Morehead State Eagles @ Tennessee Tech Golden Eagles
Shot Chart
Shot Made
Shot Missed
- Mekhi Turner makes 2-foot dunk (Ty Owens assists)
- George Marshall misses 22-foot three point jumper
- Chase Dawson misses 24-foot three point jumper
- Jon Carroll misses 7-foot hook shot
- Jon Carroll misses layup
- Anouar Mellouk makes 8-foot hook shot (George Marshall assists)
- Malik Ferguson misses driving layup
- Jon Carroll misses 8-foot turnaround jump shot
- Tyonne Farrell misses 8-foot turnaround jump shot
- Mekhi Cameron misses 22-foot three point jumper
- Mekhi Cameron misses 11-foot pullup jump shot
- Brandon Muntu makes 22-foot three point jumper (Ty Owens assists)
- Jon Carroll misses driving layup
- Ty Owens misses 25-foot three point jumper
- Josiah LeGree misses 24-foot three point jumper
- Josiah LeGree makes 24-foot three pointer
- Ty Owens misses driving layup
- C.J. McPherson misses 23-foot three point jumper
- JaJuan Nicholls makes 0-foot tip in layup
- JaJuan Nicholls misses free throw 1 of 1
- JaJuan Nicholls misses driving layup
- Anouar Mellouk makes 8-foot hook shot
- Jah'Kim Payne misses 9-foot hook shot
- Anouar Mellouk misses 9-foot hook shot
- Anouar Mellouk misses 8-foot hook shot
- Jacobe Whitted misses 25-foot three point jumper
- Josiah LeGree makes 26-foot three point jumper (Anouar Mellouk assists)
- Ja'Quavian Florence misses 9-foot turnaround jump shot
- Josiah LeGree misses 25-foot three point jumper
- JaJuan Nicholls makes driving layup
- Davion Cunningham makes 9-foot pullup jump shot
- C.J. McPherson makes free throw 1 of 2
- C.J. McPherson misses free throw 2 of 2
- Tamaury Releford misses 8-foot hook shot
- Dani Pounds makes free throw 1 of 2
- Dani Pounds makes free throw 2 of 2
- Josiah LeGree makes driving layup
- Ty Owens misses 15-foot step back jumpshot
- Josiah LeGree makes 25-foot three point jumper
- Josiah LeGree misses 12-foot floating jump shot
- Dani Pounds makes driving layup (Mekhi Cameron assists)
- Dani Pounds makes free throw 1 of 1
- Vince Dawson III makes 25-foot three point jumper (Davion Cunningham assists)
- Dani Pounds makes 13-foot turnaround jump shot
- Dani Pounds makes free throw 1 of 1
- Jon Carroll makes layup (George Marshall assists)
- Mekhi Cameron makes 25-foot three pointer
- Chase Dawson misses 24-foot three point jumper
- George Marshall makes 23-foot three point jumper (Vince Dawson III assists)
- Brandon Muntu misses 10-foot turnaround jump shot
- Chase Dawson makes 21-foot pullup jump shot (Davion Cunningham assists)
- Davion Cunningham makes 16-foot pullup jump shot (George Marshall assists)
- JaJuan Nicholls misses 7-foot turnaround jump shot
- Chase Dawson misses 9-foot floating jump shot
- Malik Ferguson makes layup (Jah'Kim Payne assists)
- Davion Cunningham misses 16-foot step back jumpshot
- Davion Cunningham misses driving layup
- Jon Carroll misses 5-foot hook shot
- Mekhi Cameron misses 23-foot three point step back jumpshot
- Jon Carroll misses driving layup
- Tyonne Farrell makes 0-foot tip in layup
- JaJuan Nicholls misses driving layup
- Malik Ferguson misses 25-foot three point pullup jump shot
- Malik Ferguson misses driving layup
- Tyonne Farrell makes free throw 1 of 2
- Tyonne Farrell makes free throw 2 of 2
- Davion Cunningham makes driving layup
- Davion Cunningham misses free throw 1 of 1
- Dani Pounds misses driving layup
- Ja'Quavian Florence makes driving layup (Dani Pounds assists)
- Josiah LeGree misses 26-foot three point jumper
- Dani Pounds makes free throw 1 of 2
- Dani Pounds makes free throw 2 of 2
- Davion Cunningham misses 26-foot three point jumper
- Ty Owens makes driving layup
- Davion Cunningham makes 23-foot three point step back jumpshot (Josiah LeGree assists)
- Tyonne Farrell misses 23-foot three point jumper
- Anouar Mellouk misses 24-foot three point jumper
- Mekhi Cameron misses 8-foot hook shot
- Chase Dawson misses 9-foot floating jump shot
- George Marshall makes 18-foot pullup jump shot (Chase Dawson assists)
- Mekhi Cameron makes driving layup (Brandon Muntu assists)
- Mekhi Cameron makes free throw 1 of 1
- George Marshall makes 24-foot three point jumper (Chase Dawson assists)
- Mekhi Turner misses layup
- George Marshall makes 24-foot three point jumper (Chase Dawson assists)
- Ja'Quavian Florence makes 11-foot turnaround jump shot
- Jon Carroll makes layup (George Marshall assists)
- Ty Owens misses 10-foot floating jump shot
- Jacobe Whitted makes layup
- Chase Dawson misses 20-foot pullup jump shot
- George Marshall misses 23-foot three point jumper
- George Marshall makes free throw 1 of 2
- George Marshall makes free throw 2 of 2
- Ty Owens makes free throw 1 of 2
- Ty Owens makes free throw 2 of 2
- Davion Cunningham misses 13-foot pullup jump shot
- Anouar Mellouk misses tip in layup
- Mekhi Cameron misses free throw 1 of 2
- Mekhi Cameron misses free throw 2 of 2
- Josiah LeGree misses 12-foot turnaround jump shot
- Anouar Mellouk misses 24-foot three point jumper
- Ty Owens makes driving layup
- Josiah LeGree misses 25-foot three point jumper
- Anouar Mellouk makes layup (Davion Cunningham assists)
- Anouar Mellouk makes free throw 1 of 1
- Malik Ferguson makes driving layup
- Vince Dawson III makes 9-foot turnaround jump shot
- Malik Ferguson misses 25-foot three point jumper
- Tyonne Farrell makes driving layup
- Ja'Quavian Florence misses driving layup
- Ja'Quavian Florence misses layup
- JaJuan Nicholls makes 0-foot tip in layup
- Tyonne Farrell makes driving layup (Chase Dawson assists)
- Ja'Quavian Florence misses 7-foot hook shot
- Jacobe Whitted misses 25-foot three point jumper
- Mekhi Turner makes free throw 1 of 2
- Mekhi Turner misses free throw 2 of 2
- Davion Cunningham makes 17-foot pullup jump shot
- Mekhi Turner makes layup (Ty Owens assists)
- Ja'Quavian Florence misses layup
- Mekhi Turner misses layup
- Mekhi Turner misses free throw 1 of 2
- Mekhi Turner makes free throw 2 of 2
- Anouar Mellouk makes 8-foot hook shot
- Malik Ferguson makes free throw 1 of 2
- Malik Ferguson makes free throw 2 of 2
- Vince Dawson III misses 25-foot three point jumper
- Dani Pounds misses 8-foot turnaround jump shot
- George Marshall misses 17-foot pullup jump shot
- Josiah LeGree makes driving layup
- Dani Pounds makes layup
- Anouar Mellouk misses alley oop dunk
- Dani Pounds makes free throw 1 of 2
- Dani Pounds misses free throw 2 of 2
- Jacobe Whitted makes 0-foot tip in layup
- Chase Dawson makes free throw 1 of 2
- Chase Dawson makes free throw 2 of 2
- Mekhi Cameron makes 9-foot pullup jump shot (Ja'Quavian Florence assists)
- George Marshall misses layup
- Jon Carroll makes layup
- Mekhi Cameron makes driving layup
- Mekhi Cameron makes driving layup
- George Marshall misses 14-foot turnaround jump shot
- Dani Pounds makes 8-foot hook shot (Jacobe Whitted assists)
- Davion Cunningham misses 8-foot floating jump shot
- Malik Ferguson makes driving layup
- Anouar Mellouk misses free throw 1 of 2
- Anouar Mellouk makes free throw 2 of 2
- Malik Ferguson makes 9-foot pullup jump shot
- Davion Cunningham misses 8-foot turnaround jump shot
- Anouar Mellouk makes free throw 1 of 2
- Anouar Mellouk makes free throw 2 of 2
- Ty Owens misses 25-foot three point jumper
- George Marshall makes free throw 1 of 2
- George Marshall makes free throw 2 of 2
- Ja'Quavian Florence makes 24-foot three pointer (Malik Ferguson assists)
- George Marshall misses free throw 1 of 2
- George Marshall makes free throw 2 of 2
- Malik Ferguson misses driving layup
- Davion Cunningham makes free throw 2 of 2
- Davion Cunningham misses free throw 1 of 2
Shot Made
Shot Missed
| TIME | PLAY | MORE | TNTC | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:57 | Jump Ball won by Tennessee Tech | 0 | 0 | |
| 19:57 | Jump Ball lost by Morehead State | 0 | 0 | |
| 19:40 | Mekhi Turner makes 2-foot dunk (Ty Owens assists) | 0 | 2 | |
| 19:10 | George Marshall misses 22-foot three point jumper | 0 | 2 | |
| 19:08 | Anouar Mellouk Offensive Rebound. | 0 | 2 | |
| 19:08 | Foul on Malik Ferguson. | 0 | 2 | |
| 18:56 | Chase Dawson misses 24-foot three point jumper | 0 | 2 | |
| 18:52 | Tyonne Farrell Offensive Rebound. | 0 | 2 | |
| 18:46 | Jon Carroll misses 7-foot hook shot | 0 | 2 | |
| 18:45 | Jon Carroll misses layup | 0 | 2 | |
| 18:45 | Mekhi Turner Block. | 0 | 2 | |
| 18:44 | Morehead State Offensive Rebound. | 0 | 2 | |
| 18:44 | Tennessee Tech Timeout | 0 | 2 | |
| 18:43 | Jon Carroll Offensive Rebound. | 0 | 2 | |
| 18:39 | Anouar Mellouk makes 8-foot hook shot (George Marshall assists) | 2 | 2 | |
| 18:25 | Malik Ferguson misses driving layup | 2 | 2 | |
| 18:22 | Jon Carroll Defensive Rebound. | 2 | 2 | |
| 18:00 | Jon Carroll misses 8-foot turnaround jump shot | 2 | 2 | |
| 17:56 | Ty Owens Defensive Rebound. | 2 | 2 | |
| 17:38 | Mekhi Turner bad pass turnover | 2 | 2 | |
| 17:38 | George Marshall Steal. | 2 | 2 | |
| 17:38 | Mekhi Turner subbing out for Tennessee Tech | 2 | 2 | |
| 17:38 | JaJuan Nicholls subbing in for Tennessee Tech | 2 | 2 | |
| 17:09 | Tyonne Farrell misses 8-foot turnaround jump shot | 2 | 2 | |
| 17:05 | Mekhi Cameron Defensive Rebound. | 2 | 2 | |
| 16:47 | Mekhi Cameron misses 22-foot three point jumper | 2 | 2 | |
| 16:44 | Mekhi Cameron Offensive Rebound. | 2 | 2 | |
| 16:41 | Mekhi Cameron misses 11-foot pullup jump shot | 2 | 2 | |
| 16:37 | JaJuan Nicholls Offensive Rebound. | 2 | 2 | |
| 16:36 | Malik Ferguson subbing out for Tennessee Tech | 2 | 2 | |
| 16:36 | Mekhi Cameron subbing out for Tennessee Tech | 2 | 2 | |
| 16:36 | Jacobe Whitted subbing in for Tennessee Tech | 2 | 2 | |
| 16:36 | C.J. McPherson subbing in for Tennessee Tech | 2 | 2 | |
| 16:23 | Brandon Muntu makes 22-foot three point jumper (Ty Owens assists) | 2 | 5 | |
| 15:49 | Jon Carroll misses driving layup | 2 | 5 | |
| 15:49 | Jacobe Whitted Block. | 2 | 5 | |
| 15:49 | Morehead State Deadball Team Rebound. | 2 | 5 | |
| 15:49 | team shot clock turnover | 2 | 5 | |
| 15:49 | Official TV Timeout | 2 | 5 | |
| 15:49 | Jon Carroll subbing out for Morehead State | 2 | 5 | |
| 15:49 | Tamaury Releford subbing in for Morehead State | 2 | 5 | |
| 15:30 | Ty Owens misses 25-foot three point jumper | 2 | 5 | |
| 15:28 | Morehead State Deadball Team Rebound. | 2 | 5 | |
| 15:04 | Chase Dawson subbing out for Morehead State | 2 | 5 | |
| 15:04 | Tyonne Farrell subbing out for Morehead State | 2 | 5 | |
| 15:04 | Josiah LeGree subbing in for Morehead State | 2 | 5 | |
| 15:04 | Davion Cunningham subbing in for Morehead State | 2 | 5 | |
| 15:02 | Josiah LeGree misses 24-foot three point jumper | 2 | 5 | |
| 14:58 | Davion Cunningham Offensive Rebound. | 2 | 5 | |
| 14:46 | Josiah LeGree makes 24-foot three pointer | 5 | 5 | |
| 14:33 | Ty Owens misses driving layup | 5 | 5 | |
| 14:29 | Josiah LeGree Defensive Rebound. | 5 | 5 | |
| 14:27 | George Marshall bad pass turnover | 5 | 5 | |
| 14:27 | Ty Owens Steal. | 5 | 5 | |
| 14:22 | C.J. McPherson misses 23-foot three point jumper | 5 | 5 | |
| 14:19 | JaJuan Nicholls Offensive Rebound. | 5 | 5 | |
| 14:19 | JaJuan Nicholls makes 0-foot tip in layup | 5 | 7 | |
| 14:19 | Foul on George Marshall. | 5 | 7 | |
| 14:19 | Brandon Muntu subbing out for Tennessee Tech | 5 | 7 | |
| 14:19 | Ty Owens subbing out for Tennessee Tech | 5 | 7 | |
| 14:19 | Jah'Kim Payne subbing in for Tennessee Tech | 5 | 7 | |
| 14:19 | Ja'Quavian Florence subbing in for Tennessee Tech | 5 | 7 | |
| 14:19 | JaJuan Nicholls misses free throw 1 of 1 | 5 | 7 | |
| 14:19 | George Marshall subbing out for Morehead State | 5 | 7 | |
| 14:19 | Vince Dawson III subbing in for Morehead State | 5 | 7 | |
| 14:17 | Anouar Mellouk Defensive Rebound. | 5 | 7 | |
| 14:01 | Josiah LeGree bad pass turnover | 5 | 7 | |
| 14:01 | JaJuan Nicholls Steal. | 5 | 7 | |
| 13:55 | JaJuan Nicholls misses driving layup | 5 | 7 | |
| 13:55 | Tamaury Releford Block. | 5 | 7 | |
| 13:49 | Vince Dawson III Defensive Rebound. | 5 | 7 | |
| 13:43 | Anouar Mellouk makes 8-foot hook shot | 7 | 7 | |
| 13:22 | Jah'Kim Payne misses 9-foot hook shot | 7 | 7 | |
| 13:13 | Vince Dawson III Defensive Rebound. | 7 | 7 | |
| 13:01 | Anouar Mellouk misses 9-foot hook shot | 7 | 7 | |
| 12:58 | Anouar Mellouk Offensive Rebound. | 7 | 7 | |
| 12:57 | Anouar Mellouk misses 8-foot hook shot | 7 | 7 | |
| 12:53 | Jacobe Whitted Defensive Rebound. | 7 | 7 | |
| 12:48 | Jacobe Whitted misses 25-foot three point jumper | 7 | 7 | |
| 12:44 | Davion Cunningham Defensive Rebound. | 7 | 7 | |
| 12:20 | Josiah LeGree makes 26-foot three point jumper (Anouar Mellouk assists) | 10 | 7 | |
| 11:58 | Ja'Quavian Florence misses 9-foot turnaround jump shot | 10 | 7 | |
| 11:58 | Tamaury Releford Block. | 10 | 7 | |
| 11:53 | Tamaury Releford Defensive Rebound. | 10 | 7 | |
| 11:39 | Josiah LeGree misses 25-foot three point jumper | 10 | 7 | |
| 11:35 | Ja'Quavian Florence Defensive Rebound. | 10 | 7 | |
| 11:23 | JaJuan Nicholls makes driving layup | 10 | 9 | |
| 11:06 | Davion Cunningham makes 9-foot pullup jump shot | 12 | 9 | |
| 10:54 | Foul on Josiah LeGree. | 12 | 9 | |
| 10:54 | Official TV Timeout | 12 | 9 | |
| 10:54 | Jacobe Whitted subbing out for Tennessee Tech | 12 | 9 | |
| 10:54 | JaJuan Nicholls subbing out for Tennessee Tech | 12 | 9 | |
| 10:54 | Jah'Kim Payne subbing out for Tennessee Tech | 12 | 9 | |
| 10:54 | Malik Ferguson subbing in for Tennessee Tech | 12 | 9 | |
| 10:54 | Ty Owens subbing in for Tennessee Tech | 12 | 9 | |
| 10:54 | Dani Pounds subbing in for Tennessee Tech | 12 | 9 | |
| 10:54 | Anouar Mellouk subbing out for Morehead State | 12 | 9 | |
| 10:54 | George Marshall subbing in for Morehead State | 12 | 9 | |
| 10:54 | C.J. McPherson makes free throw 1 of 2 | 12 | 10 | |
| 10:54 | C.J. McPherson misses free throw 2 of 2 | 12 | 10 | |
| 10:51 | Vince Dawson III Defensive Rebound. | 12 | 10 | |
| 10:30 | Tamaury Releford misses 8-foot hook shot | 12 | 10 | |
| 10:26 | Dani Pounds Defensive Rebound. | 12 | 10 | |
| 10:17 | Foul on Tamaury Releford. | 12 | 10 | |
| 10:17 | Dani Pounds makes free throw 1 of 2 | 12 | 11 | |
| 10:17 | Ja'Quavian Florence subbing out for Tennessee Tech | 12 | 11 | |
| 10:17 | C.J. McPherson subbing out for Tennessee Tech | 12 | 11 | |
| 10:17 | Mekhi Cameron subbing in for Tennessee Tech | 12 | 11 | |
| 10:17 | Brandon Muntu subbing in for Tennessee Tech | 12 | 11 | |
| 10:17 | Dani Pounds makes free throw 2 of 2 | 12 | 12 | |
| 10:04 | Josiah LeGree makes driving layup | 14 | 12 | |
| 9:44 | Ty Owens misses 15-foot step back jumpshot | 14 | 12 | |
| 9:41 | Davion Cunningham Defensive Rebound. | 14 | 12 | |
| 9:34 | Foul on Brandon Muntu. | 14 | 12 | |
| 9:26 | Josiah LeGree makes 25-foot three point jumper | 17 | 12 | |
| 9:12 | Foul on Dani Pounds. | 17 | 12 | |
| 9:12 | Dani Pounds turnover | 17 | 12 | |
| 8:54 | Josiah LeGree misses 12-foot floating jump shot | 17 | 12 | |
| 8:51 | Mekhi Cameron Defensive Rebound. | 17 | 12 | |
| 8:41 | Dani Pounds makes driving layup (Mekhi Cameron assists) | 17 | 14 | |
| 8:41 | Foul on Tamaury Releford. | 17 | 14 | |
| 8:41 | Tamaury Releford subbing out for Morehead State | 17 | 14 | |
| 8:41 | Jon Carroll subbing in for Morehead State | 17 | 14 | |
| 8:41 | Josiah LeGree subbing out for Morehead State | 17 | 14 | |
| 8:41 | Chase Dawson subbing in for Morehead State | 17 | 14 | |
| 8:41 | Dani Pounds makes free throw 1 of 1 | 17 | 15 | |
| 8:27 | Vince Dawson III makes 25-foot three point jumper (Davion Cunningham assists) | 20 | 15 | |
| 8:07 | Dani Pounds makes 13-foot turnaround jump shot | 20 | 17 | |
| 8:06 | Foul on Jon Carroll. | 20 | 17 | |
| 8:06 | Dani Pounds makes free throw 1 of 1 | 20 | 18 | |
| 7:40 | Jon Carroll makes layup (George Marshall assists) | 22 | 18 | |
| 7:27 | Mekhi Cameron makes 25-foot three pointer | 22 | 21 | |
| 7:06 | Chase Dawson misses 24-foot three point jumper | 22 | 21 | |
| 7:01 | George Marshall Offensive Rebound. | 22 | 21 | |
| 6:48 | George Marshall makes 23-foot three point jumper (Vince Dawson III assists) | 25 | 21 | |
| 6:32 | Brandon Muntu misses 10-foot turnaround jump shot | 25 | 21 | |
| 6:26 | Davion Cunningham Defensive Rebound. | 25 | 21 | |
| 6:24 | Chase Dawson makes 21-foot pullup jump shot (Davion Cunningham assists) | 27 | 21 | |
| 6:16 | Tennessee Tech Timeout | 27 | 21 | |
| 6:16 | Official TV Timeout | 27 | 21 | |
| 6:16 | Ty Owens subbing out for Tennessee Tech | 27 | 21 | |
| 6:16 | Jah'Kim Payne subbing in for Tennessee Tech | 27 | 21 | |
| 6:16 | Vince Dawson III subbing out for Morehead State | 27 | 21 | |
| 6:16 | Tyonne Farrell subbing in for Morehead State | 27 | 21 | |
| 6:12 | Foul on Dani Pounds. | 27 | 21 | |
| 6:12 | Dani Pounds turnover | 27 | 21 | |
| 6:12 | Dani Pounds subbing out for Tennessee Tech | 27 | 21 | |
| 6:12 | JaJuan Nicholls subbing in for Tennessee Tech | 27 | 21 | |
| 6:01 | Davion Cunningham makes 16-foot pullup jump shot (George Marshall assists) | 29 | 21 | |
| 5:33 | JaJuan Nicholls misses 7-foot turnaround jump shot | 29 | 21 | |
| 5:28 | Tyonne Farrell Defensive Rebound. | 29 | 21 | |
| 5:25 | Chase Dawson misses 9-foot floating jump shot | 29 | 21 | |
| 5:21 | Brandon Muntu Defensive Rebound. | 29 | 21 | |
| 5:05 | Malik Ferguson makes layup (Jah'Kim Payne assists) | 29 | 23 | |
| 4:45 | Davion Cunningham misses 16-foot step back jumpshot | 29 | 23 | |
| 4:41 | Jah'Kim Payne Defensive Rebound. | 29 | 23 | |
| 4:25 | JaJuan Nicholls bad pass turnover | 29 | 23 | |
| 4:25 | Davion Cunningham Steal. | 29 | 23 | |
| 4:20 | Davion Cunningham misses driving layup | 29 | 23 | |
| 4:16 | Jon Carroll Offensive Rebound. | 29 | 23 | |
| 4:15 | Jon Carroll misses 5-foot hook shot | 29 | 23 | |
| 4:13 | JaJuan Nicholls Defensive Rebound. | 29 | 23 | |
| 4:13 | Foul on Davion Cunningham. | 29 | 23 | |
| 3:56 | Mekhi Cameron misses 23-foot three point step back jumpshot | 29 | 23 | |
| 3:50 | Jon Carroll Defensive Rebound. | 29 | 23 | |
| 3:43 | Jon Carroll misses driving layup | 29 | 23 | |
| 3:39 | Tyonne Farrell Offensive Rebound. | 29 | 23 | |
| 3:39 | Tyonne Farrell makes 0-foot tip in layup | 31 | 23 | |
| 3:21 | JaJuan Nicholls misses driving layup | 31 | 23 | |
| 3:21 | Davion Cunningham Block. | 31 | 23 | |
| 3:21 | Tennessee Tech Offensive Rebound. | 31 | 23 | |
| 3:21 | Official TV Timeout | 31 | 23 | |
| 3:21 | Mekhi Cameron subbing out for Tennessee Tech | 31 | 23 | |
| 3:21 | JaJuan Nicholls subbing out for Tennessee Tech | 31 | 23 | |
| 3:21 | Mekhi Turner subbing in for Tennessee Tech | 31 | 23 | |
| 3:21 | Ja'Quavian Florence subbing in for Tennessee Tech | 31 | 23 | |
| 3:07 | Malik Ferguson misses 25-foot three point pullup jump shot | 31 | 23 | |
| 3:06 | Tennessee Tech Deadball Team Rebound. | 31 | 23 | |
| 3:06 | team shot clock turnover | 31 | 23 | |
| 2:50 | George Marshall bad pass turnover | 31 | 23 | |
| 2:50 | Ja'Quavian Florence Steal. | 31 | 23 | |
| 2:40 | Malik Ferguson misses driving layup | 31 | 23 | |
| 2:37 | Tyonne Farrell Defensive Rebound. | 31 | 23 | |
| 2:25 | Foul on Mekhi Turner. | 31 | 23 | |
| 2:25 | Tyonne Farrell makes free throw 1 of 2 | 32 | 23 | |
| 2:25 | Malik Ferguson subbing out for Tennessee Tech | 32 | 23 | |
| 2:25 | Jah'Kim Payne subbing out for Tennessee Tech | 32 | 23 | |
| 2:25 | Mekhi Turner subbing out for Tennessee Tech | 32 | 23 | |
| 2:25 | Jacobe Whitted subbing in for Tennessee Tech | 32 | 23 | |
| 2:25 | JaJuan Nicholls subbing in for Tennessee Tech | 32 | 23 | |
| 2:25 | Ty Owens subbing in for Tennessee Tech | 32 | 23 | |
| 2:25 | George Marshall subbing out for Morehead State | 32 | 23 | |
| 2:25 | Chase Dawson subbing out for Morehead State | 32 | 23 | |
| 2:25 | Josiah LeGree subbing in for Morehead State | 32 | 23 | |
| 2:25 | Vince Dawson III subbing in for Morehead State | 32 | 23 | |
| 2:25 | Tyonne Farrell makes free throw 2 of 2 | 33 | 23 | |
| 2:25 | Tyonne Farrell subbing out for Morehead State | 33 | 23 | |
| 2:25 | Anouar Mellouk subbing in for Morehead State | 33 | 23 | |
| 2:09 | Ty Owens bad pass turnover | 33 | 23 | |
| 2:09 | Davion Cunningham Steal. | 33 | 23 | |
| 2:06 | Davion Cunningham makes driving layup | 35 | 23 | |
| 2:06 | Foul on Brandon Muntu. | 35 | 23 | |
| 2:06 | Jacobe Whitted subbing out for Tennessee Tech | 35 | 23 | |
| 2:06 | Dani Pounds subbing in for Tennessee Tech | 35 | 23 | |
| 2:06 | Davion Cunningham misses free throw 1 of 1 | 35 | 23 | |
| 2:04 | JaJuan Nicholls Defensive Rebound. | 35 | 23 | |
| 1:51 | Dani Pounds misses driving layup | 35 | 23 | |
| 1:50 | Tennessee Tech Offensive Rebound. | 35 | 23 | |
| 1:32 | Ja'Quavian Florence makes driving layup (Dani Pounds assists) | 35 | 25 | |
| 1:16 | Josiah LeGree misses 26-foot three point jumper | 35 | 25 | |
| 1:14 | Dani Pounds Defensive Rebound. | 35 | 25 | |
| 1:14 | Foul on Jon Carroll. | 35 | 25 | |
| 1:14 | Jon Carroll subbing out for Morehead State | 35 | 25 | |
| 1:14 | George Marshall subbing in for Morehead State | 35 | 25 | |
| 1:14 | Dani Pounds makes free throw 1 of 2 | 35 | 26 | |
| 1:14 | Dani Pounds makes free throw 2 of 2 | 35 | 27 | |
| 1:14 | Dani Pounds subbing out for Tennessee Tech | 35 | 27 | |
| 1:14 | Mekhi Turner subbing in for Tennessee Tech | 35 | 27 | |
| 0:48 | Davion Cunningham misses 26-foot three point jumper | 35 | 27 | |
| 0:44 | Brandon Muntu Defensive Rebound. | 35 | 27 | |
| 0:32 | Ty Owens makes driving layup | 35 | 29 | |
| 0:24 | Morehead State Timeout | 35 | 29 | |
| 0:24 | Mekhi Turner subbing out for Tennessee Tech | 35 | 29 | |
| 0:24 | Brandon Muntu subbing out for Tennessee Tech | 35 | 29 | |
| 0:24 | Jacobe Whitted subbing in for Tennessee Tech | 35 | 29 | |
| 0:24 | Jah'Kim Payne subbing in for Tennessee Tech | 35 | 29 | |
| 0:01 | Davion Cunningham makes 23-foot three point step back jumpshot (Josiah LeGree assists) | 38 | 29 | |
| 0:00 | End of 1st half | 38 | 29 | |
MORE @ TNTC Videos
Anouar Mellouk gets the hoop and the harm
- 0:17
Mekhi Cameron gets the and-1 to fall
- 0:16
Davion Cunningham buries trey against Tennessee Tech Golden Eagles
- 0:18
Game Information
Cookeville, TN
Referee:Mick Fieldbinder
Referee:Kevin Driver
Referee:Chris Duprey
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| UT Martin | 11-3 | - | 19-6 |
| Tennessee State | 10-4 | 1 | 16-8 |
| Southeast Missouri State | 10-4 | 1 | 15-10 |
| SIU Edwardsville | 9-5 | 2 | 16-9 |
| Lindenwood | 9-5 | 2 | 15-10 |
| Morehead State | 9-5 | 2 | 13-12 |
| Eastern Illinois | 6-8 | 5 | 10-15 |
| Little Rock | 6-8 | 5 | 9-16 |
| Tennessee Tech | 5-9 | 6 | 10-15 |
| Southern Indiana | 2-12 | 9 | 5-19 |
| Western Illinois | 0-14 | 11 | 4-21 |
Men's College Basketball News

Manie Joses and Roberts Blums each score 14 as Davidson takes down Mid-Atlantic Christian 114-53
— Manie Joses and Roberts Blums each scored 14 points to lead Davidson to a 114-53 victory over Mid-Atlantic Christian on Monday night.
4m

House, Aligbe help Southern Illinois defeat Indiana State 80-65
— Quel'Ron House had 14 points and Rolyns Aligbe posted a double-double to help Southern Illinois defeat Indiana State 80-65 on Monday night.
4m

Williams, Wessler guide UNC Wilmington past Charleston 76-64
— Greedy Williams scored 16 points and Patrick Wessler posted a double-double as UNC Wilmington beat Charleston 76-64 on Monday night.
6m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

