Coastal Carolina Chanticleers @ Winthrop Eagles
- Kareem Rozier missed Three Point Jumper.
- Kareem Rozier made Jumper.
- Isaiah Wilson made Layup. Assisted by Kareem Rozier.
- Kody Clouet made Three Point Jumper. Assisted by Logan Duncomb.
- Daylen Berry missed Jumper.
- Kody Clouet missed Three Point Jumper.
- Kareem Rozier made Three Point Jumper. Assisted by Pharrell Boyogueno.
- Seifeldin Hendawy made Layup.
- Kody Clouet missed Three Point Jumper.
- Logan Duncomb made Layup. Assisted by Isaiah Wilson.
- Seifeldin Hendawy missed Jumper.
- Kareem Rozier made Three Point Jumper.
- Kody Clouet made Jumper.
- Kareem Rozier missed Three Point Jumper.
- Josh Meo missed Layup.
- Kareem Rozier made Three Point Jumper.
- Tai Hamilton missed Layup.
- Kareem Rozier missed Jumper.
- Daylen Berry missed Three Point Jumper.
- Seifeldin Hendawy missed Three Point Jumper.
- Tommy Kamarad made Layup.
- Kareem Rozier missed Three Point Jumper.
- Kareem Rozier missed Jumper.
- Kareem Rozier missed Two Point Tip Shot.
- Kareem Rozier made Two Point Tip Shot.
- Kareem Rozier made Three Point Jumper.
- Kareem Rozier missed Three Point Jumper.
- Tommy Kamarad missed Three Point Jumper.
- Kody Clouet made Jumper.
- Kareem Rozier missed Layup.
- Logan Duncomb made Jumper.
- Logan Duncomb made Layup.
- Seifeldin Hendawy missed Jumper.
- Kody Clouet made Three Point Jumper. Assisted by Isaiah Wilson.
- Josh Meo missed Three Point Jumper.
- Kody Clouet made Three Point Jumper. Assisted by Seifeldin Hendawy.
- Logan Duncomb missed Jumper.
- Kody Clouet missed Three Point Jumper.
- Daylen Berry missed Layup.
- Logan Duncomb missed Three Point Jumper.
- Kareem Rozier missed Jumper.
- Kody Clouet missed Three Point Jumper.
- Josh Meo made Jumper.
- Josh Meo missed Three Point Jumper.
- Josh Meo missed Layup.
- Josh Meo missed Three Point Jumper.
- Logan Duncomb missed Layup.
- Daylen Berry made Three Point Jumper.
- Daylen Berry missed Three Point Jumper.
- Isaiah Wilson made Layup.
- Logan Duncomb made Jumper. Assisted by Isaiah Wilson.
- Daylen Berry missed Three Point Jumper.
- Daylen Berry made Three Point Jumper. Assisted by Kareem Rozier.
- Kareem Rozier missed Layup.
- Kody Clouet made Three Point Jumper. Assisted by Daylen Berry.
- Logan Duncomb missed Layup.
- Kareem Rozier missed Three Point Jumper.
- Logan Duncomb made Jumper.
- Isaiah Wilson missed Layup.
- Kareem Rozier missed Three Point Jumper.
- Daylen Berry missed Three Point Jumper.
- Josh Meo missed Three Point Jumper.
- Logan Duncomb missed Layup.
- Daylen Berry made Layup.
- Daylen Berry missed Jumper.
- AJ Dancler made Three Point Jumper. Assisted by Rasheed Jones.
- AJ Dancler missed Three Point Jumper.
- Joshua Beadle missed Jumper.
- AJ Dancler made Three Point Jumper. Assisted by Joshua Beadle.
- Tristan Thompson made Layup.
- Tristan Thompson missed Jumper.
- Braeden MacVicar made Three Point Jumper. Assisted by Rasheed Jones.
- Rasheed Jones made Layup.
- Braeden MacVicar missed Three Point Jumper.
- Reggie Hill made Three Point Jumper. Assisted by Rasheed Jones.
- DaJohn Craig missed Layup.
- Rasheed Jones made Jumper.
- Rasheed Jones missed Three Point Jumper.
- DaJohn Craig made Three Point Jumper. Assisted by Reggie Hill.
- Rasheed Jones missed Jumper.
- Joshua Beadle missed Jumper.
- Rasheed Jones made Jumper.
- Joshua Beadle missed Three Point Jumper.
- Reggie Hill made Three Point Jumper. Assisted by Joshua Beadle.
- Joshua Beadle missed Layup.
- Joshua Beadle made Jumper.
- Joshua Beadle missed Layup.
- Derrick Green made Two Point Tip Shot.
- Tristan Thompson made Dunk. Assisted by Derrick Green.
- DaJohn Craig made Three Point Jumper.
- DaJohn Craig missed Three Point Jumper.
- Jerry Ngopot missed Jumper.
- AJ Dancler missed Jumper.
- Nadjrick Peat made Layup. Assisted by Rasheed Jones.
- Reggie Hill missed Three Point Jumper.
- Reggie Hill missed Layup.
- Joshua Beadle missed Three Point Jumper.
- Rasheed Jones missed Three Point Jumper.
- Rasheed Jones missed Three Point Jumper.
- AJ Dancler missed Layup.
- Reggie Hill missed Layup.
- AJ Dancler made Three Point Jumper. Assisted by Jerry Ngopot.
- AJ Dancler missed Three Point Jumper.
- Rasheed Jones made Jumper.
- AJ Dancler made Layup.
- Rasheed Jones made Jumper.
- DaJohn Craig missed Three Point Jumper.
- Reggie Hill made Layup. Assisted by Rasheed Jones.
- Reggie Hill made Three Point Jumper. Assisted by Joshua Beadle.
- Joshua Beadle made Layup.
- Rasheed Jones made Jumper.
- Rasheed Jones made Three Point Jumper.
- AJ Dancler made Three Point Jumper. Assisted by Joshua Beadle.
- AJ Dancler made Three Point Jumper.
- Joshua Beadle made Jumper.
- AJ Dancler missed Layup.
- AJ Dancler missed Three Point Jumper.
- Joshua Beadle made Jumper.
- AJ Dancler missed Layup.
- Tristan Thompson missed Layup.
- Joshua Beadle missed Three Point Jumper.
- Rasheed Jones missed Jumper.
- AJ Dancler missed Three Point Jumper.
COASTAL
WINTHROP
| TIME | PLAY | CCU | WIN | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Winthrop | 0 | 0 | |
| 19:59 | Jump Ball lost by Coastal Carolina | 0 | 0 | |
| 19:41 | Foul on Reggie Hill. | 0 | 0 | |
| 19:41 | Logan Duncomb made Free Throw. | 0 | 1 | |
| 19:41 | Logan Duncomb made Free Throw. | 0 | 2 | |
| 19:25 | Foul on Daylen Berry. | 0 | 2 | |
| 19:24 | Foul on Kareem Rozier. | 0 | 2 | |
| 19:24 | Reggie Hill made Free Throw. | 1 | 2 | |
| 19:24 | Reggie Hill made Free Throw. | 2 | 2 | |
| 19:02 | Kareem Rozier missed Three Point Jumper. | 2 | 2 | |
| 18:58 | Kody Clouet Offensive Rebound. | 2 | 2 | |
| 18:53 | Kareem Rozier made Jumper. | 2 | 4 | |
| 18:29 | Rasheed Jones Turnover. | 2 | 4 | |
| 18:29 | Isaiah Wilson Steal. | 2 | 4 | |
| 18:22 | Isaiah Wilson made Layup. Assisted by Kareem Rozier. | 2 | 6 | |
| 17:50 | AJ Dancler made Three Point Jumper. Assisted by Rasheed Jones. | 5 | 6 | |
| 17:33 | Kody Clouet made Three Point Jumper. Assisted by Logan Duncomb. | 5 | 9 | |
| 17:01 | AJ Dancler missed Three Point Jumper. | 5 | 9 | |
| 16:57 | Logan Duncomb Defensive Rebound. | 5 | 9 | |
| 16:50 | Foul on Nadjrick Peat. | 5 | 9 | |
| 16:50 | Daylen Berry made Free Throw. | 5 | 10 | |
| 16:50 | Kareem Rozier subbing out for Winthrop | 5 | 10 | |
| 16:50 | Kody Clouet subbing out for Winthrop | 5 | 10 | |
| 16:50 | Logan Duncomb subbing out for Winthrop | 5 | 10 | |
| 16:50 | Josh Meo subbing in for Winthrop | 5 | 10 | |
| 16:50 | Tommy Kamarad subbing in for Winthrop | 5 | 10 | |
| 16:50 | Ed Nnamoko subbing in for Winthrop | 5 | 10 | |
| 16:50 | Nadjrick Peat subbing out for Coastal Carolina | 5 | 10 | |
| 16:50 | Reggie Hill subbing out for Coastal Carolina | 5 | 10 | |
| 16:50 | Tristan Thompson subbing in for Coastal Carolina | 5 | 10 | |
| 16:50 | Jerry Ngopot subbing in for Coastal Carolina | 5 | 10 | |
| 16:50 | Daylen Berry made Free Throw. | 5 | 11 | |
| 16:37 | Joshua Beadle Turnover. | 5 | 11 | |
| 16:24 | Daylen Berry missed Jumper. | 5 | 11 | |
| 16:20 | AJ Dancler Defensive Rebound. | 5 | 11 | |
| 16:12 | Foul on Isaiah Wilson. | 5 | 11 | |
| 16:09 | Joshua Beadle missed Jumper. | 5 | 11 | |
| 16:08 | Winthrop Defensive Rebound. | 5 | 11 | |
| 16:08 | Isaiah Wilson subbing out for Winthrop | 5 | 11 | |
| 16:08 | Kareem Rozier subbing in for Winthrop | 5 | 11 | |
| 15:58 | Foul on Rasheed Jones. | 5 | 11 | |
| 15:58 | Official TV Timeout | 5 | 11 | |
| 15:58 | Daylen Berry subbing out for Winthrop | 5 | 11 | |
| 15:58 | Ed Nnamoko subbing out for Winthrop | 5 | 11 | |
| 15:58 | Seifeldin Hendawy subbing in for Winthrop | 5 | 11 | |
| 15:58 | Logan Duncomb subbing in for Winthrop | 5 | 11 | |
| 15:58 | Josh Meo made Free Throw. | 5 | 12 | |
| 15:58 | Josh Meo made Free Throw. | 5 | 13 | |
| 15:36 | AJ Dancler made Three Point Jumper. Assisted by Joshua Beadle. | 8 | 13 | |
| 15:21 | Foul on Joshua Beadle. | 8 | 13 | |
| 15:21 | Josh Meo made Free Throw. | 8 | 14 | |
| 15:21 | Tommy Kamarad subbing out for Winthrop | 8 | 14 | |
| 15:21 | Kody Clouet subbing in for Winthrop | 8 | 14 | |
| 15:21 | Rasheed Jones subbing out for Coastal Carolina | 8 | 14 | |
| 15:21 | Braeden MacVicar subbing in for Coastal Carolina | 8 | 14 | |
| 15:21 | Josh Meo missed Free Throw. | 8 | 14 | |
| 15:21 | Tristan Thompson Defensive Rebound. | 8 | 14 | |
| 14:55 | Tristan Thompson made Layup. | 10 | 14 | |
| 14:43 | Foul on AJ Dancler. | 10 | 14 | |
| 14:43 | Josh Meo subbing out for Winthrop | 10 | 14 | |
| 14:43 | Seifeldin Hendawy subbing out for Winthrop | 10 | 14 | |
| 14:43 | Pharrell Boyogueno subbing in for Winthrop | 10 | 14 | |
| 14:43 | Daylen Berry subbing in for Winthrop | 10 | 14 | |
| 14:43 | Jerry Ngopot subbing out for Coastal Carolina | 10 | 14 | |
| 14:43 | Reggie Hill subbing in for Coastal Carolina | 10 | 14 | |
| 14:35 | Foul on Braeden MacVicar. | 10 | 14 | |
| 14:35 | Logan Duncomb subbing out for Winthrop | 10 | 14 | |
| 14:35 | Tommy Kamarad subbing in for Winthrop | 10 | 14 | |
| 14:32 | Foul on AJ Dancler. | 10 | 14 | |
| 14:32 | AJ Dancler subbing out for Coastal Carolina | 10 | 14 | |
| 14:32 | Rasheed Jones subbing in for Coastal Carolina | 10 | 14 | |
| 14:32 | Pharrell Boyogueno made Free Throw. | 10 | 15 | |
| 14:32 | Pharrell Boyogueno missed Free Throw. | 10 | 15 | |
| 14:31 | Reggie Hill Defensive Rebound. | 10 | 15 | |
| 14:30 | Foul on Tommy Kamarad. | 10 | 15 | |
| 14:30 | Braeden MacVicar subbing out for Coastal Carolina | 10 | 15 | |
| 14:30 | DaJohn Craig subbing in for Coastal Carolina | 10 | 15 | |
| 14:18 | Foul on Daylen Berry. | 10 | 15 | |
| 14:18 | Rasheed Jones made Free Throw. | 11 | 15 | |
| 14:18 | Daylen Berry subbing out for Winthrop | 11 | 15 | |
| 14:18 | Tommy Kamarad subbing out for Winthrop | 11 | 15 | |
| 14:18 | Seifeldin Hendawy subbing in for Winthrop | 11 | 15 | |
| 14:18 | Logan Duncomb subbing in for Winthrop | 11 | 15 | |
| 14:18 | Joshua Beadle subbing out for Coastal Carolina | 11 | 15 | |
| 14:18 | Braeden MacVicar subbing in for Coastal Carolina | 11 | 15 | |
| 14:18 | Rasheed Jones made Free Throw. | 12 | 15 | |
| 14:04 | Kody Clouet missed Three Point Jumper. | 12 | 15 | |
| 14:01 | Logan Duncomb Offensive Rebound. | 12 | 15 | |
| 13:58 | Kareem Rozier made Three Point Jumper. Assisted by Pharrell Boyogueno. | 12 | 18 | |
| 13:39 | Tristan Thompson missed Jumper. | 12 | 18 | |
| 13:26 | Seifeldin Hendawy Defensive Rebound. | 12 | 18 | |
| 13:25 | Seifeldin Hendawy made Layup. | 12 | 20 | |
| 13:04 | Braeden MacVicar made Three Point Jumper. Assisted by Rasheed Jones. | 15 | 20 | |
| 13:04 | Foul on Logan Duncomb. | 15 | 20 | |
| 13:04 | Braeden MacVicar made Free Throw. | 16 | 20 | |
| 12:48 | Kody Clouet missed Three Point Jumper. | 16 | 20 | |
| 12:47 | Winthrop Offensive Rebound. | 16 | 20 | |
| 12:47 | Foul on DaJohn Craig. | 16 | 20 | |
| 12:47 | Kareem Rozier subbing out for Winthrop | 16 | 20 | |
| 12:47 | Kody Clouet subbing out for Winthrop | 16 | 20 | |
| 12:47 | Isaiah Wilson subbing in for Winthrop | 16 | 20 | |
| 12:47 | Tommy Kamarad subbing in for Winthrop | 16 | 20 | |
| 12:47 | Pharrell Boyogueno made Free Throw. | 16 | 21 | |
| 12:47 | Pharrell Boyogueno missed Free Throw. | 16 | 21 | |
| 12:47 | Tristan Thompson Defensive Rebound. | 16 | 21 | |
| 12:30 | Rasheed Jones made Layup. | 18 | 21 | |
| 12:12 | Logan Duncomb made Layup. Assisted by Isaiah Wilson. | 18 | 23 | |
| 11:50 | Braeden MacVicar missed Three Point Jumper. | 18 | 23 | |
| 11:48 | Reggie Hill Offensive Rebound. | 18 | 23 | |
| 11:48 | Official TV Timeout | 18 | 23 | |
| 11:48 | Logan Duncomb subbing out for Winthrop | 18 | 23 | |
| 11:48 | Pharrell Boyogueno subbing out for Winthrop | 18 | 23 | |
| 11:48 | Josh Meo subbing in for Winthrop | 18 | 23 | |
| 11:48 | Ed Nnamoko subbing in for Winthrop | 18 | 23 | |
| 11:48 | Braeden MacVicar subbing out for Coastal Carolina | 18 | 23 | |
| 11:48 | Nadjrick Peat subbing in for Coastal Carolina | 18 | 23 | |
| 11:42 | Reggie Hill made Three Point Jumper. Assisted by Rasheed Jones. | 21 | 23 | |
| 11:15 | Seifeldin Hendawy missed Jumper. | 21 | 23 | |
| 11:11 | DaJohn Craig Defensive Rebound. | 21 | 23 | |
| 11:07 | DaJohn Craig missed Layup. | 21 | 23 | |
| 11:07 | Ed Nnamoko Block. | 21 | 23 | |
| 11:07 | Coastal Carolina Offensive Rebound. | 21 | 23 | |
| 11:07 | Isaiah Wilson subbing out for Winthrop | 21 | 23 | |
| 11:07 | Seifeldin Hendawy subbing out for Winthrop | 21 | 23 | |
| 11:07 | Kareem Rozier subbing in for Winthrop | 21 | 23 | |
| 11:07 | Kody Clouet subbing in for Winthrop | 21 | 23 | |
| 11:02 | Rasheed Jones made Jumper. | 23 | 23 | |
| 10:53 | Kareem Rozier made Three Point Jumper. | 23 | 26 | |
| 10:38 | Foul on Ed Nnamoko. | 23 | 26 | |
| 10:38 | Nadjrick Peat missed Free Throw. | 23 | 26 | |
| 10:36 | Tommy Kamarad Defensive Rebound. | 23 | 26 | |
| 10:23 | Tommy Kamarad Turnover. | 23 | 26 | |
| 10:01 | Rasheed Jones missed Three Point Jumper. | 23 | 26 | |
| 9:57 | Reggie Hill Offensive Rebound. | 23 | 26 | |
| 9:56 | DaJohn Craig made Three Point Jumper. Assisted by Reggie Hill. | 26 | 26 | |
| 9:41 | Foul on Ed Nnamoko. | 26 | 26 | |
| 9:41 | Ed Nnamoko Turnover. | 26 | 26 | |
| 9:41 | Ed Nnamoko subbing out for Winthrop | 26 | 26 | |
| 9:41 | Logan Duncomb subbing in for Winthrop | 26 | 26 | |
| 9:41 | Tristan Thompson subbing out for Coastal Carolina | 26 | 26 | |
| 9:41 | Joshua Beadle subbing in for Coastal Carolina | 26 | 26 | |
| 9:26 | Rasheed Jones missed Jumper. | 26 | 26 | |
| 9:24 | Winthrop Defensive Rebound. | 26 | 26 | |
| 9:09 | Kody Clouet made Jumper. | 26 | 28 | |
| 8:47 | Joshua Beadle missed Jumper. | 26 | 28 | |
| 8:42 | Logan Duncomb Defensive Rebound. | 26 | 28 | |
| 8:40 | Kareem Rozier missed Three Point Jumper. | 26 | 28 | |
| 8:37 | Logan Duncomb Offensive Rebound. | 26 | 28 | |
| 8:28 | Foul on Nadjrick Peat. | 26 | 28 | |
| 8:28 | Tommy Kamarad subbing out for Winthrop | 26 | 28 | |
| 8:28 | Isaiah Wilson subbing in for Winthrop | 26 | 28 | |
| 8:28 | Nadjrick Peat subbing out for Coastal Carolina | 26 | 28 | |
| 8:28 | Jerry Ngopot subbing in for Coastal Carolina | 26 | 28 | |
| 8:28 | Logan Duncomb missed Free Throw. | 26 | 28 | |
| 8:26 | Reggie Hill Defensive Rebound. | 26 | 28 | |
| 8:13 | Rasheed Jones made Jumper. | 28 | 28 | |
| 7:59 | Foul on Logan Duncomb. | 28 | 28 | |
| 7:59 | Logan Duncomb Turnover. | 28 | 28 | |
| 7:59 | Official TV Timeout | 28 | 28 | |
| 7:59 | Kareem Rozier subbing out for Winthrop | 28 | 28 | |
| 7:59 | Logan Duncomb subbing out for Winthrop | 28 | 28 | |
| 7:59 | Tai Hamilton subbing in for Winthrop | 28 | 28 | |
| 7:59 | Seifeldin Hendawy subbing in for Winthrop | 28 | 28 | |
| 7:43 | Foul on Isaiah Wilson. | 28 | 28 | |
| 7:43 | Rasheed Jones made Free Throw. | 29 | 28 | |
| 7:43 | Isaiah Wilson subbing out for Winthrop | 29 | 28 | |
| 7:43 | Kareem Rozier subbing in for Winthrop | 29 | 28 | |
| 7:43 | Rasheed Jones made Free Throw. | 30 | 28 | |
| 7:32 | Josh Meo missed Layup. | 30 | 28 | |
| 7:31 | Winthrop Offensive Rebound. | 30 | 28 | |
| 7:26 | Kareem Rozier made Three Point Jumper. | 30 | 31 | |
| 6:55 | Joshua Beadle missed Three Point Jumper. | 30 | 31 | |
| 6:51 | Josh Meo Defensive Rebound. | 30 | 31 | |
| 6:34 | Kareem Rozier Turnover. | 30 | 31 | |
| 6:34 | Reggie Hill Steal. | 30 | 31 | |
| 6:30 | Reggie Hill Turnover. | 30 | 31 | |
| 6:30 | Josh Meo Steal. | 30 | 31 | |
| 6:25 | Tai Hamilton missed Layup. | 30 | 31 | |
| 6:22 | Joshua Beadle Defensive Rebound. | 30 | 31 | |
| 6:14 | Reggie Hill made Three Point Jumper. Assisted by Joshua Beadle. | 33 | 31 | |
| 6:01 | Kareem Rozier missed Jumper. | 33 | 31 | |
| 5:57 | Reggie Hill Defensive Rebound. | 33 | 31 | |
| 5:54 | Foul on Tai Hamilton. | 33 | 31 | |
| 5:54 | Rasheed Jones made Free Throw. | 34 | 31 | |
| 5:54 | Josh Meo subbing out for Winthrop | 34 | 31 | |
| 5:54 | Kody Clouet subbing out for Winthrop | 34 | 31 | |
| 5:54 | Tai Hamilton subbing out for Winthrop | 34 | 31 | |
| 5:54 | Daylen Berry subbing in for Winthrop | 34 | 31 | |
| 5:54 | Tommy Kamarad subbing in for Winthrop | 34 | 31 | |
| 5:54 | Ed Nnamoko subbing in for Winthrop | 34 | 31 | |
| 5:54 | DaJohn Craig subbing out for Coastal Carolina | 34 | 31 | |
| 5:54 | Jerry Ngopot subbing out for Coastal Carolina | 34 | 31 | |
| 5:54 | Reggie Hill subbing out for Coastal Carolina | 34 | 31 | |
| 5:54 | Tristan Thompson subbing in for Coastal Carolina | 34 | 31 | |
| 5:54 | Braeden MacVicar subbing in for Coastal Carolina | 34 | 31 | |
| 5:54 | Derrick Green subbing in for Coastal Carolina | 34 | 31 | |
| 5:54 | Rasheed Jones made Free Throw. | 35 | 31 | |
| 5:40 | Daylen Berry missed Three Point Jumper. | 35 | 31 | |
| 5:37 | Tristan Thompson Defensive Rebound. | 35 | 31 | |
| 5:31 | Joshua Beadle missed Layup. | 35 | 31 | |
| 5:28 | Ed Nnamoko Defensive Rebound. | 35 | 31 | |
| 5:21 | Seifeldin Hendawy missed Three Point Jumper. | 35 | 31 | |
| 5:19 | Tommy Kamarad Offensive Rebound. | 35 | 31 | |
| 5:19 | Tommy Kamarad made Layup. | 35 | 33 | |
| 5:19 | Foul on Rasheed Jones. | 35 | 33 | |
| 5:19 | Tommy Kamarad missed Free Throw. | 35 | 33 | |
| 5:16 | Winthrop Offensive Rebound. | 35 | 33 | |
| 5:16 | Daylen Berry subbing out for Winthrop | 35 | 33 | |
| 5:16 | Pharrell Boyogueno subbing in for Winthrop | 35 | 33 | |
| 5:08 | Kareem Rozier missed Three Point Jumper. | 35 | 33 | |
| 5:08 | Tommy Kamarad Offensive Rebound. | 35 | 33 | |
| 5:03 | Foul on Derrick Green. | 35 | 33 | |
| 5:03 | Seifeldin Hendawy made Free Throw. | 35 | 34 | |
| 5:03 | Seifeldin Hendawy made Free Throw. | 35 | 35 | |
| 5:03 | Braeden MacVicar subbing out for Coastal Carolina | 35 | 35 | |
| 5:03 | Reggie Hill subbing in for Coastal Carolina | 35 | 35 | |
| 4:47 | Joshua Beadle made Jumper. | 37 | 35 | |
| 4:35 | Foul on Reggie Hill. | 37 | 35 | |
| 4:35 | Seifeldin Hendawy made Free Throw. | 37 | 36 | |
| 4:35 | Seifeldin Hendawy missed Free Throw. | 37 | 36 | |
| 4:35 | Rasheed Jones Defensive Rebound. | 37 | 36 | |
| 4:14 | Reggie Hill Turnover. | 37 | 36 | |
| 4:14 | Tommy Kamarad subbing out for Winthrop | 37 | 36 | |
| 4:14 | Kody Clouet subbing in for Winthrop | 37 | 36 | |
| 3:58 | Kareem Rozier missed Jumper. | 37 | 36 | |
| 3:51 | Kareem Rozier Offensive Rebound. | 37 | 36 | |
| 3:51 | Kareem Rozier missed Two Point Tip Shot. | 37 | 36 | |
| 3:50 | Kareem Rozier Offensive Rebound. | 37 | 36 | |
| 3:50 | Kareem Rozier made Two Point Tip Shot. | 37 | 38 | |
| 3:37 | Foul on Ed Nnamoko. | 37 | 38 | |
| 3:37 | Official TV Timeout | 37 | 38 | |
| 3:37 | Seifeldin Hendawy subbing out for Winthrop | 37 | 38 | |
| 3:37 | Tai Hamilton subbing in for Winthrop | 37 | 38 | |
| 3:37 | Rasheed Jones subbing out for Coastal Carolina | 37 | 38 | |
| 3:37 | DaJohn Craig subbing in for Coastal Carolina | 37 | 38 | |
| 3:37 | Derrick Green missed Free Throw. | 37 | 38 | |
| 3:37 | Coastal Carolina Deadball Team Rebound. | 37 | 38 | |
| 3:37 | Derrick Green made Free Throw. | 38 | 38 | |
| 3:37 | Ed Nnamoko subbing out for Winthrop | 38 | 38 | |
| 3:37 | Seifeldin Hendawy subbing in for Winthrop | 38 | 38 | |
| 3:11 | Foul on Derrick Green. | 38 | 38 | |
| 3:11 | Tai Hamilton made Free Throw. | 38 | 39 | |
| 3:11 | Pharrell Boyogueno subbing out for Winthrop | 38 | 39 | |
| 3:11 | Tommy Kamarad subbing in for Winthrop | 38 | 39 | |
| 3:11 | Tai Hamilton missed Free Throw. | 38 | 39 | |
| 3:11 | Tristan Thompson Defensive Rebound. | 38 | 39 | |
| 2:47 | Joshua Beadle missed Layup. | 38 | 39 | |
| 2:44 | Derrick Green Offensive Rebound. | 38 | 39 | |
| 2:44 | Derrick Green made Two Point Tip Shot. | 40 | 39 | |
| 2:33 | Kareem Rozier made Three Point Jumper. | 40 | 42 | |
| 2:06 | Tristan Thompson made Dunk. Assisted by Derrick Green. | 42 | 42 | |
| 2:05 | Seifeldin Hendawy subbing out for Winthrop | 42 | 42 | |
| 2:05 | Josh Meo subbing in for Winthrop | 42 | 42 | |
| 2:05 | Derrick Green subbing out for Coastal Carolina | 42 | 42 | |
| 2:05 | Jerry Ngopot subbing in for Coastal Carolina | 42 | 42 | |
| 1:52 | Foul on Tai Hamilton. | 42 | 42 | |
| 1:52 | Tai Hamilton Turnover. | 42 | 42 | |
| 1:38 | DaJohn Craig made Three Point Jumper. | 45 | 42 | |
| 1:09 | Kareem Rozier missed Three Point Jumper. | 45 | 42 | |
| 1:06 | Tristan Thompson Defensive Rebound. | 45 | 42 | |
| 0:59 | DaJohn Craig missed Three Point Jumper. | 45 | 42 | |
| 0:55 | Tai Hamilton Defensive Rebound. | 45 | 42 | |
| 0:43 | Tommy Kamarad missed Three Point Jumper. | 45 | 42 | |
| 0:40 | Tai Hamilton Offensive Rebound. | 45 | 42 | |
| 0:38 | Kody Clouet made Jumper. | 45 | 44 | |
| 0:28 | Coastal Carolina Timeout | 45 | 44 | |
| 0:05 | Jerry Ngopot missed Jumper. | 45 | 44 | |
| 0:02 | Tai Hamilton Defensive Rebound. | 45 | 44 | |
| 0:00 | End of 1st half | 45 | 44 | |
CCU @ WIN Videos
Isaiah Wilson gets the basket plus the foul
AJ Dancler somehow gets the and-1 to fall
Game Information
Winthrop Coliseum
7:00 PM, 6 December 2025
Rock Hill, SC
Attendance: 1,626
- Referees:
- Ryan Christian
- Ben Stirt
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Alabama | 0-0 | - | 8-2 |
| Arkansas State | 0-0 | - | 7-3 |
| James Madison | 0-0 | - | 7-4 |
| Coastal Carolina | 0-0 | - | 6-4 |
| Marshall | 0-0 | - | 6-4 |
| Southern Miss | 0-0 | - | 6-4 |
| Georgia Southern | 0-0 | - | 7-5 |
| Texas State | 0-0 | - | 7-5 |
| App State | 0-0 | - | 6-5 |
| Troy | 0-0 | - | 6-5 |
| Old Dominion | 0-0 | - | 3-7 |
| UL Monroe | 0-0 | - | 3-7 |
| Georgia State | 0-0 | - | 1-9 |
| Louisiana | 0-0 | - | 1-9 |
2025-26 Big South Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 8-2 |
| Charleston Southern | 0-0 | - | 7-5 |
| Longwood | 0-0 | - | 6-5 |
| South Carolina Upstate | 0-0 | - | 6-5 |
| Winthrop | 0-0 | - | 6-5 |
| Presbyterian | 0-0 | - | 6-6 |
| UNC Asheville | 0-0 | - | 4-6 |
| Radford | 0-0 | - | 4-7 |
| Gardner-Webb | 0-0 | - | 0-11 |

