AnthonyWilson
- #1
- Forward
- BirthplaceMiami, FL
Game Log
2017-18 Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 2/27 | @JAX | L | 17 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 2 | 0 | 1 | 2 | 0 | 8 |
ATLANTIC SUN MEN'S CHAMPIONSHIP - QUARTERFINAL | ||||||||||||||||
Fri 2/23 | @LIP | L | 17 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 4 | 3 | 0 |
Sat 2/17 | @STET | L | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 6-6 | 100.0 | 4 | 0 | 0 | 0 | 2 | 1 | 14 |
Fri 2/16 | @FGCU | W | 20 | 1-5 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8 | 4 | 1 | 0 | 4 | 2 | 4 |
Sat 2/10 | vsJAX | W | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 1 | 3 | 3 | 2 |
Fri 2/9 | vsUNF | W | 21 | 4-9 | 44.4 | 0-0 | 0.0 | 2-2 | 100.0 | 8 | 3 | 0 | 1 | 2 | 0 | 10 |
Sat 2/3 | vsUPST | W | 21 | 2-6 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 3 | 1 | 0 | 2 | 0 | 6 |
Tue 1/30 | @NJIT | L | 30 | 4-10 | 40.0 | 1-1 | 100.0 | 1-3 | 33.3 | 11 | 3 | 0 | 3 | 4 | 1 | 10 |
Sat 1/27 | @UPST | W | 19 | 7-8 | 87.5 | 0-0 | 0.0 | 8-9 | 88.9 | 6 | 4 | 0 | 0 | 3 | 0 | 22 |
Thu 1/25 | vsNJIT | L | 24 | 2-6 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 1 | 1 | 3 | 4 | 2 | 6 |
Sat 1/20 | vsFGCU | L | 26 | 1-2 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 4 | 1 | 0 | 3 | 1 | 1 | 4 |
Fri 1/19 | vsSTET | W | 24 | 4-5 | 80.0 | 0-0 | 0.0 | 4-8 | 50.0 | 9 | 5 | 3 | 3 | 2 | 1 | 12 |
Sun 1/14 | @UNF | L | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 7 | 0 | 1 | 1 | 2 | 0 | 6 |
Fri 1/12 | @JAX | L | 15 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 3 | 2 | 4 |
Wed 1/3 | vsCBC | W | 22 | 6-7 | 85.7 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 2 | 3 | 3 | 2 | 0 | 12 |
Sat 12/30 | vsYALE | L | 8 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/29 | @MER | L | 12 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 4 | 0 |
Fri 12/22 | vsSAM | W | 6 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Wed 12/20 | vsGASO | L | 7 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Sun 12/17 | vsBCU | W | 15 | 4-9 | 44.4 | 0-0 | 0.0 | 5-6 | 83.3 | 9 | 2 | 1 | 1 | 4 | 3 | 13 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers