JarrodJones
- #45
- Forward
- BirthplaceMichigan City, IN
Game Log
2011-12 Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3/3 | vsNIU | W | 26 | 4-9 | 44.4 | 0-1 | 0.0 | 3-3 | 100.0 | 7 | 0 | 1 | 1 | 2 | 2 | 11 |
Thu 3/1 | vsCMU | W | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 10 | 2 | 0 | 0 | 0 | 1 | 7 |
Sat 2/25 | @EMU | L | 31 | 6-11 | 54.5 | 0-1 | 0.0 | 2-7 | 28.6 | 11 | 0 | 2 | 0 | 3 | 3 | 14 |
Thu 2/23 | @WMU | L | 30 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 9 | 0 | 0 | 1 | 2 | 0 | 6 |
Sat 2/18 | vsSIU | W | 31 | 4-11 | 36.4 | 1-2 | 50.0 | 1-2 | 50.0 | 8 | 0 | 0 | 1 | 4 | 1 | 10 |
Thu 2/16 | vsTOL | L | 28 | 4-13 | 30.8 | 0-2 | 0.0 | 3-7 | 42.9 | 15 | 2 | 1 | 0 | 3 | 2 | 11 |
Sat 2/11 | @KENT | L | 37 | 2-12 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | 2 | 1 | 0 | 1 | 2 | 7 |
Thu 2/9 | vsBGSU | L | 29 | 6-12 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 | 1 | 0 | 0 | 2 | 2 | 14 |
Sat 2/4 | vsM-OH | L | 31 | 3-12 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 7 | 2 | 0 | 0 | 3 | 1 | 8 |
Thu 2/2 | @BUF | L | 31 | 8-16 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 8 | 1 | 0 | 2 | 2 | 1 | 21 |
Sat 1/28 | @OHIO | L | 35 | 4-13 | 30.8 | 0-1 | 0.0 | 3-4 | 75.0 | 15 | 1 | 0 | 1 | 4 | 5 | 11 |
Wed 1/25 | vsAKR | L | 33 | 9-16 | 56.3 | 2-3 | 66.7 | 5-6 | 83.3 | 9 | 2 | 1 | 0 | 4 | 3 | 25 |
Sun 1/22 | @NIU | W | 34 | 7-11 | 63.6 | 1-1 | 100.0 | 2-2 | 100.0 | 8 | 2 | 3 | 0 | 2 | 4 | 17 |
Thu 1/19 | @CMU | W | 32 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7 | 0 | 0 | 0 | 2 | 1 | 4 |
Sat 1/14 | vsEMU | L | 33 | 4-10 | 40.0 | 0-0 | 0.0 | 3-5 | 60.0 | 11 | 2 | 1 | 0 | 3 | 1 | 11 |
Wed 1/11 | @TOL | W | 31 | 7-11 | 63.6 | 1-2 | 50.0 | 7-7 | 100.0 | 8 | 0 | 0 | 1 | 1 | 4 | 22 |
Sat 1/7 | vsWMU | W | 32 | 7-15 | 46.7 | 0-2 | 0.0 | 6-6 | 100.0 | 8 | 2 | 0 | 2 | 3 | 0 | 20 |
Thu 1/5 | vsFAMU | W | 31 | 5-11 | 45.5 | 0-1 | 0.0 | 5-8 | 62.5 | 11 | 0 | 2 | 0 | 2 | 1 | 15 |
Sat 12/31 | vsCHST | W | 25 | 6-7 | 85.7 | 0-0 | 0.0 | 5-8 | 62.5 | 6 | 0 | 2 | 0 | 2 | 0 | 17 |
Fri 12/23 | @MORE | L | 35 | 3-6 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 6 | 1 | 0 | 3 | 0 | 3 | 6 |
Tue 12/20 | @IUIN | L | 36 | 5-13 | 38.5 | 0-0 | 0.0 | 6-6 | 100.0 | 5 | 1 | 0 | 4 | 3 | 3 | 16 |
Sat 12/10 | vsBUT | W | 36 | 7-16 | 43.8 | 0-2 | 0.0 | 7-7 | 100.0 | 8 | 0 | 2 | 0 | 2 | 1 | 21 |
Wed 12/7 | @SIUE | W | 26 | 6-8 | 75.0 | 1-1 | 100.0 | 9-11 | 81.8 | 13 | 1 | 1 | 1 | 2 | 1 | 22 |
Sat 12/3 | @UTM | W | 28 | 8-11 | 72.7 | 1-1 | 100.0 | 5-6 | 83.3 | 7 | 1 | 2 | 1 | 1 | 1 | 22 |
Wed 11/30 | vsTXSO | W | 32 | 5-8 | 62.5 | 0-0 | 0.0 | 4-4 | 100.0 | 11 | 0 | 2 | 0 | 2 | 0 | 14 |
Sun 11/27 | vsCALU | W | 28 | 8-15 | 53.3 | 0-0 | 0.0 | 7-8 | 87.5 | 11 | 1 | 1 | 0 | 1 | 2 | 23 |
Thu 11/24 | vsIUIN | W | 34 | 10-16 | 62.5 | 0-0 | 0.0 | 6-7 | 85.7 | 6 | 0 | 0 | 2 | 2 | 4 | 26 |
Fri 11/18 | @INST | L | 28 | 2-7 | 28.6 | 0-0 | 0.0 | 3-4 | 75.0 | 8 | 0 | 1 | 0 | 2 | 2 | 7 |
Sun 11/13 | @16ARIZ | L | 37 | 11-15 | 73.3 | 3-3 | 100.0 | 0-1 | 0.0 | 9 | 0 | 1 | 0 | 4 | 0 | 25 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers