LaQuentinMiles
- #2
- Guard
- BirthplaceJacksonville, AR
Game Log
2013-14 Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/9 | @SFA | L | 34 | 6-13 | 46.2 | 0-3 | 0.0 | 6-11 | 54.5 | 7 | 1 | 0 | 1 | 2 | 1 | 18 |
Fri 3/7 | @NWST | L | 34 | 13-25 | 52.0 | 4-5 | 80.0 | 4-11 | 36.4 | 12 | 3 | 0 | 1 | 2 | 6 | 34 |
Sat 3/1 | vsLAM | W | 34 | 10-14 | 71.4 | 1-1 | 100.0 | 9-18 | 50.0 | 14 | 1 | 0 | 1 | 0 | 2 | 30 |
Fri 2/28 | vsSHSU | W | 35 | 7-14 | 50.0 | 1-1 | 100.0 | 8-10 | 80.0 | 12 | 5 | 1 | 1 | 0 | 4 | 23 |
Sat 2/22 | vsORU | L | 29 | 6-16 | 37.5 | 0-4 | 0.0 | 4-4 | 100.0 | 5 | 0 | 2 | 0 | 4 | 2 | 16 |
Sun 2/16 | @HCU | L | 31 | 10-22 | 45.5 | 1-2 | 50.0 | 6-10 | 60.0 | 8 | 0 | 0 | 1 | 1 | 5 | 27 |
Fri 2/14 | @AMCC | L | 35 | 8-16 | 50.0 | 0-0 | 0.0 | 9-11 | 81.8 | 6 | 2 | 0 | 1 | 2 | 5 | 25 |
Sat 2/8 | vsUNO | L | 33 | 12-17 | 70.6 | 0-0 | 0.0 | 4-9 | 44.4 | 5 | 1 | 1 | 2 | 3 | 3 | 28 |
Fri 2/7 | vsSELA | W | 24 | 5-11 | 45.5 | 0-1 | 0.0 | 11-15 | 73.3 | 5 | 4 | 0 | 2 | 0 | 3 | 21 |
Sat 2/1 | @NICH | L | 38 | 7-16 | 43.8 | 0-1 | 0.0 | 8-14 | 57.1 | 8 | 1 | 0 | 1 | 3 | 4 | 22 |
Fri 1/31 | @MCN | W | 35 | 4-13 | 30.8 | 1-3 | 33.3 | 6-10 | 60.0 | 7 | 5 | 0 | 2 | 4 | 3 | 15 |
Sat 1/25 | vsSFA | L | 37 | 8-13 | 61.5 | 0-0 | 0.0 | 7-12 | 58.3 | 4 | 3 | 1 | 3 | 2 | 8 | 23 |
Fri 1/24 | vsNWST | L | 29 | 8-16 | 50.0 | 0-3 | 0.0 | 7-13 | 53.8 | 8 | 1 | 0 | 0 | 3 | 3 | 23 |
Sat 1/18 | @ACU | L | 32 | 9-14 | 64.3 | 0-0 | 0.0 | 1-3 | 33.3 | 7 | 5 | 0 | 4 | 2 | 4 | 19 |
Fri 1/17 | @UIW | L | 37 | 8-18 | 44.4 | 0-2 | 0.0 | 5-9 | 55.6 | 3 | 4 | 2 | 0 | 2 | 8 | 21 |
Sun 1/12 | @ORU | L | 38 | 11-28 | 39.3 | 1-3 | 33.3 | 6-8 | 75.0 | 9 | 3 | 0 | 1 | 3 | 1 | 29 |
Sat 1/4 | vsHCU | W | 30 | 10-18 | 55.6 | 0-1 | 0.0 | 2-5 | 40.0 | 6 | 5 | 1 | 1 | 1 | 7 | 22 |
Fri 1/3 | vsAMCC | L | 34 | 6-12 | 50.0 | 0-2 | 0.0 | 7-9 | 77.8 | 3 | 4 | 0 | 2 | 4 | 6 | 19 |
Mon 12/30 | vsECCLE | W | 22 | 5-9 | 55.6 | 0-0 | 0.0 | 4-6 | 66.7 | 4 | 2 | 0 | 1 | 2 | 1 | 14 |
Sat 12/28 | vsOMA | L | 33 | 11-24 | 45.8 | 0-1 | 0.0 | 6-9 | 66.7 | 16 | 5 | 1 | 2 | 2 | 3 | 28 |
Sat 12/21 | vsCHSO | L | 48 | 10-27 | 37.0 | 2-2 | 100.0 | 6-12 | 50.0 | 8 | 3 | 0 | 2 | 0 | 5 | 28 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers