KyleJohnson
- #4
- Forward
- BirthplaceSan Diego, CA
Game Log
2023-24 Postseason (DSU)
2023-24 Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3/5 | @HOW | L | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 3/2 | vsNORF | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tue 2/27 | @NCCU | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 2/24 | @SCST | L | 11 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
Tue 2/20 | vsMORG | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/17 | @COPP | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Tue 2/6 | vsHOW | L | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 1/30 | vsNCCU | L | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
Sat 1/27 | vsSCST | L | 3 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 1/20 | vsUMES | W | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Tue 1/9 | @MORG | W | 17 | 5-5 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 |
Sat 1/6 | vsCOPP | W | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Sat 12/30 | vsMSM | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Thu 12/21 | @ECU | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 12/19 | @WAKE | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sat 12/9 | vsLONG | L | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Fri 12/8 | vsUVAL | W | 18 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8 | 1 | 2 | 0 | 0 | 0 | 8 |
Wed 12/6 | vsGWY | W | 13 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Sat 12/2 | @L-MD | W | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 3 | 0 | 6 |
Fri 12/1 | @CHST | W | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 11/26 | vsLAM | L | 8 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
Brock Challenge | ||||||||||||||||
Sat 11/25 | vsBCU | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Brock Challenge | ||||||||||||||||
Fri 11/24 | @LONG | L | 9 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Brock Challenge | ||||||||||||||||
Tue 11/21 | @NJIT | L | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Fri 11/17 | vsGRAM | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Has Something to Say HBCU Challenge | ||||||||||||||||
Thu 11/16 | vsDEL | L | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 3 | 0 | 4 |
Sat 11/11 | @18TEX | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tue 11/7 | @PSU | L | 14 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers