TerrenceBrown
- Fairleigh Dickinson Knights
- #2
- Guard
- ClassSophomore
- HT/WT1.91 m, 79 kg
- BirthplaceMinneapolis, MN
Game Log
2024-25 Season (FDU)
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 12/12 | @VILL | L | 38 | 10-18 | 55.6 | 3-7 | 42.9 | 4-5 | 80.0 | 3 | 3 | 1 | 2 | 1 | 4 | 27 |
Sat 12/7 | vsLEH | W | 25 | 7-12 | 58.3 | 2-5 | 40.0 | 3-4 | 75.0 | 6 | 5 | 2 | 6 | 1 | 2 | 19 |
Thu 12/5 | @FOR | L | 35 | 10-23 | 43.5 | 0-2 | 0.0 | 3-4 | 75.0 | 4 | 4 | 1 | 3 | 2 | 3 | 23 |
Sun 12/1 | @FAIR | L | 35 | 5-14 | 35.7 | 0-2 | 0.0 | 2-2 | 100.0 | 8 | 4 | 0 | 1 | 4 | 4 | 12 |
Wed 11/27 | vsSPU | L | 37 | 6-14 | 42.9 | 0-3 | 0.0 | 11-12 | 91.7 | 5 | 1 | 0 | 3 | 4 | 3 | 23 |
Fri 11/22 | vsVER | W | 26 | 8-13 | 61.5 | 1-4 | 25.0 | 7-7 | 100.0 | 9 | 5 | 0 | 1 | 3 | 0 | 24 |
Thu 11/21 | @ARMY | L | 37 | 10-19 | 52.6 | 3-7 | 42.9 | 3-5 | 60.0 | 5 | 4 | 1 | 0 | 2 | 2 | 26 |
Metro NY/NJ Classic | ||||||||||||||||
Sun 11/17 | vsMAN | W | 36 | 10-21 | 47.6 | 4-8 | 50.0 | 4-6 | 66.7 | 7 | 0 | 1 | 1 | 3 | 1 | 28 |
Metro NY/NJ Classic | ||||||||||||||||
Thu 11/14 | @NEB | L | 36 | 9-18 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 8 | 1 | 0 | 3 | 2 | 4 | 23 |
Sun 11/10 | @15CREI | L | 30 | 7-19 | 36.8 | 0-1 | 0.0 | 5-6 | 83.3 | 8 | 2 | 0 | 1 | 1 | 1 | 19 |
Fri 11/8 | vsSUNY | W | 22 | 8-11 | 72.7 | 4-6 | 66.7 | 4-7 | 57.1 | 5 | 3 | 0 | 5 | 1 | 2 | 24 |
Tue 11/5 | @MIA | L | 30 | 8-14 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 4 | 2 | 1 | 0 | 4 | 4 | 18 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
1:59
Fairleigh Dickinson Knights vs. Fordham Rams: Game Highlights
Fairleigh Dickinson Knights vs. Fordham Rams: Game Highlights
Terrence Brown somehow gets the and-1 to fall
Terrence Brown somehow gets the and-1 to fall
2024-25 NEC Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 0-0 | - | 6-4 |
Wagner | 0-0 | - | 6-4 |
Stonehill | 0-0 | - | 6-6 |
Mercyhurst | 0-0 | - | 6-7 |
Fairleigh Dickinson | 0-0 | - | 4-8 |
Le Moyne | 0-0 | - | 4-8 |
St. Francis (PA) | 0-0 | - | 4-8 |
Long Island University | 0-0 | - | 4-9 |
Chicago State | 0-0 | - | 0-12 |