TylerAndersen
- Notre Dame de Namur Argonauts
- #10
- Guard
- ClassSenior
- HT/WT1.85 m, 79 kg
- BirthplaceWinters, CA
Stats
Season Averages
season | Team |
---|---|
2016-17 | MARYWOOD |
2017-18 | NOTRE |
2019-20 | NOTRE |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
1 | 0 | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
2 | 0 | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
4 | 0 | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 0.0 |
Season Totals
season | Team |
---|---|
2016-17 | MARYWOOD |
2017-18 | NOTRE |
2019-20 | NOTRE |
Career |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0-4 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |