Indians Hitting
hitters |
---|
B. Moss1B |
M. BournCF |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 2 | 0 | .344 | .420 | .510 |
5 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .250 | .269 |
3 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | .368 | .423 |
4 | 2 | 1 | 0 | 0 | 1 | 0 | .327 | .370 | .485 |
4 | 2 | 1 | 2 | 1 | 0 | 2 | .230 | .307 | .450 |
5 | 1 | 2 | 0 | 0 | 0 | 1 | .213 | .227 | .320 |
3 | 0 | 1 | 0 | 0 | 1 | 1 | .271 | .320 | .357 |
3 | 0 | 2 | 3 | 0 | 1 | 0 | .234 | .305 | .284 |
2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .346 | .366 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
33 | 5 | 7 | 5 | 1 | 8 | 6 |
a-struck out swinging for Z Mcallister in the 8th
- Batting
- 2BBourn (9, Morton)
- HRMoss (14, 2nd inning off Morton 1 on, 0 Out)
- RBIMoss 2 (44), Bourn 3 (17)
- GIDPMurphy
- Team LOB10
- Team RISP3-9 (Brantley 0-1, Bauer 0-1, Urshela 1-1, Santana 0-1, Lindor 0-2, Bourn 2-2, Kipnis 0-1)
- Fielding
- DP1 (Moss-Lindor-Bauer)
Pirates Hitting
hitters |
---|
J. Harrison3B-RF |
S. MarteLF |
J. Kang3B |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | 1 | .276 | .311 | .377 |
4 | 1 | 1 | 0 | 0 | 0 | 1 | .278 | .344 | .419 |
2 | 1 | 1 | 2 | 1 | 2 | 0 | .296 | .390 | .493 |
4 | 0 | 0 | 0 | 0 | 0 | 2 | .284 | .333 | .465 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .318 | .448 |
2 | 0 | 0 | 0 | 0 | 1 | 1 | .301 | .376 | .407 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | .306 | .337 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .294 | .326 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .083 | .154 | .083 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .336 | .368 |
29 | 2 | 3 | 2 | 1 | 3 | 9 |
a-grounded to second for C Morton in the 6th
- Batting
- HRMcCutchen (10, 4th inning off Bauer 1 on, 1 Out)
- RBIMcCutchen 2 (49)
- GIDPWalker
- Team LOB3
- Team RISP0-1 (Polanco 0-1)
- Fielding
- DP1 (Álvarez-Mercer-Álvarez)
- EÁlvarez (11, ground ball)
- AssistsMarte (Gomes at 2nd base)
Indians Pitching
pitchers |
---|
T. Bauer(W,7-5) |
M. Rzepczynski(H,11) |
Z. McAllister(H,4) |
B. Shaw(H,10) |
C. Allen(S,16) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
6.1 | 3 | 2 | 2 | 1 | 3 | 1 | 74-48 | 3.88 |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3.71 |
0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 3.15 |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-12 | 1.88 |
1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-13 | 3.34 |
9.0 | 3 | 2 | 2 | 3 | 9 | 1 | 125-83 |
- Pitching
- HBPMoss (By Morton)
- First-pitch strikes/Batters FacedBauer 16-22; Rzepczynski 1-1; McAllister 1-2; Shaw 3-3; Allen 2-4
- Called strikes-Swinging strikes-Foul balls-In play strikesBauer 14-6-11-17; Rzepczynski 1-1-1-0; McAllister 1-3-3-0; Shaw 2-2-7-1; Allen 4-2-6-1
- Ground Balls-Fly BallsBauer 11-5; Rzepczynski 0-0; McAllister 0-0; Shaw 0-1; Allen 1-0
- Game ScoresT Bauer 61
Pirates Pitching
pitchers |
---|
C. Morton(L,6-2) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 4 | 3 | 3 | 3 | 3 | 1 | 104-67 | 4.30 |
1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 28-18 | 4.01 |
0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 17-9 | 3.96 |
1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 28-16 | 2.45 |
9.0 | 7 | 5 | 5 | 8 | 6 | 1 | 177-110 |
- Pitching
- First-pitch strikes/Batters FacedMorton 17-25; Bastardo 3-5; Caminero 2-5; Hughes 3-7
- Called strikes-Swinging strikes-Foul balls-In play strikesMorton 17-7-25-18; Bastardo 4-0-12-2; Caminero 3-2-1-3; Hughes 4-1-7-4
- Ground Balls-Fly BallsMorton 11-3; Bastardo 1-1; Caminero 0-0; Hughes 3-1
- Game ScoresC Morton 52
Scoring Summary
Inning | CLE | PIT | |||
---|---|---|---|---|---|
2nd | Moss homered to left (384 feet), Murphy scored. | 2 | 0 | ||
4th | Bourn doubled to right, Moss scored, Urshela to third. | 3 | 0 | ||
4th | McCutchen homered to center (406 feet), Walker scored. | 3 | 2 | ||
8th | Bourn singled to center, Murphy and Gomes scored, Urshela to second. | 5 | 2 |
PIT wins 2-1
Game Information
PNC Park
12:05 AM, 4 July 2015
Pittsburgh, Pennsylvania
Attendance: 38,840
Game Time:3:11
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Adam Hamari
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Tripp Gibson
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |