pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 7 | 5 | 2 | 5 | 101-65 | 4.77 | |
1.0 | 0 | 0 | 0 | 1 | 9-9 | 4.39 | |
1.0 | 1 | 0 | 1 | 0 | 11-5 | 4.67 | |
1.0 | 0 | 0 | 0 | 1 | 8-6 | 3.00 |
Game Information
Rate Field
12:05 AM, 8 August 2004
Chicago, Illinois
Attendance: 32,790
Game Time:2:26
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Mike Winters
- Second Base Umpire - Kevin Kelley
- Third Base Umpire - Bruce Froemming
Scoring Summary
Inning | CLE | CWS | |||
---|---|---|---|---|---|
1st | C Blake doubled to left, M Lawton and O Vizquel scored. | 2 | 0 | ||
4th | J Gerut grounded into fielder's choice to shortstop, R Belliard scored, C Crisp out at second. | 3 | 0 | ||
6th | R Alomar homered to left, B Davis and A Rowand scored. | 3 | 3 | ||
6th | J Uribe homered to right, C Everett scored. | 3 | 5 | ||
9th | M Lawton homered to center, J Gerut and G Sizemore scored. | 6 | 5 |
Data is currently unavailable.
CLE wins 3-1
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |