pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 6 | 1 | 2 | 1 | 92-54 | 5.72 | |
0.2 | 1 | 0 | 0 | 0 | 9-6 | 2.68 | |
0.1 | 0 | 0 | 1 | 1 | 12-6 | 3.86 | |
0.2 | 2 | 0 | 0 | 0 | 15-10 | 2.51 | |
1.1 | 0 | 0 | 1 | 0 | 22-13 | 1.11 |
Game Information
Fenway Park
7:05 PM, 1 July 2007
Boston, Massachusetts
Attendance: 36,378
Game Time:3:24
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Scott Barry
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Mike Reilly
Scoring Summary
Inning | TEX | BOS | |||
---|---|---|---|---|---|
4th | M Byrd safe at first on error by right fielder J Drew, S Sosa scored, F Catalanotto to second. | 1 | 0 | ||
5th | K Youkilis singled to left, A Cora scored, D Pedroia to second. | 1 | 1 | ||
6th | B Wilkerson doubled to left center, F Catalanotto scored, B Wilkerson to third advancing on throw. | 2 | 1 |
Data is currently unavailable.
Series tied 2-2
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |