Philadelphia Phillies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 4 | 1 | 1 | 82-56 | 4.09 | |
| 1.0 | 1 | 1 | 2 | 1 | 29-13 | 3.18 | |
| 2.0 | 1 | 0 | 2 | 0 | 30-14 | 1.50 |
Game Information
Citi Field
12:10 AM, 16 April 2015
Queens, New York
Attendance: 21,052
Game Time:2:36
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | PHI | NYM | |||
|---|---|---|---|---|---|
| 1st | Utley grounded out to second, Herrera scored. | 1 | 0 | ||
| 2nd | Lagares singled to center, Campbell scored. | 1 | 1 | ||
| 3rd | d'Arnaud homered to left (354 feet). | 1 | 2 | ||
| 4th | Niese singled to shallow left, Lagares scored. | 1 | 3 | ||
| 5th | Duda homered to right center (436 feet). | 1 | 4 | ||
| 5th | Campbell grounded into fielder's choice to third, Cuddyer scored, Campbell to second on throwing error by third baseman Asche. | 1 | 5 | ||
| 6th | Duda doubled to deep left center, d'Arnaud scored. | 1 | 6 | ||
Data is currently unavailable.

