Miami Marlins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 1 | 1 | 5 | 94-63 | 3.40 | |
| 1.0 | 1 | 0 | 1 | 2 | 23-14 | 2.77 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 1.50 | |
| 1.0 | 1 | 1 | 0 | 1 | 11-7 | 1.59 |
Game Information
Citizens Bank Park
12:05 AM, 17 May 2016
Philadelphia, Pennsylvania
Attendance: 28,348
Game Time:3:07
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Toby Basner
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Joe West
Scoring Summary
Inning | MIA | PHI | |||
|---|---|---|---|---|---|
| 2nd | Ozuna homered to left center (434 feet). | 1 | 0 | ||
| 4th | Goeddel singled to left, Ruiz scored, Galvis to second. | 1 | 1 | ||
| 5th | Prado hit sacrifice fly to center, Hechavarría scored. | 2 | 1 | ||
| 6th | Bour homered to left center (407 feet). | 3 | 1 | ||
| 7th | Dietrich hit sacrifice fly to left, Hechavarría scored. | 4 | 1 | ||
| 7th | Yelich doubled to deep left, Suzuki scored, Prado to third. | 5 | 1 | ||
| 7th | Ruiz grounded into fielder's choice to shortstop, Herrera scored, Franco out at second, C. Hernández to third. | 5 | 2 | ||
| 9th | Franco hit sacrifice fly to center, Blanco scored. | 5 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

