pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 7 | 3 | 0 | 8 | 109-73 | 3.11 | |
1.0 | 1 | 0 | 1 | 3 | 27-14 | 2.70 | |
1.0 | 1 | 0 | 0 | 1 | 19-14 | 3.50 |
Game Information
Rate Field
1:10 AM, 9 August 2018
Chicago, Illinois
Attendance: 27,038
Game Time:3:05
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | NYY | CHW | |||
---|---|---|---|---|---|
1st | Abreu doubled to deep center, Sánchez scored. | 0 | 1 | ||
1st | Palka singled to center, Abreu scored. | 0 | 2 | ||
2nd | Romine singled to left, Torres scored, Walker to second. | 1 | 2 | ||
2nd | Robinson singled to right, Walker scored, Romine to second. | 2 | 2 | ||
2nd | Stanton homered to right (344 feet), Romine, Robinson and Gardner scored. | 6 | 2 | ||
5th | Hicks homered to right (389 feet). | 7 | 2 | ||
5th | Anderson homered to right (368 feet). | 7 | 3 |
Data is currently unavailable.
NYY win 3-0
2024 American League East Standings
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |