pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.0 | 3 | 3 | 4 | 2 | 62-32 | 3.45 | |
0.1 | 2 | 2 | 1 | 0 | 14-9 | 6.08 | |
0.2 | 0 | 0 | 0 | 1 | 10-6 | 2.89 | |
1.0 | 1 | 0 | 0 | 2 | 14-10 | 4.82 | |
1.0 | 2 | 1 | 0 | 1 | 16-11 | 2.41 | |
0.1 | 2 | 2 | 0 | 1 | 15-10 | 2.31 | |
1.1 | 0 | 0 | 0 | 2 | 19-13 | 4.09 | |
0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.62 | |
1.0 | 0 | 0 | 1 | 2 | 16-11 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:20 PM, 21 September 2019
Chicago, Illinois
Attendance: 40,071
Game Time:4:24
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Chris Guccione
- Second Base Umpire - Bill Welke
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | STL | CHC | |||
---|---|---|---|---|---|
1st | Goldschmidt grounded out to third, Edman scored. | 1 | 0 | ||
1st | Zobrist walked, Castellanos scored, Schwarber to second, Bryant to third. | 1 | 1 | ||
1st | Caratini walked, Bryant scored, Zobrist to second, Schwarber to third. | 1 | 2 | ||
1st | Heyward hit sacrifice fly to left, Schwarber scored. | 1 | 3 | ||
3rd | Goldschmidt hit sacrifice fly to left, D. Hudson scored. | 2 | 3 | ||
4th | Ravelo singled to center, Molina scored, Bader to second, Carpenter to third. | 3 | 3 | ||
4th | Fowler singled to center, Bader scored and Carpenter scored, Ravelo to second. | 5 | 3 | ||
4th | Happ homered to center (443 feet), Hoerner scored. | 5 | 5 | ||
6th | Hoerner homered to left (395 feet). | 5 | 6 | ||
7th | Ozuna homered to center (420 feet), Goldschmidt scored. | 7 | 6 | ||
7th | Kemp homered to center (408 feet), Zobrist scored. | 7 | 8 | ||
9th | Molina homered to left center (379 feet). | 8 | 8 | ||
9th | DeJong homered to center (440 feet). | 9 | 8 |
Data is currently unavailable.
STL wins 4-0
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |