pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 4 | 4 | 2 | 1 | 88-49 | 5.55 | |
0.0 | 6 | 5 | 0 | 0 | 22-14 | 5.48 | |
3.0 | 1 | 0 | 2 | 3 | 55-37 | 5.48 |
Win Probability
According to ESPN Analytics
Game Information
Minute Maid Park
7:10 PM, 10 September 2023
Houston, Texas
Attendance: 41,073
Game Time:2:49
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | SD | HOU | |||
---|---|---|---|---|---|
3rd | McCormick scored. | 0 | 1 | ||
3rd | Altuve homered to left center (390 feet), Diaz scored. | 0 | 3 | ||
4th | Tucker scored on error, J. Abreu safe at first on fielding error by third baseman Rosario. | 0 | 4 | ||
6th | Carpenter homered to right center (424 feet). | 1 | 4 | ||
6th | Tucker tripled to right, Bregman scored. | 1 | 5 | ||
6th | J. Abreu singled to center, Tucker scored. | 1 | 6 | ||
6th | Diaz singled to right, J. Abreu scored, McCormick to second, Brantley to third. | 1 | 7 | ||
6th | Altuve hit by pitch, Brantley scored, Diaz to second, McCormick to third. | 1 | 8 | ||
6th | Peña grounded into fielder's choice to third, McCormick scored on error by catcher Campusano, Altuve to second, Diaz to third. | 1 | 9 | ||
6th | Alvarez hit sacrifice fly to center, Diaz scored, Altuve to third. | 1 | 10 | ||
6th | Bregman hit sacrifice fly to center, Altuve scored. | 1 | 11 | ||
6th | Tucker tripled to center, Peña scored. | 1 | 12 | ||
7th | Rosario homered to left (409 feet). | 2 | 12 |
Data is currently unavailable.
HOU wins 2-1
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |