MiguelTejada
- Second Baseman
- Birthdate25/5/1974
- BAT/THRRight/Right
- BirthplaceBani, Dominican Republic
Stats
Career Batting
season | Team |
---|---|
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2010 | |
2011 | |
2013 | |
Career | |
Season Averages |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 99 | 10 | 20 | 3 | 2 | 2 | 10 | 2 | 3 | 22 | 2 | 0 | .202 | .240 | .333 | .574 | -0.3 |
105 | 365 | 53 | 85 | 20 | 1 | 11 | 45 | 28 | 7 | 86 | 5 | 6 | .233 | .298 | .384 | .681 | -0.4 |
159 | 593 | 93 | 149 | 33 | 4 | 21 | 84 | 57 | 10 | 94 | 8 | 7 | .251 | .325 | .427 | .751 | 3.3 |
160 | 607 | 105 | 167 | 32 | 1 | 30 | 115 | 66 | 4 | 102 | 6 | 0 | .275 | .349 | .479 | .828 | 3.9 |
162 | 622 | 107 | 166 | 31 | 3 | 31 | 113 | 43 | 13 | 89 | 11 | 5 | .267 | .326 | .476 | .801 | 3.8 |
162 | 662 | 108 | 204 | 30 | 0 | 34 | 131 | 38 | 11 | 84 | 7 | 2 | .308 | .354 | .508 | .861 | 5.3 |
162 | 636 | 98 | 177 | 42 | 0 | 27 | 106 | 53 | 6 | 65 | 10 | 0 | .278 | .336 | .472 | .807 | 4.5 |
162 | 653 | 107 | 203 | 40 | 2 | 34 | 150 | 48 | 10 | 73 | 4 | 1 | .311 | .360 | .534 | .894 | 7.1 |
162 | 654 | 89 | 199 | 50 | 5 | 26 | 98 | 40 | 7 | 83 | 5 | 1 | .304 | .349 | .515 | .865 | 5.5 |
162 | 648 | 99 | 214 | 37 | 0 | 24 | 100 | 46 | 9 | 79 | 6 | 2 | .330 | .379 | .498 | .878 | 4.2 |
133 | 514 | 72 | 152 | 19 | 1 | 18 | 81 | 41 | 10 | 55 | 2 | 1 | .296 | .357 | .442 | .799 | 2.0 |
158 | 632 | 92 | 179 | 38 | 3 | 13 | 66 | 24 | 6 | 72 | 7 | 7 | .283 | .314 | .415 | .729 | 1.7 |
158 | 635 | 83 | 199 | 46 | 1 | 14 | 86 | 19 | 11 | 48 | 5 | 2 | .313 | .340 | .455 | .795 | 1.6 |
97 | 401 | 40 | 108 | 16 | 0 | 7 | 39 | 15 | 9 | 39 | 0 | 0 | .269 | .308 | .362 | .670 | -0.8 |
59 | 235 | 31 | 63 | 10 | 0 | 8 | 32 | 15 | 2 | 28 | 2 | 0 | .268 | .317 | .413 | .730 | 1.1 |
91 | 322 | 28 | 77 | 16 | 0 | 4 | 26 | 12 | 3 | 35 | 4 | 4 | .239 | .270 | .326 | .596 | -0.2 |
53 | 156 | 15 | 45 | 5 | 0 | 3 | 20 | 6 | 1 | 25 | 1 | 0 | .288 | .317 | .378 | .695 | 0.5 |
2171 | 8434 | 1230 | 2407 | 468 | 23 | 307 | 1302 | 553 | 122 | 1079 | 85 | 38 | .285 | .336 | .456 | .791 | -- |
128 | 496 | 72 | 142 | 28 | 1 | 18 | 77 | 33 | 7 | 63 | 5 | 2 | .285 | .336 | .456 | .791 | - |
Postseason Batting
Expanded Batting
season | Team |
---|---|
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2010 | |
2011 | |
2013 | |
Career |
PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 0 | 0.00 | 7 | 33 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1.00 |
407 | 0 | 0.00 | 32 | 140 | 0 | 7 | 8 | 4 | 3 | 5 | 6 | 0.45 |
674 | 0 | 0.00 | 58 | 253 | 3 | 10 | 11 | 9 | 5 | 8 | 7 | 0.53 |
681 | 0 | 0.00 | 63 | 291 | 6 | 4 | 15 | 2 | 2 | 6 | 0 | 1.00 |
683 | 0 | 0.00 | 65 | 296 | 5 | 13 | 14 | 1 | 4 | 11 | 5 | 0.69 |
715 | 2769 | 3.87 | 64 | 336 | 3 | 11 | 21 | 0 | 4 | 7 | 2 | 0.78 |
703 | 2697 | 3.84 | 69 | 300 | 7 | 6 | 12 | 0 | 8 | 10 | 0 | 1.00 |
725 | 2666 | 3.68 | 76 | 349 | 6 | 10 | 24 | 0 | 14 | 4 | 1 | 0.80 |
704 | 2496 | 3.55 | 81 | 337 | 9 | 7 | 26 | 0 | 3 | 5 | 1 | 0.83 |
709 | 2489 | 3.51 | 61 | 323 | 10 | 9 | 28 | 0 | 6 | 6 | 2 | 0.75 |
569 | 1965 | 3.45 | 38 | 227 | 9 | 10 | 22 | 0 | 3 | 2 | 1 | 0.67 |
666 | 2362 | 3.55 | 54 | 262 | 4 | 6 | 32 | 1 | 3 | 7 | 7 | 0.50 |
674 | 2305 | 3.42 | 61 | 289 | 2 | 11 | 29 | 0 | 8 | 5 | 2 | 0.71 |
428 | 1397 | 3.26 | 23 | 145 | 3 | 9 | 13 | 0 | 3 | 0 | 0 | 0.00 |
253 | 891 | 3.52 | 18 | 97 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1.00 |
343 | 1180 | 3.44 | 20 | 105 | 5 | 3 | 10 | 2 | 4 | 4 | 4 | 0.50 |
167 | 585 | 3.50 | 8 | 59 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 1.00 |
9205 | 23802 | 2.59 | 798 | 3842 | 73 | 122 | 277 | 23 | 71 | 85 | 38 | 0.69 |
Advanced Batting
season | Team |
---|---|
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2010 | |
2011 | |
2013 | |
Career |
WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.3 | -0.1 | 7.1 | 2.3 | .131 | .172 | 49.5 | .019 | 0.09 | 0 | 0 | 0.0 |
-0.4 | 0.6 | 40.0 | 3.6 | .151 | .225 | 33.2 | .069 | 0.33 | 0 | 0 | 0.0 |
3.3 | 2.8 | 82.4 | 4.7 | .175 | .273 | 28.2 | .085 | 0.61 | 0 | 0 | 0.0 |
3.9 | 4.1 | 100.4 | 5.9 | .204 | .323 | 20.2 | .097 | 0.65 | 0 | 0 | 0.0 |
3.8 | 3.8 | 94.5 | 5.3 | .209 | .288 | 20.1 | .063 | 0.48 | 0 | 0 | 0.0 |
5.3 | 6.0 | 111.9 | 6.2 | .199 | .264 | 19.5 | .053 | 0.45 | 0 | 0 | 0.0 |
4.5 | 4.9 | 102.2 | 5.8 | .193 | .292 | 23.6 | .075 | 0.82 | 0 | 0 | 0.0 |
7.1 | 6.5 | 118.8 | 6.6 | .224 | .302 | 19.2 | .066 | 0.66 | 279 | 315 | 0.9 |
5.5 | 5.2 | 108.5 | 6.0 | .211 | .278 | 25.2 | .057 | 0.48 | 270 | 304 | 0.9 |
4.2 | 5.2 | 112.8 | 6.5 | .168 | .245 | 27.0 | .065 | 0.58 | 298 | 277 | 1.1 |
2.0 | 2.6 | 76.1 | 5.3 | .146 | .228 | 28.6 | .072 | 0.75 | 246 | 216 | 1.1 |
1.7 | 1.1 | 71.0 | 3.9 | .131 | .169 | 48.6 | .036 | 0.33 | 279 | 285 | 1.0 |
1.6 | 3.1 | 89.3 | 5.1 | .142 | .176 | 45.4 | .028 | 0.40 | 296 | 299 | 1.0 |
-0.8 | 0.2 | 42.0 | 3.7 | .092 | .130 | 57.3 | .035 | 0.38 | 179 | 186 | 1.0 |
1.1 | 1.3 | 31.1 | 4.8 | .145 | .217 | 29.4 | .059 | 0.54 | 105 | 103 | 1.0 |
-0.2 | -0.3 | 24.9 | 2.5 | .087 | .124 | 80.5 | .035 | 0.34 | 165 | 127 | 1.3 |
0.5 | 0.4 | 17.3 | 3.9 | .090 | .135 | 52.0 | .036 | 0.24 | 71 | 64 | 1.1 |
-- | -- | 1229.1 | 5.2 | .170 | .241 | 27.5 | .060 | 0.51 | 2188 | 2176 | 1.0 |
WAR data provided by Baseball-Reference