Utah Jazz @ Denver Nuggets
Shot Chart
- Andre Miller's jumper blocked by Raul Lopez.
- Marcus Camby missed jumper.
- Kenyon Martin missed layup.
- Marcus Camby missed tip shot.
- Kenyon Martin missed 8 ft two point shot.
- Marcus Camby missed two point shot.
- Andre Miller made 12 ft jumper. Assisted by Kenyon Martin.
- Carmelo Anthony missed 20 ft jumper.
- Carmelo Anthony made driving layup. Assisted by Greg Buckner.
- Kenyon Martin made 18 ft jumper. Assisted by Marcus Camby.
- Andre Miller missed 13 ft two point shot.
- Andre Miller made driving layup.
- Greg Buckner missed 25 ft three point jumper.
- Carmelo Anthony made 21 ft jumper. Assisted by Andre Miller.
- Kenyon Martin made slam dunk. Assisted by Greg Buckner.
- Greg Buckner missed 24 ft three point jumper.
- Greg Buckner made layup. Assisted by Carmelo Anthony.
- Carmelo Anthony made two point shot. Assisted by Marcus Camby.
- Marcus Camby missed 21 ft jumper.
- Carmelo Anthony missed 26 ft three point jumper.
- Earl Boykins made 17 ft jumper.
- Earl Boykins missed 20 ft jumper.
- Bryon Russell missed 26 ft three point jumper.
- Earl Boykins missed 18 ft jumper.
- Marcus Camby made two point shot. Assisted by Kenyon Martin.
- Carmelo Anthony missed 15 ft two point shot.
- Earl Boykins missed 20 ft jumper.
- Kenyon Martin missed 19 ft jumper.
- Marcus Camby made 19 ft jumper. Assisted by Earl Boykins.
- Earl Boykins's 15 ft running jumper blocked by Raul Lopez.
- Earl Boykins made jumper. Assisted by Marcus Camby.
- Carmelo Anthony made two point shot. Assisted by Marcus Camby.
- Earl Boykins missed 19 ft jumper.
- Earl Boykins made 15 ft jumper.
- Marcus Camby made 18 ft jumper. Assisted by Earl Boykins.
- Andre Miller made driving layup.
- Kenyon Martin missed 11 ft two point shot.
- Marcus Camby missed 20 ft jumper.
- Andre Miller's layup blocked by Curtis Borchardt.
- Marcus Camby missed 13 ft jumper.
- Andre Miller's 5 ft jumper blocked by Howard Eisley.
- Carmelo Anthony made 25 ft three point jumper. Assisted by Andre Miller.
- Greg Buckner's layup blocked by Curtis Borchardt.
- Greg Buckner made layup. Assisted by Marcus Camby.
- Andre Miller missed driving layup.
- Carmelo Anthony made layup. Assisted by Greg Buckner.
- Carmelo Anthony made two point shot. Assisted by Andre Miller.
- Carmelo Anthony missed 22 ft jumper.
- Carmelo Anthony's layup blocked by Andrei Kirilenko.
- Kenyon Martin missed layup.
- Kenyon Martin missed tip shot.
- Kenyon Martin made layup.
- Kenyon Martin made two point shot. Assisted by Andre Miller.
- Carmelo Anthony missed 24 ft three point jumper.
- Bryon Russell's 23 ft jumper blocked by Andrei Kirilenko.
- Earl Boykins missed 19 ft jumper.
- DerMarr Johnson missed 24 ft three point jumper.
- DerMarr Johnson's layup blocked by Mehmet Okur.
- Earl Boykins missed 11 ft two point shot.
- Bryon Russell missed 19 ft jumper.
- Carmelo Anthony missed driving layup.
- Andre Miller missed 6 ft running jumper.
- Bryon Russell made layup.
- Carmelo Anthony made 18 ft jumper. Assisted by Andre Miller.
- Earl Boykins made layup. Assisted by Carmelo Anthony.
- Kenyon Martin made two point shot. Assisted by Andre Miller.
- Earl Boykins made layup.
- Earl Boykins made 18 ft jumper. Assisted by Andre Miller.
- Earl Boykins missed 20 ft jumper.
- Earl Boykins missed 15 ft jumper.
- Kenyon Martin missed layup.
- Andre Miller missed 16 ft jumper.
- Earl Boykins made 25 ft three point jumper. Assisted by Andre Miller.
- Greg Buckner made two point shot. Assisted by Andre Miller.
- Kirk Snyder missed 17 ft jumper.
- Kirk Snyder missed 21 ft jumper.
- Carlos Boozer missed 17 ft jumper.
- Raul Lopez missed 20 ft jumper.
- Kirk Snyder made 24 ft three point jumper. Assisted by Andrei Kirilenko.
- Andrei Kirilenko's layup blocked by Marcus Camby.
- Andrei Kirilenko missed 14 ft jumper.
- Carlos Boozer's jumper blocked by Kenyon Martin.
- Raul Lopez missed 24 ft three point jumper.
- Raul Lopez's driving layup blocked by Marcus Camby.
- Kirk Snyder missed layup.
- Andrei Kirilenko missed two point shot.
- Raul Lopez missed 10 ft two point shot.
- Mehmet Okur missed tip shot.
- Raja Bell missed 25 ft three point jumper.
- Howard Eisley's 21 ft two point shot blocked by Greg Buckner.
- Raja Bell made 23 ft jumper. Assisted by Howard Eisley.
- Matt Harpring missed 19 ft jumper.
- Mehmet Okur missed 20 ft jumper.
- Mehmet Okur made layup. Assisted by Howard Eisley.
- Howard Eisley made driving layup.
- Raja Bell made 24 ft three point jumper. Assisted by Howard Eisley.
- Mehmet Okur missed 12 ft two point shot.
- Howard Eisley made driving layup.
- Raja Bell made jumper. Assisted by Curtis Borchardt.
- Mehmet Okur made 23 ft jumper. Assisted by Howard Eisley.
- Mehmet Okur missed 4 ft running jumper.
- Curtis Borchardt missed tip shot.
- Matt Harpring made layup.
- Raja Bell made 19 ft jumper. Assisted by Curtis Borchardt.
- Mehmet Okur made layup.
- Raja Bell missed 18 ft jumper.
- Curtis Borchardt's two point shot blocked by Marcus Camby.
- Matt Harpring's layup blocked by Marcus Camby.
- Mehmet Okur missed 14 ft two point shot.
- Matt Harpring made 18 ft jumper. Assisted by Howard Eisley.
- Curtis Borchardt made two point shot. Assisted by Matt Harpring.
- Howard Eisley missed 22 ft jumper.
- Matt Harpring missed 24 ft three point jumper.
- Raja Bell made 18 ft jumper.
- Mehmet Okur made two point shot. Assisted by Curtis Borchardt.
- Matt Harpring made 16 ft jumper. Assisted by Mehmet Okur.
- Mehmet Okur's layup blocked by Marcus Camby.
- Raja Bell missed layup.
- Matt Harpring made layup. Assisted by Mehmet Okur.
- Howard Eisley missed 24 ft three point jumper.
- Mehmet Okur made layup.
- Raja Bell missed 16 ft jumper.
- Curtis Borchardt's layup blocked by Marcus Camby.
- Curtis Borchardt missed two point shot.
- Raja Bell missed jumper.
- Raja Bell's layup blocked by Carmelo Anthony.
- Carlos Boozer missed hook shot.
- Andrei Kirilenko missed 18 ft jumper.
- Carlos Boozer's layup blocked by Kenyon Martin.
- Raja Bell missed jumper.
- Carlos Boozer's layup blocked by Marcus Camby.
- Matt Harpring made 20 ft jumper. Assisted by Howard Eisley.
- Gordan Giricek made layup. Assisted by Andrei Kirilenko.
- Gordan Giricek made 17 ft jumper. Assisted by Andrei Kirilenko.
- Carlos Boozer made slam dunk. Assisted by Howard Eisley.
- Andrei Kirilenko missed 37 ft three point running jumper.
- Raul Lopez missed two point shot.
- Carlos Boozer missed 19 ft jumper.
- Andrei Kirilenko made 13 ft jumper. Assisted by Carlos Boozer.
- Mehmet Okur made layup. Assisted by Andrei Kirilenko.
- Gordan Giricek missed 15 ft jumper.
- Carlos Boozer made tip shot.
- Gordan Giricek made layup.
- Raul Lopez missed layup.
- Andrei Kirilenko missed 24 ft three point jumper.
- Raja Bell made 22 ft jumper.
- Raja Bell missed 24 ft three point jumper.
- Howard Eisley missed 25 ft three point jumper.
- Raja Bell made layup. Assisted by Howard Eisley.
- Mehmet Okur missed running jumper.
- Howard Eisley missed layup.
- Matt Harpring missed layup.
- Kirk Snyder made 25 ft three point jumper. Assisted by Kris Humphries.
- Kirk Snyder missed 25 ft three point jumper.
JAZZ
NUGGETS
| TIME | PLAY | UTAH | DEN | |
|---|---|---|---|---|
| 12:00 | Start of the 1st Quarter. | 0 | 0 | |
| 12:00 | Jumpball: Jarron Collins vs. Marcus Camby. Andre Miller gains possession. | 0 | 0 | |
| 11:37 | Andre Miller's jumper blocked by Raul Lopez. | 0 | 0 | |
| 11:37 | Denver offensive rebound. | 0 | 0 | |
| 11:33 | Marcus Camby missed jumper. | 0 | 0 | |
| 11:32 | Carlos Boozer defensive rebound. | 0 | 0 | |
| 11:18 | Andrei Kirilenko Bad Pass. Stolen by Carmelo Anthony. | 0 | 0 | |
| 11:12 | Kenyon Martin missed layup. | 0 | 0 | |
| 11:11 | Marcus Camby offensive rebound. | 0 | 0 | |
| 11:11 | Marcus Camby missed tip shot. | 0 | 0 | |
| 11:08 | Kirk Snyder defensive rebound. | 0 | 0 | |
| 11:07 | Greg Buckner Jump Ball | 0 | 0 | |
| 10:55 | Kirk Snyder missed 17 ft jumper. | 0 | 0 | |
| 10:52 | Marcus Camby defensive rebound. | 0 | 0 | |
| 10:45 | Kenyon Martin missed 8 ft two point shot. | 0 | 0 | |
| 10:41 | Andrei Kirilenko defensive rebound. | 0 | 0 | |
| 10:30 | Kirk Snyder missed 21 ft jumper. | 0 | 0 | |
| 10:27 | Andre Miller defensive rebound. | 0 | 0 | |
| 10:26 | Carlos Boozer Personal Foul. His 1st Personal Foul. | 0 | 0 | |
| 10:18 | Marcus Camby missed two point shot. | 0 | 0 | |
| 10:15 | Carlos Boozer defensive rebound. | 0 | 0 | |
| 10:03 | Carlos Boozer missed 17 ft jumper. | 0 | 0 | |
| 10:02 | Marcus Camby defensive rebound. | 0 | 0 | |
| 9:45 | Andre Miller made 12 ft jumper. Assisted by Kenyon Martin. | 0 | 2 | |
| 9:23 | Raul Lopez missed 20 ft jumper. | 0 | 2 | |
| 9:22 | Marcus Camby defensive rebound. | 0 | 2 | |
| 9:12 | Carmelo Anthony missed 20 ft jumper. | 0 | 2 | |
| 9:11 | Jarron Collins defensive rebound. | 0 | 2 | |
| 8:55 | Kirk Snyder made 24 ft three point jumper. Assisted by Andrei Kirilenko. | 3 | 2 | |
| 8:41 | Kirk Snyder Shooting Foul. His 2nd Personal Foul. | 3 | 2 | |
| 8:41 | Carmelo Anthony made Free Throw 1 of 2. | 3 | 3 | |
| 8:41 | Carmelo Anthony made Free Throw 2 of 2. | 3 | 4 | |
| 8:26 | Andrei Kirilenko's layup blocked by Marcus Camby. | 3 | 4 | |
| 8:26 | Utah defensive rebound. | 3 | 4 | |
| 8:12 | Carmelo Anthony made driving layup. Assisted by Greg Buckner. | 3 | 6 | |
| 7:58 | Andrei Kirilenko missed 14 ft jumper. | 3 | 6 | |
| 7:56 | Marcus Camby defensive rebound. | 3 | 6 | |
| 7:48 | Raul Lopez Personal Foul. His 1st Personal Foul. | 3 | 6 | |
| 7:37 | Kenyon Martin made 18 ft jumper. Assisted by Marcus Camby. | 3 | 8 | |
| 7:13 | Carlos Boozer's jumper blocked by Kenyon Martin. | 3 | 8 | |
| 7:11 | Kenyon Martin defensive rebound. | 3 | 8 | |
| 7:03 | Andre Miller missed 13 ft two point shot. | 3 | 8 | |
| 7:01 | Carlos Boozer defensive rebound. | 3 | 8 | |
| 6:50 | Raul Lopez missed 24 ft three point jumper. | 3 | 8 | |
| 6:48 | Jarron Collins offensive rebound. | 3 | 8 | |
| 6:46 | Marcus Camby Shooting Foul. His 1st Personal Foul. | 3 | 8 | |
| 6:46 | Jarron Collins missed Free Throw 1 of 2. | 3 | 8 | |
| 6:46 | Utah offensive rebound. | 3 | 8 | |
| 6:46 | Jarron Collins made Free Throw 2 of 2. | 4 | 8 | |
| 6:37 | Andre Miller made driving layup. | 4 | 10 | |
| 6:26 | Carlos Boozer Offensive Foul. His 3rd Personal Foul. | 4 | 10 | |
| 6:26 | Carlos Boozer Turnover | 4 | 10 | |
| 6:26 | Delay of Game | 4 | 10 | |
| 6:26 | Mehmet Okur enters the game for Carlos Boozer. | 4 | 10 | |
| 6:09 | Greg Buckner missed 25 ft three point jumper. | 4 | 10 | |
| 6:07 | Mehmet Okur defensive rebound. | 4 | 10 | |
| 5:50 | Andre Miller Illegal Defense Foul. His 1st Personal Foul. | 4 | 10 | |
| 5:50 | Denver Full Timeout. | 4 | 10 | |
| 5:50 | Mehmet Okur made Technical Free Throw. | 5 | 10 | |
| 5:37 | Raul Lopez's driving layup blocked by Marcus Camby. | 5 | 10 | |
| 5:37 | Utah offensive rebound. | 5 | 10 | |
| 5:35 | Kirk Snyder missed layup. | 5 | 10 | |
| 5:35 | Kirk Snyder offensive rebound. | 5 | 10 | |
| 5:35 | Shot Clock Violation | 5 | 10 | |
| 5:20 | Jarron Collins Illegal Defense Foul. His 1st Personal Foul. | 5 | 10 | |
| 5:20 | Carmelo Anthony missed Technical Free Throw. | 5 | 10 | |
| 5:20 | Denver offensive rebound. | 5 | 10 | |
| 5:11 | Carmelo Anthony made 21 ft jumper. Assisted by Andre Miller. | 5 | 12 | |
| 4:56 | Andrei Kirilenko missed two point shot. | 5 | 12 | |
| 4:54 | Carmelo Anthony defensive rebound. | 5 | 12 | |
| 4:48 | Jarron Collins Shooting Foul. His 1st Personal Foul. | 5 | 12 | |
| 4:48 | Marcus Camby made Free Throw 1 of 2. | 5 | 13 | |
| 4:48 | Matt Harpring enters the game for Kirk Snyder. | 5 | 13 | |
| 4:48 | Raja Bell enters the game for Andrei Kirilenko. | 5 | 13 | |
| 4:48 | Marcus Camby made Free Throw 2 of 2. | 5 | 14 | |
| 4:26 | Raul Lopez missed 10 ft two point shot. | 5 | 14 | |
| 4:22 | Mehmet Okur offensive rebound. | 5 | 14 | |
| 4:22 | Mehmet Okur missed tip shot. | 5 | 14 | |
| 4:20 | Jarron Collins offensive rebound. | 5 | 14 | |
| 4:18 | Raja Bell missed 25 ft three point jumper. | 5 | 14 | |
| 4:18 | Utah offensive rebound. | 5 | 14 | |
| 4:11 | Raul Lopez Bad Pass. Stolen by Kenyon Martin. | 5 | 14 | |
| 4:07 | Kenyon Martin made slam dunk. Assisted by Greg Buckner. | 5 | 16 | |
| 3:55 | Raul Lopez Lost Ball. Stolen by Greg Buckner. | 5 | 16 | |
| 3:54 | Raul Lopez Personal Foul. His 2nd Personal Foul. | 5 | 16 | |
| 3:54 | Greg Buckner made Free Throw 1 of 2. | 5 | 17 | |
| 3:54 | Howard Eisley enters the game for Raul Lopez. | 5 | 17 | |
| 3:54 | Greg Buckner missed Free Throw 2 of 2. | 5 | 17 | |
| 3:51 | Matt Harpring defensive rebound. | 5 | 17 | |
| 3:30 | Howard Eisley's 21 ft two point shot blocked by Greg Buckner. | 5 | 17 | |
| 3:30 | Jarron Collins offensive rebound. | 5 | 17 | |
| 3:30 | Shot Clock Violation | 5 | 17 | |
| 3:14 | Howard Eisley Shooting Foul. His 1st Personal Foul. | 5 | 17 | |
| 3:14 | Andre Miller made Free Throw 1 of 2. | 5 | 18 | |
| 3:14 | 5 | 18 | ||
| 3:14 | Andre Miller made Free Throw 2 of 2. | 5 | 19 | |
| 2:59 | Raja Bell made 23 ft jumper. Assisted by Howard Eisley. | 7 | 19 | |
| 2:33 | Greg Buckner missed 24 ft three point jumper. | 7 | 19 | |
| 2:32 | Denver defensive rebound. | 7 | 19 | |
| 2:32 | 7 | 19 | ||
| 2:32 | Utah Full Timeout. | 7 | 19 | |
| 2:20 | Matt Harpring missed 19 ft jumper. | 7 | 19 | |
| 2:17 | Mehmet Okur offensive rebound. | 7 | 19 | |
| 2:15 | Mehmet Okur missed 20 ft jumper. | 7 | 19 | |
| 2:13 | 7 | 19 | ||
| 2:10 | 7 | 19 | ||
| 1:55 | Howard Eisley Bad Pass. Stolen by Carmelo Anthony. | 7 | 19 | |
| 1:51 | Greg Buckner made layup. Assisted by Carmelo Anthony. | 7 | 21 | |
| 1:31 | Mehmet Okur Bad Pass | 7 | 21 | |
| 1:31 | Earl Boykins enters the game for Greg Buckner. | 7 | 21 | |
| 1:17 | Carmelo Anthony made two point shot. Assisted by Marcus Camby. | 7 | 23 | |
| 58.4 | Mehmet Okur made layup. Assisted by Howard Eisley. | 9 | 23 | |
| 46.9 | Marcus Camby missed 21 ft jumper. | 9 | 23 | |
| 44.9 | Mehmet Okur defensive rebound. | 9 | 23 | |
| 37.8 | Howard Eisley made driving layup. | 11 | 23 | |
| 25.9 | Earl Boykins Lost Ball. Stolen by Howard Eisley. | 11 | 23 | |
| 3.8 | Raja Bell made 24 ft three point jumper. Assisted by Howard Eisley. | 14 | 23 | |
| 0.2 | Carmelo Anthony missed 26 ft three point jumper. | 14 | 23 | |
| 0.0 | Denver offensive rebound. | 14 | 23 | |
| 0.0 | End of the 1st Quarter. | 14 | 23 | |
Regular Season Series
UTAH leads 2-1
Game Information
Ball Arena
12:00 AM, 9 February 2005
Denver, CO
Attendance: 15,898
- Referees:
- Jack Nies
- Marc Davis
- Derek Richardson
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 26 | 5 | .839 | - | L2 |
| Denver | 22 | 8 | .733 | 3.5 | W1 |
| Minnesota | 20 | 11 | .645 | 6 | L1 |
| Portland | 12 | 18 | .400 | 13.5 | L2 |
| Utah | 10 | 19 | .345 | 15 | L4 |

