37-17, 19-10 away
130
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAL | 32 | 33 | 30 | 35 | 130 |
PHX | 29 | 28 | 34 | 33 | 124 |
37-17, 20-7 home
124
- Grant Hill makes 17-foot jumper
- Steve Nash makes 16-foot jumper (Amare Stoudemire assists)
- Amare Stoudemire makes 18-foot jumper (Shaquille O'Neal assists)
- Shaquille O'Neal misses 8-foot jumper
- Amare Stoudemire misses tip shot
- Grant Hill makes 19-foot jumper (Steve Nash assists)
- Amare Stoudemire misses jumper
- Steve Nash makes 19-foot jumper
- Boris Diaw misses 25-foot three point jumper
- Kobe Bryant blocks Boris Diaw's dunk
- Steve Nash makes 26-foot three point jumper
- Boris Diaw misses 19-foot jumper
- Steve Nash makes 10-foot jumper
- Boris Diaw misses 24-foot three point jumper
- Grant Hill makes 19-foot jumper (Boris Diaw assists)
- Shaquille O'Neal misses 7-foot jumper
- Boris Diaw misses 23-foot three point jumper
- Steve Nash makes running jumper
- Shaquille O'Neal makes dunk (Raja Bell assists)
- Leandro Barbosa makes layup (Shaquille O'Neal assists)
- Leandro Barbosa misses layup
- Amare Stoudemire misses tip shot
- Leandro Barbosa makes 26-foot three point jumper (Boris Diaw assists)
- Leandro Barbosa misses 40-foot three point jumper
- Leandro Barbosa misses 15-foot jumper
- Amare Stoudemire makes driving layup
- Leandro Barbosa misses layup
- Amare Stoudemire misses layup
- Grant Hill makes jumper
- Amare Stoudemire misses layup
- Amare Stoudemire misses tip shot
- Grant Hill makes 16-foot jumper (Leandro Barbosa assists)
- Grant Hill makes layup (Raja Bell assists)
- Grant Hill misses layup
- Amare Stoudemire makes 13-foot two point shot (Raja Bell assists)
- Leandro Barbosa makes two point shot
- Leandro Barbosa misses 26-foot three point jumper
- Amare Stoudemire makes 9-foot two point shot
- Leandro Barbosa misses layup
- Steve Nash misses 25-foot three point jumper
- Steve Nash makes 17-foot jumper
- Amare Stoudemire makes two point shot
- Grant Hill misses 15-foot jumper
- Steve Nash makes 13-foot jumper
- Ronny Turiaf blocks Steve Nash's layup
- Grant Hill misses jumper
- Raja Bell misses three point jumper
- Amare Stoudemire makes 9-foot jumper (Grant Hill assists)
- Steve Nash misses 18-foot jumper
- Leandro Barbosa makes 25-foot three point jumper (Steve Nash assists)
- Steve Nash makes 15-foot jumper
- Steve Nash makes 9-foot two point shot
- Raja Bell misses 26-foot three point jumper
- Amare Stoudemire makes layup (Steve Nash assists)
- Steve Nash misses 9-foot jumper
- Grant Hill makes three point jumper (Steve Nash assists)
- Amare Stoudemire makes 7-foot jumper
- Amare Stoudemire makes 6-foot jumper
- Amare Stoudemire misses 7-foot jumper
- Boris Diaw makes layup
- Boris Diaw misses 15-foot jumper
- Boris Diaw makes layup (Steve Nash assists)
- Steve Nash misses 7-foot jumper
- Raja Bell misses 27-foot three point jumper
- Leandro Barbosa makes layup (Boris Diaw assists)
- Shaquille O'Neal makes 10-foot jumper
- Grant Hill misses 18-foot jumper
- Pau Gasol blocks Leandro Barbosa's layup
- Boris Diaw makes layup
- Boris Diaw makes layup (Shaquille O'Neal assists)
- Grant Hill makes 18-foot jumper (Leandro Barbosa assists)
- Grant Hill misses jumper
- Leandro Barbosa misses running jumper
- Ronny Turiaf blocks Amare Stoudemire's 5-foot jumper
- Amare Stoudemire makes 17-foot jumper (Boris Diaw assists)
- Leandro Barbosa makes layup (D.J. Strawberry assists)
- Leandro Barbosa makes layup (D.J. Strawberry assists)
- Amare Stoudemire makes dunk (Leandro Barbosa assists)
- Shaquille O'Neal makes two point shot (Steve Nash assists)
- Steve Nash misses 9-foot two point shot
- Lamar Odom blocks Amare Stoudemire's layup
- Shaquille O'Neal makes dunk
- Shaquille O'Neal makes 9-foot two point shot
- Shaquille O'Neal makes 9-foot jumper
- Steve Nash misses 25-foot three point jumper
- Kobe Bryant blocks Shaquille O'Neal's two point shot
- Leandro Barbosa misses 18-foot jumper
- Steve Nash misses 17-foot jumper
- Amare Stoudemire misses 6-foot jumper
- Amare Stoudemire makes dunk (Steve Nash assists)
- Amare Stoudemire makes dunk (Steve Nash assists)
- Amare Stoudemire misses 27-foot three point jumper
- Boris Diaw makes 25-foot three point jumper (Grant Hill assists)
- Derek Fisher makes 21-foot jumper (Lamar Odom assists)
- Lamar Odom makes 8-foot jumper
- Lamar Odom makes 8-foot two point shot
- Pau Gasol misses layup
- Shaquille O'Neal blocks Lamar Odom's layup
- Pau Gasol makes layup (Kobe Bryant assists)
- Pau Gasol makes 8-foot hook shot
- Pau Gasol misses 10-foot hook shot
- Lamar Odom misses 20-foot jumper
- Derek Fisher misses 24-foot three point jumper
- Pau Gasol misses tip shot
- Pau Gasol misses 11-foot two point shot
- Pau Gasol makes layup (Derek Fisher assists)
- Kobe Bryant makes driving layup
- Lamar Odom makes dunk (Vladimir Radmanovic assists)
- Vladimir Radmanovic misses three point jumper
- Lamar Odom makes layup
- Kobe Bryant makes driving dunk
- Kobe Bryant makes 21-foot jumper
- Kobe Bryant makes 17-foot jumper
- Amare Stoudemire blocks DJ Mbenga's dunk
- Jordan Farmar misses 8-foot jumper
- Kobe Bryant makes driving dunk
- Pau Gasol makes dunk (Sasha Vujacic assists)
- Sasha Vujacic makes 23-foot three point jumper (Pau Gasol assists)
- Pau Gasol makes two point shot (Jordan Farmar assists)
- Sasha Vujacic misses 24-foot three point jumper
- Jordan Farmar makes 24-foot three point jumper
- Sasha Vujacic makes 25-foot three point jumper (Luke Walton assists)
- Jordan Farmar misses 27-foot three point jumper
- Luke Walton misses 20-foot jumper
- Sasha Vujacic misses layup
- Kobe Bryant misses 21-foot jumper
- Luke Walton misses three point jumper
- Kobe Bryant makes 20-foot jumper
- Lamar Odom misses 24-foot three point jumper
- Vladimir Radmanovic makes 22-foot jumper
- Grant Hill blocks Derek Fisher's 13-foot jumper
- Kobe Bryant misses 17-foot jumper
- Lamar Odom misses 7-foot jumper
- Ronny Turiaf makes 16-foot jumper
- Kobe Bryant misses 24-foot three point jumper
- Kobe Bryant misses 11-foot two point shot
- Lamar Odom makes 19-foot jumper
- Derek Fisher makes 21-foot jumper
- Ronny Turiaf makes 11-foot jumper
- Kobe Bryant makes two point shot (Vladimir Radmanovic assists)
- Lamar Odom misses 42-foot three point jumper
- Pau Gasol makes dunk (Derek Fisher assists)
- Pau Gasol makes 17-foot jumper (Lamar Odom assists)
- Lamar Odom misses layup
- Kobe Bryant makes 12-foot running jumper
- Raja Bell blocks Kobe Bryant's 12-foot jumper
- Derek Fisher makes 19-foot jumper
- Lamar Odom makes 5-foot running jumper
- Derek Fisher makes 22-foot jumper
- Shaquille O'Neal blocks Pau Gasol's 9-foot jumper
- Lamar Odom makes 21-foot jumper (Derek Fisher assists)
- Amare Stoudemire blocks Vladimir Radmanovic's 8-foot jumper
- Kobe Bryant makes driving layup
- Pau Gasol makes dunk (Vladimir Radmanovic assists)
- Derek Fisher misses 21-foot jumper
- Lamar Odom misses layup
- Kobe Bryant makes 11-foot two point shot
- Pau Gasol misses layup
- Pau Gasol makes tip shot
- Boris Diaw blocks Kobe Bryant's layup
- Lamar Odom makes jumper
- Kobe Bryant makes 16-foot jumper
- Pau Gasol makes 18-foot jumper
- Pau Gasol makes 8-foot hook shot
- Luke Walton makes two point shot
- Sasha Vujacic makes 21-foot jumper (Jordan Farmar assists)
- Sasha Vujacic misses 19-foot jumper
- Ronny Turiaf makes 16-foot jumper (Luke Walton assists)
- Kobe Bryant makes layup
- Jordan Farmar misses 25-foot three point jumper
- Sasha Vujacic misses 22-foot jumper
- Sasha Vujacic makes driving layup
- Kobe Bryant makes 16-foot jumper
- Kobe Bryant makes 25-foot three point jumper
- Pau Gasol makes dunk (Kobe Bryant assists)
- Amare Stoudemire blocks Lamar Odom's layup
- Kobe Bryant misses 21-foot jumper
- Kobe Bryant makes 7-foot two point shot
- Sasha Vujacic misses 21-foot jumper
- Grant Hill blocks Kobe Bryant's 9-foot jumper
- Kobe Bryant makes 19-foot jumper
- Kobe Bryant misses 19-foot jumper
- Derek Fisher misses 7-foot jumper
- Lamar Odom makes layup (Pau Gasol assists)
- Pau Gasol makes dunk (Kobe Bryant assists)
LAKERS
SUNS
TIME | PLAY | LAL | PHX | |
---|---|---|---|---|
12:00 | Start of the 1st Quarter | 0 | 0 | |
12:00 | Jumpball: Pau Gasol vs. Shaquille O'Neal (Raja Bell gains possession) | 0 | 0 | |
11:44 | Grant Hill makes 17-foot jumper | 0 | 2 | |
11:29 | Derek Fisher makes 21-foot jumper (Lamar Odom assists) | 2 | 2 | |
11:15 | Pau Gasol personal foul (Shaquille O'Neal draws the foul) | 2 | 2 | |
11:10 | Steve Nash makes 16-foot jumper (Amare Stoudemire assists) | 2 | 4 | |
10:52 | Lamar Odom makes 8-foot jumper | 4 | 4 | |
10:33 | Amare Stoudemire makes 18-foot jumper (Shaquille O'Neal assists) | 4 | 6 | |
10:15 | Lamar Odom makes 8-foot two point shot | 6 | 6 | |
10:15 | Amare Stoudemire shooting foul (Lamar Odom draws the foul) | 6 | 6 | |
10:15 | Lamar Odom makes free throw 1 of 1 | 7 | 6 | |
9:51 | Raja Bell bad pass (Vladimir Radmanovic steals) | 7 | 6 | |
9:45 | Pau Gasol misses layup | 7 | 6 | |
9:44 | Lamar Odom offensive rebound | 7 | 6 | |
9:41 | Shaquille O'Neal blocks Lamar Odom's layup | 7 | 6 | |
9:38 | Grant Hill defensive rebound | 7 | 6 | |
9:30 | Shaquille O'Neal misses 8-foot jumper | 7 | 6 | |
9:26 | Amare Stoudemire offensive rebound | 7 | 6 | |
9:26 | Amare Stoudemire misses tip shot | 7 | 6 | |
9:26 | Pau Gasol defensive rebound | 7 | 6 | |
9:19 | Pau Gasol makes layup (Kobe Bryant assists) | 9 | 6 | |
9:14 | Grant Hill makes 19-foot jumper (Steve Nash assists) | 9 | 8 | |
8:57 | Kobe Bryant bad pass | 9 | 8 | |
8:57 | Boris Diaw enters the game for Shaquille O'Neal | 9 | 8 | |
8:42 | Amare Stoudemire misses jumper | 9 | 8 | |
8:42 | Phoenix defensive rebound | 9 | 8 | |
8:29 | Pau Gasol makes 8-foot hook shot | 11 | 8 | |
8:22 | Steve Nash makes 19-foot jumper | 11 | 10 | |
8:00 | Pau Gasol misses 10-foot hook shot | 11 | 10 | |
7:58 | Amare Stoudemire defensive rebound | 11 | 10 | |
7:48 | Boris Diaw misses 25-foot three point jumper | 11 | 10 | |
7:46 | Vladimir Radmanovic defensive rebound | 11 | 10 | |
7:37 | Kobe Bryant bad pass (Steve Nash steals) | 11 | 10 | |
7:31 | Lamar Odom shooting foul (Amare Stoudemire draws the foul) | 11 | 10 | |
7:31 | Amare Stoudemire makes free throw 1 of 2 | 11 | 11 | |
7:31 | Amare Stoudemire makes free throw 2 of 2 | 11 | 12 | |
7:16 | Lamar Odom misses 20-foot jumper | 11 | 12 | |
7:15 | Grant Hill defensive rebound | 11 | 12 | |
7:09 | Grant Hill turnover | 11 | 12 | |
6:54 | Grant Hill illegal defense foul (1st personal foul) | 11 | 12 | |
6:54 | Kobe Bryant makes technical free throw | 12 | 12 | |
6:43 | Derek Fisher misses 24-foot three point jumper | 12 | 12 | |
6:41 | Pau Gasol offensive rebound | 12 | 12 | |
6:41 | Pau Gasol misses tip shot | 12 | 12 | |
6:39 | Amare Stoudemire defensive rebound | 12 | 12 | |
6:30 | Kobe Bryant blocks Boris Diaw's dunk | 12 | 12 | |
6:28 | Lamar Odom defensive rebound | 12 | 12 | |
6:26 | Raja Bell personal foul (Derek Fisher draws the foul) | 12 | 12 | |
6:18 | Pau Gasol misses 11-foot two point shot | 12 | 12 | |
6:13 | Amare Stoudemire defensive rebound | 12 | 12 | |
6:11 | Steve Nash makes 26-foot three point jumper | 12 | 15 | |
6:01 | Pau Gasol makes layup (Derek Fisher assists) | 14 | 15 | |
5:46 | Boris Diaw misses 19-foot jumper | 14 | 15 | |
5:43 | Kobe Bryant defensive rebound | 14 | 15 | |
5:37 | Kobe Bryant makes driving layup | 16 | 15 | |
5:22 | Steve Nash makes 10-foot jumper | 16 | 17 | |
5:03 | Lamar Odom makes dunk (Vladimir Radmanovic assists) | 18 | 17 | |
4:56 | Derek Fisher personal foul (Steve Nash draws the foul) | 18 | 17 | |
4:56 | Phoenix full timeout | 18 | 17 | |
4:56 | Leandro Barbosa enters the game for Amare Stoudemire | 18 | 17 | |
4:56 | Shaquille O'Neal enters the game for Raja Bell | 18 | 17 | |
4:47 | Boris Diaw misses 24-foot three point jumper | 18 | 17 | |
4:46 | Boris Diaw offensive rebound | 18 | 17 | |
4:43 | Grant Hill makes 19-foot jumper (Boris Diaw assists) | 18 | 19 | |
4:24 | Vladimir Radmanovic misses three point jumper | 18 | 19 | |
4:24 | Leandro Barbosa defensive rebound | 18 | 19 | |
4:16 | Leandro Barbosa bad pass (Derek Fisher steals) | 18 | 19 | |
4:13 | Grant Hill shooting foul (Derek Fisher draws the foul) | 18 | 19 | |
4:13 | Derek Fisher makes free throw 1 of 2 | 19 | 19 | |
4:13 | Derek Fisher makes free throw 2 of 2 | 20 | 19 | |
3:59 | Shaquille O'Neal misses 7-foot jumper | 20 | 19 | |
3:57 | Lamar Odom defensive rebound | 20 | 19 | |
3:49 | Lamar Odom makes layup | 22 | 19 | |
3:45 | Shaquille O'Neal offensive foul (Pau Gasol draws the foul) | 22 | 19 | |
3:45 | Shaquille O'Neal turnover | 22 | 19 | |
3:25 | Kobe Bryant bad pass (Leandro Barbosa steals) | 22 | 19 | |
3:14 | Boris Diaw misses 23-foot three point jumper | 22 | 19 | |
3:12 | Shaquille O'Neal offensive rebound | 22 | 19 | |
3:08 | Boris Diaw offensive foul (Derek Fisher draws the foul) | 22 | 19 | |
3:08 | Boris Diaw turnover | 22 | 19 | |
3:08 | Los Angeles full timeout | 22 | 19 | |
3:08 | Jordan Farmar enters the game for Vladimir Radmanovic | 22 | 19 | |
3:08 | DJ Mbenga enters the game for Derek Fisher | 22 | 19 | |
3:08 | Sasha Vujacic enters the game for Pau Gasol | 22 | 19 | |
2:58 | Kobe Bryant makes driving dunk | 24 | 19 | |
2:43 | Steve Nash makes running jumper | 24 | 21 | |
2:28 | Kobe Bryant makes 21-foot jumper | 26 | 21 | |
2:03 | Raja Bell enters the game for Steve Nash | 26 | 21 | |
2:03 | Amare Stoudemire enters the game for Grant Hill | 26 | 21 | |
2:02 | Shaquille O'Neal makes dunk (Raja Bell assists) | 26 | 23 | |
2:02 | DJ Mbenga shooting foul (Shaquille O'Neal draws the foul) | 26 | 23 | |
2:02 | Lamar Odom defensive goaltending | 26 | 23 | |
2:02 | Lamar Odom defensive goaltending | 26 | 23 | |
2:02 | Jumpball: DJ Mbenga vs. Amare Stoudemire (Leandro Barbosa gains possession) | 26 | 23 | |
2:02 | Boris Diaw defensive goaltending | 32 | 29 | |
1:54 | DJ Mbenga personal foul (Shaquille O'Neal draws the foul) | 26 | 23 | |
1:54 | Shaquille O'Neal misses free throw 1 of 2 | 26 | 23 | |
1:54 | Phoenix offensive rebound | 26 | 23 | |
1:54 | Shaquille O'Neal makes free throw 2 of 2 | 26 | 24 | |
1:40 | Kobe Bryant makes 17-foot jumper | 28 | 24 | |
1:23 | Leandro Barbosa makes layup (Shaquille O'Neal assists) | 28 | 26 | |
1:07 | Leandro Barbosa shooting foul (Kobe Bryant draws the foul) | 28 | 26 | |
1:07 | Kobe Bryant makes free throw 1 of 2 | 29 | 26 | |
1:07 | Kobe Bryant misses free throw 2 of 2 | 29 | 26 | |
1:07 | Amare Stoudemire defensive rebound | 29 | 26 | |
54.9 | Leandro Barbosa misses layup | 29 | 26 | |
53.7 | Amare Stoudemire offensive rebound | 29 | 26 | |
53.7 | Amare Stoudemire misses tip shot | 29 | 26 | |
52.7 | Jordan Farmar defensive rebound | 29 | 26 | |
46.9 | Amare Stoudemire blocks DJ Mbenga's dunk | 29 | 26 | |
43.9 | Boris Diaw defensive rebound | 29 | 26 | |
37.8 | Leandro Barbosa makes 26-foot three point jumper (Boris Diaw assists) | 29 | 29 | |
29.9 | Jordan Farmar misses 8-foot jumper | 29 | 29 | |
28.3 | Shaquille O'Neal defensive rebound | 29 | 29 | |
25.9 | Shaquille O'Neal bad pass (Kobe Bryant steals) | 29 | 29 | |
13.7 | Shaquille O'Neal illegal defense foul (2nd personal foul) | 29 | 29 | |
13.7 | Kobe Bryant makes technical free throw | 30 | 29 | |
13.7 | Vladimir Radmanovic enters the game for DJ Mbenga | 30 | 29 | |
13.7 | Grant Hill enters the game for Shaquille O'Neal | 30 | 29 | |
1.8 | Kobe Bryant makes driving dunk | 32 | 29 | |
0.1 | Leandro Barbosa misses 40-foot three point jumper | 32 | 29 | |
0.0 | Phoenix offensive rebound | 32 | 29 | |
0.0 | End of the 1st Quarter | 32 | 29 |
Regular Season Series
LAL win 3-1
Game Information
Footprint Center
12:00 AM, 21 February 2008
Phoenix, AZ
Attendance: 18,422
- Referees:
- Bennett Salvatore
- Sean Corbin
- David Guthrie
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Clippers | 17 | 13 | .567 | - | W1 |
LA Lakers | 16 | 13 | .552 | 0.5 | L1 |
Golden State | 15 | 13 | .536 | 1 | L1 |
Phoenix | 14 | 14 | .500 | 2 | L3 |
Sacramento | 13 | 17 | .433 | 4 | L4 |