Arizona Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
25/40 | 349 | 8.7 | 0 | 0 | 3-20 | 68.1 | 90.5 |
25/40 | 329 | 8.7 | 0 | 0 | 3-20 | -- | 90.5 |
Baltimore Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
24/37 | 272 | 7.4 | 2 | 0 | 2-14 | 82.2 | 104.8 |
24/37 | 258 | 7.4 | 2 | 0 | 2-14 | -- | 104.8 |
Arizona Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
7 | 14 | 2.0 | 1 | 4 |
3 | 4 | 1.3 | 0 | 7 |
1 | 2 | 2.0 | 0 | 2 |
11 | 20 | 1.8 | 1 | 7 |
Baltimore Rushing
Gus Edwards#35 |
Justice Hill#43 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
16 | 120 | 7.5 | 0 | 19 |
13 | 47 | 3.6 | 0 | 16 |
3 | 11 | 3.7 | 0 | 4 |
1 | 4 | 4.0 | 0 | 4 |
33 | 182 | 5.5 | 0 | 19 |
Arizona Receiving
Damiere Byrd#14 |
Charles Clay#85 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 114 | 19.0 | 0 | 34 | 7 |
5 | 104 | 20.8 | 0 | 54 | 11 |
6 | 45 | 7.5 | 0 | 13 | 7 |
1 | 31 | 31.0 | 0 | 31 | 2 |
1 | 21 | 21.0 | 0 | 21 | 1 |
2 | 15 | 7.5 | 0 | 10 | 2 |
2 | 13 | 6.5 | 0 | 9 | 3 |
1 | 6 | 6.0 | 0 | 6 | 2 |
1 | 0 | 0.0 | 0 | 0 | 1 |
25 | 349 | 14.0 | 0 | 54 | 36 |
Baltimore Receiving
Mark Andrews#89 |
Nick Boyle#86 |
Miles Boykin#80 |
Justice Hill#43 |
Hayden Hurst#81 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
8 | 112 | 14.0 | 1 | 28 | 9 |
8 | 86 | 10.8 | 0 | 41 | 13 |
2 | 30 | 15.0 | 0 | 20 | 2 |
1 | 14 | 14.0 | 0 | 14 | 3 |
1 | 11 | 11.0 | 0 | 11 | 3 |
1 | 10 | 10.0 | 0 | 10 | 2 |
1 | 5 | 5.0 | 0 | 5 | 1 |
1 | 3 | 3.0 | 0 | 3 | 1 |
1 | 1 | 1.0 | 1 | 1 | 1 |
24 | 272 | 11.3 | 2 | 41 | 35 |
Arizona Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Baltimore Fumbles
Matt Skura#68 |
Mark Andrews#89 |
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
Arizona Defense
Jordan Hicks#58 |
Budda Baker#32 |
Corey Peters#98 |
Chris Jones#25 |
Zach Allen#97 |
Aaron Brewer#46 |
Zeke Turner#47 |
Miles Brown#72 |
Joe Walker#59 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
11 | 8 | 0 | 0.5 | 1 | 0 | 0 |
11 | 7 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 0 | 1 | 1 | 0 | 0 |
7 | 5 | 0 | 0 | 2 | 0 | 0 |
5 | 5 | 0 | 1 | 0 | 0 | 0 |
3 | 2 | 1 | 2 | 0 | 1 | 0 |
3 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 51 | 2 | 7.5 | 5 | 2 | 0 |
Baltimore Defense
Brandon Carr#24 |
Cyrus Jones#27 |
Tim Williams#56 |
Sam Koch#4 |
Tyus Bowser#54 |
Chuck Clark#36 |
Chris Board#49 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
7 | 6 | 1 | 1 | 1 | 1 | 0 |
6 | 5 | 0 | 1 | 1 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 2 | 0 | 1 | 0 |
4 | 3 | 1 | 1 | 0 | 3 | 0 |
4 | 2 | 0 | 0 | 0 | 1 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
48 | 36 | 3 | 5 | 2 | 8 | 0 |
Arizona Interceptions
INT | YDS | TD | |
---|---|---|---|
No Arizona Interceptions |
Baltimore Interceptions
INT | YDS | TD | |
---|---|---|---|
No Baltimore Interceptions |
Arizona Kick Returns
Damiere Byrd#14 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
4 | 59 | 14.8 | 23 | 0 |
4 | 59 | 14.8 | 23 | 0 |
Baltimore Kick Returns
Justice Hill#43 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 46 | 23.0 | 26 | 0 |
2 | 46 | 23.0 | 26 | 0 |
Arizona Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 0 | 0.0 | 0 | 0 |
1 | 0 | 0.0 | 0 | 0 |
Baltimore Punt Returns
Cyrus Jones#27 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 45 | 15.0 | 25 | 0 |
3 | 45 | 15.0 | 25 | 0 |
Arizona Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
3/3 | 100.0 | 22 | 0/0 | 9 |
3/3 | 100.0 | 22 | 0/0 | 9 |
Baltimore Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
3/3 | 100.0 | 51 | 2/2 | 11 |
3/3 | 100.0 | 51 | 2/2 | 11 |
Game Information
M&T Bank Stadium
6:00 PM, 15 September 2019
Baltimore, MD
Attendance: 70,126
- Referees:
- Ronald Torbert
- Scott Edwards
- Mark Steinkerchner
- Sarah Thomas
- Ryan Dickson
- Tony Josselyn
- Terry Killens Jr.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 4 | 4 | 0 | .500 | 178 | 205 |
San Francisco | 4 | 4 | 0 | .500 | 210 | 182 |
Seattle | 4 | 4 | 0 | .500 | 190 | 195 |
Los Angeles | 3 | 4 | 0 | .429 | 144 | 174 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 6 | 2 | 0 | .750 | 187 | 119 |
Baltimore | 5 | 3 | 0 | .625 | 242 | 209 |
Cincinnati | 3 | 5 | 0 | .375 | 195 | 203 |
Cleveland | 2 | 6 | 0 | .250 | 138 | 186 |