Game Information
9:15 PM, 20 October 2002
Attendance: 65,523
- Referees:
- Ron Winter
Scoring Summary
1st Quarter | TB | PHI | |
---|---|---|---|
FG 10:32 PHI field goal is good 4 plays, 2 yards, 0:37 | 0 | 3 | |
TD 5:58 PHI fumble; TAM return TD 1 play, 16 yards, 0:00 | 6 | 3 | |
XP 5:58 TAM extra point is good 1 play, 16 yards, 0:00 | 7 | 3 |
2nd Quarter | TB | PHI | |
---|---|---|---|
TD 2:57 PHI 42 yard passing touchdown 2 plays, 45 yards, 0:13 | 7 | 9 | |
XP 2:57 PHI extra point is good 2 plays, 45 yards, 0:13 | 7 | 10 |
3rd Quarter | TB | PHI | |
---|---|---|---|
FG 7:00 PHI field goal is good 11 plays, 35 yards, 4:06 | 7 | 13 | |
FG 2:43 TAM field goal is good 9 plays, 50 yards, 3:39 | 10 | 13 |
4th Quarter | TB | PHI | |
---|---|---|---|
TD 8:27 1 yard rushing touchdown 10 plays, 42 yards, 5:28 | 10 | 19 | |
XP 8:27 PHI extra point is good 10 plays, 42 yards, 5:28 | 10 | 20 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 10 | 7 | 0 | .588 | 502 | 385 |
Atlanta | 8 | 9 | 0 | .471 | 389 | 423 |
Carolina | 5 | 12 | 0 | .294 | 341 | 534 |
New Orleans | 5 | 12 | 0 | .294 | 338 | 398 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 14 | 3 | 0 | .824 | 463 | 303 |
Washington | 12 | 5 | 0 | .706 | 485 | 391 |
Dallas | 7 | 10 | 0 | .412 | 350 | 468 |
New York | 3 | 14 | 0 | .176 | 273 | 415 |