Win Probability
According to ESPN Analytics
Game Information
Mercedes-Benz Stadium
5:00 PM, 27 October 2019
Atlanta, GA
Attendance: 71,483
- Referees:
- Jerry Bergman
- Clete Blakeman
- Joe Larrew
- Thomas Symonette
- Carl Paganelli
- Jeff Rice
- Jimmy Buchanan
Scoring Summary
1st Quarter | SEA | ATL | |
---|---|---|---|
FG 11:17 Jason Myers 42 Yd Field Goal 9 plays, 51 yards, 3:43 | 3 | 0 |
2nd Quarter | SEA | ATL | |
---|---|---|---|
TD 11:47 DK Metcalf 4 Yd pass from Russell Wilson (Jason Myers Kick) 6 plays, 59 yards, 3:08 | 10 | 0 | |
TD 4:46 Chris Carson 1 Yd Run (Jason Myers Kick) 7 plays, 46 yards, 4:17 | 17 | 0 | |
TD 0:27 DK Metcalf 2 Yd pass from Russell Wilson (Jason Myers Kick) 9 plays, 57 yards, 2:00 | 24 | 0 |
3rd Quarter | SEA | ATL | |
---|---|---|---|
TD 10:54 Brian Hill 23 Yd Run (Matt Schaub Pass to Calvin Ridley for Two-Point Conversion) 7 plays, 75 yards, 4:06 | 24 | 8 | |
FG 3:25 Matt Bryant 47 Yd Field Goal 10 plays, 34 yards, 5:06 | 24 | 11 |
4th Quarter | SEA | ATL | |
---|---|---|---|
FG 5:53 Jason Myers 54 Yd Field Goal 10 plays, 58 yards, 6:50 | 27 | 11 | |
TD 3:08 Austin Hooper 1 Yd pass from Matt Schaub (Two-Point Pass Conversion Failed) 11 plays, 75 yards, 2:45 | 27 | 17 | |
FG 1:17 Matt Bryant 37 Yd Field Goal 8 plays, 67 yards, 1:24 | 27 | 20 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 6 | 4 | 0 | .600 | 238 | 220 |
Los Angeles | 5 | 5 | 0 | .500 | 213 | 239 |
Seattle | 5 | 5 | 0 | .500 | 230 | 238 |
San Francisco | 5 | 5 | 0 | .500 | 250 | 222 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 5 | 0 | .545 | 244 | 274 |
Tampa Bay | 4 | 6 | 0 | .400 | 279 | 266 |
New Orleans | 4 | 7 | 0 | .364 | 262 | 260 |
Carolina | 3 | 7 | 0 | .300 | 167 | 310 |