NateEbner
- Safety
- Birthdate14/12/1988
- College
- Draft Info2012: Rd 6, Pk 197 (NE)
- BirthplaceDublin, OH
2021 Splits
split |
All Splits |
Home |
Away |
Outcome |
Wins/Ties |
Losses |
Victory Margin |
15+ |
Season Games |
1-8 |
Month |
September |
October |
DAY |
Sunday |
Other |
Surface |
Grass |
Turf |
Location |
Outdoors |
Depth Chart |
As Sub |
Group |
vs NFC |
vs Div |
Opponent |
vs CAR |
vs WAS |
Half |
1st |
2nd |
Quarter |
1st |
3rd |
Down |
1st |
4th |
Pt Diff |
Ahead |
Tied |
Field Position |
Opp 49-20 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOT | SOLO | AST | SACK | STF | STFYDS | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 6 | 2 | 0 | .750 | 236 | 167 |
Philadelphia | 5 | 2 | 0 | .714 | 171 | 132 |
Dallas | 3 | 4 | 0 | .429 | 150 | 198 |
NY Giants | 2 | 6 | 0 | .250 | 117 | 175 |