ChigOkonkwo
- Tennessee Titans
- #85
- Tight End
- HT/WT1.91 m, 107 kg
- Birthdate8/9/1999 (25)
- College
- Draft Info2022: Rd 4, Pk 143 (TEN)
- StatusActive
2024 Splits
split |
All Splits |
Home |
Away |
Outcome |
Wins/Ties |
Losses |
Victory Margin |
0-7 |
15+ |
Close |
4th QTR, +/-7 |
Last 2 Min. Half |
Season Games |
1-8 |
9-16 |
Month |
September |
October |
November |
DAY |
Sunday |
Monday |
Surface |
Grass |
Turf |
Location |
Outdoors |
Indoors |
Weather |
81+ F |
Depth Chart |
As Starter |
As Sub |
Group |
vs AFC |
vs NFC |
vs Div |
Opponent |
vs BUF |
vs CHI |
vs DET |
vs GB |
vs IND |
vs LAC |
vs MIA |
vs MIN |
vs NE |
vs NYJ |
Half |
1st |
2nd |
Quarter |
1st |
2nd |
3rd |
4th |
Down |
1st |
2nd |
3rd |
Pt Diff |
Ahead |
Behind |
Tied |
Field Position |
Own 1-20 |
Own 21-50 |
Opp 49-20 |
Opp 19-Goal |
Receiving | Rushing | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
23 | 192 | 8.3 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
13 | 94 | 7.2 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
10 | 98 | 9.8 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
4 | 43 | 10.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
19 | 149 | 7.8 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
3 | 38 | 12.7 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
3 | 4 | 1.3 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
2 | -1 | -0.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
20 | 159 | 7.9 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
3 | 33 | 11.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
8 | 51 | 6.4 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
9 | 70 | 7.8 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
6 | 71 | 11.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
22 | 187 | 8.5 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
3 | 20 | 6.7 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
20 | 172 | 8.6 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
21 | 178 | 8.5 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
2 | 14 | 7.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
3 | 20 | 6.7 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
11 | 93 | 8.5 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
12 | 99 | 8.3 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
15 | 129 | 8.6 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
8 | 63 | 7.9 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | ||
3 | 6 | 2.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
4 | 50 | 12.5 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2 | 15 | 7.5 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2 | 14 | 7.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | ||
2 | 15 | 7.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
3 | 6 | 2.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2 | 19 | 9.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
3 | 38 | 12.7 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
3 | 16 | 5.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
11 | 106 | 9.6 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
12 | 86 | 7.2 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
6 | 59 | 9.8 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
5 | 47 | 9.4 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
6 | 70 | 11.7 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
6 | 16 | 2.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
10 | 107 | 10.7 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
8 | 61 | 7.6 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | ||
5 | 24 | 4.8 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
6 | 73 | 12.2 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
10 | 76 | 7.6 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | ||
7 | 43 | 6.1 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST | ||
1 | 5 | 5.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||
15 | 122 | 8.1 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
5 | 52 | 10.4 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
2 | 13 | 6.5 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Latest Videos
1:49
West Virginia Mountaineers vs. Maryland Terrapins: Full Highlights
West Virginia Mountaineers vs. Maryland Terrapins: Full Highlights
Pigrome fires a TD pass to Okonkwo
Jackson tosses his 2nd TD of the game for Maryland
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 4 | 0 | .636 | 258 | 236 |
Indianapolis | 5 | 6 | 0 | .455 | 236 | 250 |
Tennessee | 2 | 8 | 0 | .200 | 170 | 263 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |