DerrickHarris
- Running Back
- Birthdate18/9/1972
- CollegeMiami
- BirthplaceAngleton, TX
Stats
Rushing
| season | Team |
|---|---|
| 1996 | STL |
| 1998 | STL |
| 2001 | SD |
| Career |
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 5 | 1.7 | 0 | 3 | 1 | 0 | 0 |
| 16 | 14 | 38 | 2.7 | 0 | 15 | 5 | 1 | 0 |
| 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 17 | 43 | 2.5 | 0 | 15 | 6 | 1 | 0 |
Receiving
| season | Team |
|---|---|
| 1996 | STL |
| 1998 | STL |
| 2001 | SD |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 0 | 17 | 4.3 | 0 | 8 | 0 | 0 | 0 |
| 16 | 12 | 0 | 57 | 4.8 | 2 | 8 | 3 | 0 | 0 |
| 16 | 1 | 0 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| 43 | 17 | 0 | 81 | 4.8 | 2 | 8 | 3 | 0 | 0 |
Returning
| season | Team |
|---|---|
| 2001 | SD |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 16 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 19 |
| 43 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 19 |
Defense
| season | Team |
|---|---|
| 2001 | SD |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 13 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 1998 | STL |
| 2001 | SD |
| Career |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 43 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |