JonKitna
- Quarterback
- Birthdate21/9/1972
- CollegeCentral Washington
- BirthplaceTacoma, WA
Stats
Passing
season | Team |
---|---|
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2010 | |
2011 | |
Career |
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 31 | 45 | 68.9 | 371 | 8.2 | 1 | 2 | 61 | 3 | 82.7 | - |
6 | 98 | 172 | 57.0 | 1,177 | 6.8 | 7 | 8 | 70 | 11 | 72.3 | - |
15 | 270 | 495 | 54.5 | 3,346 | 6.8 | 23 | 16 | 51 | 32 | 77.7 | - |
15 | 259 | 418 | 62.0 | 2,658 | 6.4 | 18 | 19 | 71 | 33 | 75.6 | - |
16 | 313 | 581 | 53.9 | 3,216 | 5.5 | 12 | 22 | 49 | 25 | 61.1 | - |
14 | 294 | 473 | 62.2 | 3,178 | 6.7 | 16 | 16 | 72 | 24 | 79.1 | - |
16 | 324 | 520 | 62.3 | 3,591 | 6.9 | 26 | 15 | 82 | 37 | 87.4 | - |
4 | 61 | 104 | 58.7 | 623 | 6.0 | 5 | 4 | 30 | 6 | 75.9 | - |
3 | 17 | 29 | 58.6 | 99 | 3.4 | 0 | 2 | 16 | 2 | 36.4 | - |
16 | 372 | 596 | 62.4 | 4,208 | 7.1 | 21 | 22 | 60 | 63 | 79.9 | 45.3 |
16 | 355 | 561 | 63.3 | 4,068 | 7.3 | 18 | 20 | 91 | 51 | 80.9 | 49.0 |
4 | 68 | 120 | 56.7 | 758 | 6.3 | 5 | 5 | 47 | 15 | 72.2 | 19.5 |
10 | 209 | 318 | 65.7 | 2,365 | 7.4 | 16 | 12 | 71 | 21 | 88.9 | 52.9 |
3 | 6 | 10 | 60.0 | 87 | 8.7 | 1 | 2 | 33 | 0 | 82.1 | 64.1 |
141 | 2677 | 4442 | 60.3 | 29,745 | 6.7 | 169 | 165 | 91 | 323 | 77.4 | - |
Rushing
season | Team |
---|---|
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2010 | |
2011 | |
Career |
GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|
3 | 10 | 9 | 0.9 | 1 | 8 | 2 | 1 | 0 |
6 | 20 | 67 | 3.3 | 1 | 21 | 6 | 5 | 1 |
15 | 35 | 56 | 1.6 | 0 | 10 | 3 | 7 | 1 |
15 | 48 | 127 | 2.6 | 1 | 13 | 14 | 11 | 3 |
16 | 27 | 73 | 2.7 | 1 | 20 | 6 | 6 | 2 |
14 | 24 | 57 | 2.4 | 4 | 12 | 9 | 1 | 1 |
16 | 38 | 113 | 3.0 | 0 | 15 | 7 | 1 | 0 |
4 | 10 | 42 | 4.2 | 0 | 15 | 2 | 1 | 1 |
3 | 2 | 14 | 7.0 | 0 | 11 | 2 | 0 | 0 |
16 | 34 | 156 | 4.6 | 2 | 18 | 9 | 3 | 2 |
16 | 25 | 63 | 2.5 | 0 | 11 | 4 | 4 | 1 |
4 | 6 | 34 | 5.7 | 0 | 10 | 3 | 1 | 0 |
10 | 31 | 147 | 4.7 | 1 | 29 | 6 | 2 | 0 |
3 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0 |
141 | 313 | 956 | 3.1 | 11 | 29 | 73 | 43 | 12 |
Receiving
season | Team |
---|---|
2007 | |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
16 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
141 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
Defense
season | Team |
---|---|
2001 | |
2002 | |
2003 | |
2004 | |
2006 | |
2007 | |
2008 | |
2010 | |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2006 | |
2007 | |
2008 | |
2010 | |
2011 | |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
16 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
14 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | 169 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |