RandyJordan
- Running Back
- Birthdate6/6/1970
- CollegeNorth Carolina
- BirthplaceHenderson, NC
Stats
Rushing
Receiving
season | Team |
---|---|
1993 | LOS |
1995 | |
1998 | OAK |
1999 | OAK |
2000 | OAK |
2001 | OAK |
2002 | OAK |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
10 | 4 | 0 | 42 | 10.5 | 0 | 33 | 1 | 1 | 1 |
12 | 5 | 0 | 89 | 17.8 | 1 | 71 | 3 | 0 | 0 |
16 | 3 | 0 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 |
16 | 8 | 0 | 82 | 10.3 | 0 | 30 | 3 | 0 | 0 |
16 | 27 | 0 | 299 | 11.1 | 1 | 55 | 15 | 1 | 0 |
16 | 9 | 0 | 63 | 7.0 | 0 | 19 | 1 | 0 | 0 |
14 | 2 | 0 | 19 | 9.5 | 0 | 15 | 1 | 0 | 0 |
122 | 58 | 0 | 596 | 10.3 | 2 | 71 | 24 | 2 | 1 |
Returning
Defense
Scoring
season | Team |
---|---|
1995 | |
1998 | OAK |
1999 | OAK |
2000 | OAK |
2002 | OAK |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
16 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 30 |
14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
122 | 0 | 7 | 2 | 1 | 10 | 0 | 0 | 0 | 60 |