JamieWilliams
- Tight End
- Birthdate25/2/1960
- CollegeNebraska
- BirthplaceVero Beach, FL
Stats
Receiving
season | Team |
---|---|
1984 | TEN |
1985 | TEN |
1986 | TEN |
1987 | TEN |
1988 | TEN |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | LOS |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
16 | 41 | 0 | 545 | 13.3 | 3 | 32 | 0 | 0 | 0 |
16 | 39 | 0 | 444 | 11.4 | 1 | 29 | 0 | 0 | 0 |
16 | 22 | 0 | 227 | 10.3 | 1 | 33 | 0 | 0 | 0 |
12 | 13 | 0 | 158 | 12.2 | 3 | 25 | 0 | 0 | 0 |
16 | 6 | 0 | 46 | 7.7 | 0 | 10 | 0 | 0 | 0 |
3 | 3 | 0 | 38 | 12.7 | 0 | 17 | 0 | 0 | 0 |
16 | 9 | 0 | 54 | 6.0 | 0 | 9 | 0 | 0 | 0 |
16 | 22 | 0 | 235 | 10.7 | 1 | 21 | 14 | 0 | 0 |
16 | 7 | 0 | 76 | 10.9 | 1 | 21 | 4 | 1 | 1 |
16 | 16 | 0 | 132 | 8.3 | 1 | 15 | 7 | 0 | 0 |
16 | 3 | 0 | 25 | 8.3 | 0 | 16 | 2 | 0 | 0 |
159 | 181 | 0 | 1,980 | 10.9 | 11 | 33 | 27 | 1 | 1 |
Returning
season | Team |
---|---|
1984 | TEN |
1985 | TEN |
1990 | |
1994 | LOS |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 12 |
16 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 7 |
16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
159 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 0 | 0 | 12 |