HaywoodJeffires
- Wide Receiver
- Birthdate12/12/1964
- CollegeNC State
- BirthplaceGreensboro, NC
Stats
Receiving
season | Team |
---|---|
1987 | HOU |
1988 | HOU |
1989 | HOU |
1990 | HOU |
1991 | HOU |
1992 | HOU |
1993 | HOU |
1994 | HOU |
1995 | HOU |
1996 | |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
9 | 7 | 0 | 89 | 12.7 | 0 | 23 | 0 | 0 | 0 |
2 | 2 | 0 | 49 | 24.5 | 1 | 42 | 0 | 0 | 0 |
16 | 47 | 0 | 619 | 13.2 | 2 | 45 | 0 | 0 | 0 |
16 | 74 | 0 | 1,048 | 14.2 | 8 | 87 | 0 | 0 | 0 |
16 | 100 | 0 | 1,181 | 11.8 | 7 | 44 | 57 | 0 | 0 |
16 | 90 | 0 | 913 | 10.1 | 9 | 47 | 52 | 1 | 1 |
16 | 66 | 0 | 753 | 11.4 | 6 | 66 | 39 | 5 | 3 |
16 | 68 | 0 | 783 | 11.5 | 6 | 50 | 40 | 0 | 0 |
16 | 61 | 0 | 684 | 11.2 | 8 | 35 | 37 | 0 | 0 |
9 | 20 | 0 | 215 | 10.8 | 3 | 27 | 12 | 1 | 1 |
132 | 535 | 0 | 6,334 | 11.8 | 50 | 87 | 237 | 7 | 5 |
Scoring
season | Team |
---|---|
1988 | HOU |
1989 | HOU |
1990 | HOU |
1991 | HOU |
1992 | HOU |
1993 | HOU |
1994 | HOU |
1995 | HOU |
1996 | |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
16 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 42 |
16 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
132 | 0 | 0 | 50 | 0 | 50 | 3 | 0 | 0 | 306 |