MonteColeman
- Linebacker
- Birthdate4/11/1957
- CollegeCentral Arkansas
- BirthplacePine Bluff, AR
Stats
Defense
| season | Team |
|---|---|
| 1979 | WSH |
| 1980 | WSH |
| 1981 | WSH |
| 1983 | WSH |
| 1984 | WSH |
| 1985 | WSH |
| 1986 | WSH |
| 1987 | WSH |
| 1988 | WSH |
| 1989 | WSH |
| 1990 | WSH |
| 1991 | WSH |
| 1992 | WSH |
| 1993 | WSH |
| 1994 | WSH |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 92 | 30.7 | 0 | 41 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 17.3 | 1 | 52 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 1 | 49 | 49.0 | 1 | 49 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 53 | 26.5 | 0 | 28 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 24 | 12.0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 3.5 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 51 | 49 | 2 | 6 | 1 | 2 | 0 | 2 | 27 | 13.5 | 0 | 14 | 4 | 0 | 0 | 0 |
| 16 | 16 | 13 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | 67 | 62 | 5 | 43.5 | 2 | 3 | 0 | 17 | 321 | 18.9 | 3 | 52 | 4 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 1993 | WSH |
| Career |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 207 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Rushing
| season | Team |
|---|---|
| 1989 | WSH |
| Career |
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| 207 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| season | Team |
|---|---|
| 1980 | WSH |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 0 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 |
| 207 | 1 | 0 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 |
Returning
| season | Team |
|---|---|
| 1984 | WSH |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 16 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 207 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |