GaryPlummer
- Linebacker
- Birthdate26/1/1960
- CollegeCalifornia
- BirthplaceFremont, CA
Stats
Defense
| season | Team |
|---|---|
| 1986 | SD |
| 1987 | SD |
| 1991 | SD |
| 1992 | SD |
| 1993 | SD |
| 1994 | |
| 1995 | |
| 1996 | |
| 1997 | |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 40 | 20.0 | 0 | 38 | 0 | 0 | 0 | 0 |
| 16 | 92 | 78 | 14 | 0 | 2 | 0 | 0 | 2 | 7 | 3.5 | 0 | 6 | 2 | 0 | 0 | 0 |
| 16 | 66 | 57 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | 61 | 55 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | 49 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 63 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 132 | 331 | 284 | 47 | 4.5 | 3 | 3 | 0 | 6 | 50 | 8.3 | 0 | 38 | 6 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 1990 | SD |
| Career |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 132 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Rushing
| season | Team |
|---|---|
| 1989 | SD |
| 1990 | SD |
| Career |
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 16 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 |
| 132 | 3 | 9 | 3.0 | 1 | 6 | 0 | 0 | 0 |
Receiving
| season | Team |
|---|---|
| 1990 | SD |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 0 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0 |
| 132 | 1 | 0 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0 |
Returning
| season | Team |
|---|---|
| 1986 | SD |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 132 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |