RoderickLewis
- Tight End
- Birthdate9/6/1971
- CollegeArizona
- BirthplaceWashington, DC
Stats
Receiving
season | Team |
---|---|
1994 | HOU |
1995 | HOU |
1996 | HOU |
1997 | TEN |
Career |
GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 0 | 48 | 12.0 | 0 | 19 | 2 | 0 | 0 |
16 | 16 | 0 | 116 | 7.3 | 0 | 16 | 5 | 0 | 0 |
16 | 7 | 0 | 50 | 7.1 | 0 | 18 | 3 | 0 | 0 |
10 | 1 | 0 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
45 | 28 | 0 | 221 | 7.9 | 0 | 19 | 10 | 0 | 0 |
Returning
season | Team |
---|---|
1995 | HOU |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 |
45 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 |