DarrylPounds
- Cornerback
- Birthdate21/7/1972
- CollegeNicholls
- BirthplaceFort Worth, TX
Stats
Defense
season | Team |
---|---|
1995 | WSH |
1996 | WSH |
1997 | WSH |
1998 | WSH |
1999 | WSH |
2000 | |
Career |
GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 26 | 3 | 0 | 0 | 0 |
12 | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 5.5 | 0 | 11 | 2 | 0 | 0 | 0 |
16 | 30 | 29 | 1 | 2 | 1 | 3 | 0 | 3 | 42 | 14.0 | 1 | 22 | 5 | 0 | 0 | 0 |
16 | 46 | 41 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
16 | 16 | 16 | 0 | 1 | 2 | 1 | 0 | 3 | 37 | 12.3 | 0 | 25 | 4 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 114 | 104 | 10 | 3.5 | 4 | 6 | 0 | 9 | 116 | 12.9 | 1 | 26 | 20 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
1997 | WSH |
Career |
GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
78 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Returning
season | Team |
---|---|
1999 | WSH |
Career |
punts | kickoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |