Series tied 1-1
39-33-2, 22-18-1 away
1
1 | 2 | 3 | T | |
---|---|---|---|---|
WSH | 0 | 1 | 0 | 1 |
PIT | 2 | 0 | 0 | 2 |
44-25-2, 25-8-1 home
2
Washington Capitals
forwards |
K. Jones#0 |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | -1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
goalies |
B. Dafoe#0 |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
17 | 2 | 15 | .882 | 0 | 0 | 0 | 0 | 0 | 58:53 | 0 |
Pittsburgh Penguins
forwards |
D. Brown#0 |
J. Jagr#0 |
defensemen |
G. Brown#0 |
C. Tamer#0 |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
35 | 1 | 34 | .971 | 0 | 0 | 0 | 0 | 0 | 60:00 | 4 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No Scoring Plays
Series tied 1-1
Game Information
Mellon Arena
5:00 PM, 19 April 1994
Pittsburgh, PA
Attendance: 15,317