Winnipeg Jets
forwards |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 14:24 | 1:02 | 1:08 | 12:14 | 4 | 3 | 57.1 |
0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 11:41 | 0:00 | 1:36 | 10:05 | 1 | 0 | 100.0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 10:21 | 0:00 | 0:00 | 10:21 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:34 | 0:00 | 0:00 | 10:34 | 1 | 5 | 16.7 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 17 | 11:50 | 0:00 | 0:40 | 11:10 | 1 | 1 | 50.0 |
1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 20:22 | 2:22 | 0:27 | 17:33 | 1 | 0 | 100.0 |
0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 23:01 | 2:48 | 1:51 | 18:22 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 27 | 22:20 | 3:00 | 0:36 | 18:44 | 10 | 15 | 40.0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:52 | 1:02 | 0:00 | 9:50 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 21 | 14:44 | 0:00 | 2:11 | 12:33 | 5 | 10 | 33.3 |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 10:54 | 0:00 | 0:00 | 10:54 | 0 | 0 | 0.0 |
0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 25:13 | 3:00 | 0:33 | 21:40 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 23 | 19:51 | 0:58 | 1:23 | 17:30 | 0 | 0 | 0.0 |
1 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 3 | 0 | 26 | 28:00 | 3:04 | 0:37 | 24:19 | 0 | 0 | 0.0 |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 27 | 28:11 | 3:39 | 1:27 | 23:05 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 22:38 | 0:23 | 3:13 | 19:02 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 16:38 | 0:00 | 0:50 | 15:48 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 21 | 14:54 | 0:00 | 1:50 | 13:04 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
34 | 2 | 32 | .941 | 0 | 0 | 0 | 3 | 2 | 63:52 | 0 |
Washington Capitals
forwards |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5:29 | 0:00 | 0:00 | 5:29 | 1 | 0 | 100.0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 5:40 | 0:00 | 0:00 | 5:40 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 20:26 | 2:07 | 2:25 | 15:54 | 2 | 2 | 50.0 |
0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 15:51 | 1:21 | 0:59 | 13:31 | 1 | 0 | 100.0 |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | 19:28 | 0:00 | 0:41 | 18:47 | 4 | 3 | 57.1 |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 27 | 21:45 | 0:00 | 1:59 | 19:46 | 7 | 7 | 50.0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 19:41 | 3:07 | 0:09 | 16:25 | 8 | 5 | 61.5 |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 7:25 | 0:18 | 1:42 | 5:25 | 4 | 4 | 50.0 |
1 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 23 | 20:16 | 3:40 | 0:09 | 16:27 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 15:02 | 1:15 | 0:00 | 13:47 | 7 | 2 | 77.8 |
1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 18:01 | 3:40 | 0:00 | 14:21 | 0 | 0 | 0.0 |
0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 19:01 | 0:21 | 0:00 | 18:40 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 28 | 24:11 | 0:21 | 3:05 | 20:45 | 0 | 0 | 0.0 |
0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 28 | 26:53 | 2:12 | 2:24 | 22:17 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 23 | 21:15 | 0:28 | 0:00 | 20:47 | 0 | 0 | 0.0 |
0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 23:54 | 1:13 | 0:57 | 21:44 | 0 | 0 | 0.0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 11:48 | 0:00 | 0:00 | 11:48 | 0 | 0 | 0.0 |
0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 24 | 19:11 | 2:59 | 0:57 | 15:15 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
27 | 2 | 25 | .926 | 0 | 0 | 0 | 2 | 0 | 65:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
1 | 2 | 3 | SO | T | ||
---|---|---|---|---|---|---|
Jets | 0 | 0 | 2 | 1 | 3 | |
Capitals | 0 | 0 | 2 | 0 | 2 |
1st Period | |||||
---|---|---|---|---|---|
No Goals Scored |
2nd Period | |||||
---|---|---|---|---|---|
No Goals Scored |
3rd Period | WPG | WSH | ||
---|---|---|---|---|
9:46 | Alex Ovechkin (23) (Power Play Powerplay Goal) Assists: Alexander Semin (19), Dennis Wideman (27) | 0 | 1 | |
12:30 | Alexander Semin (14) (Power Play Powerplay Goal) Assists: Alex Ovechkin (20), Dennis Wideman (28) | 0 | 2 | |
17:45 | Evander Kane (19) (Power Play Powerplay Goal) Assists: Andrew Ladd (12), Dustin Byfuglien (20) | 1 | 2 | |
17:57 | Dustin Byfuglien (7) (Power Play Powerplay Goal) Unassisted | 2 | 2 |
OT Summary | |||||
---|---|---|---|---|---|
No Goals Scored |
Shootout Summary | WPG | WSH | ||
---|---|---|---|---|
0 | 1 | |||
1 | 1 | |||
1 | 1 | |||
2 | 1 | |||
2 | 1 |
Regular Season Series
Series tied 2-2
Game Information
Capital One Arena
12:00 AM, 10 February 2012
Washington, DC
Attendance: 18,506
- Referees:
- Stephen Walkom
- Rob Martell
- Linesmen:
- Dan Schachte
- Matt MacPherson