DEVILS
SABRES
TIME | PLAY | NJ | BUF | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:50 | ||||
0:50 | ||||
1:08 | ||||
1:11 | 0 | 0 | ||
1:13 | ||||
1:13 | ||||
1:21 | ||||
1:24 | 0 | 0 | ||
1:47 | ||||
2:22 | ||||
2:35 | 0 | 0 | ||
3:07 | 0 | 0 | ||
3:17 | ||||
3:34 | ||||
3:42 | ||||
3:52 | 0 | 0 | ||
3:53 | 0 | 0 | ||
4:02 | ||||
4:09 | 0 | 0 | ||
4:19 | ||||
4:46 | ||||
4:51 | ||||
4:51 | ||||
5:09 | ||||
5:22 | ||||
5:39 | ||||
5:57 | ||||
6:04 | 0 | 0 | ||
6:07 | 0 | 0 | ||
6:08 | ||||
6:08 | ||||
6:17 | ||||
6:20 | 0 | 0 | ||
6:30 | ||||
6:48 | ||||
6:53 | ||||
7:10 | ||||
7:40 | ||||
7:46 | ||||
7:48 | ||||
7:52 | ||||
7:56 | ||||
8:01 | 0 | 0 | ||
8:15 | ||||
8:30 | ||||
8:59 | ||||
9:11 | ||||
9:26 | ||||
9:43 | 0 | 0 | ||
9:48 | ||||
10:03 | 0 | 0 | ||
10:39 | ||||
11:02 | ||||
11:12 | ||||
11:39 | 0 | 0 | ||
11:40 | ||||
11:40 | ||||
11:49 | ||||
11:49 | ||||
12:12 | 0 | 0 | ||
12:42 | ||||
13:19 | ||||
13:25 | ||||
13:25 | ||||
13:36 | 0 | 0 | ||
14:27 | ||||
14:27 | ||||
14:44 | ||||
14:59 | 0 | 0 | ||
15:10 | ||||
15:27 | ||||
15:27 | ||||
15:39 | 0 | 0 | ||
16:35 | ||||
16:36 | ||||
16:36 | ||||
16:59 | 0 | 0 | ||
17:09 | 0 | 0 | ||
17:21 | 0 | 0 | ||
17:22 | ||||
17:22 | ||||
17:43 | ||||
18:00 | ||||
18:00 | ||||
18:42 | ||||
18:42 | ||||
19:02 | ||||
19:24 | 1 | 0 | ||
19:24 | ||||
19:57 | ||||
19:57 | ||||
20:00 |
Regular Season Series
NJ wins 3-1
Game Information
KeyBank Center
12:00 AM, 15 February 2012
Buffalo, NY
Attendance: 18,690
- Referees:
- Steve Kozari
- Brian Pochmara
- Linesmen:
- Scott Cherrey
- Mark Shewchyk