MAPLE LEAFS
CANADIENS
TIME | PLAY | TOR | MTL | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:40 | ||||
0:44 | ||||
0:46 | 0 | 0 | ||
0:50 | 0 | 0 | ||
0:55 | ||||
0:59 | 1 | 0 | ||
0:59 | ||||
1:05 | ||||
1:05 | ||||
1:13 | ||||
1:29 | ||||
1:31 | 1 | 0 | ||
1:53 | ||||
2:06 | ||||
2:14 | ||||
2:14 | ||||
2:14 | ||||
2:26 | 1 | 0 | ||
2:31 | ||||
2:31 | ||||
2:38 | ||||
2:38 | ||||
2:48 | ||||
3:19 | 1 | 0 | ||
3:22 | ||||
4:14 | 1 | 0 | ||
4:15 | ||||
4:15 | ||||
4:45 | ||||
4:46 | ||||
4:46 | ||||
4:52 | 1 | 0 | ||
4:53 | ||||
4:53 | ||||
5:00 | ||||
5:16 | ||||
5:19 | ||||
5:52 | ||||
5:55 | 1 | 0 | ||
5:56 | ||||
5:56 | ||||
6:00 | ||||
6:21 | ||||
6:24 | 1 | 0 | ||
6:25 | ||||
6:25 | ||||
6:30 | 1 | 0 | ||
6:33 | 2 | 0 | ||
6:33 | ||||
7:23 | ||||
7:32 | 2 | 0 | ||
7:33 | ||||
7:33 | ||||
7:46 | 2 | 0 | ||
7:57 | ||||
8:41 | ||||
8:44 | ||||
8:52 | 2 | 0 | ||
8:53 | ||||
8:53 | ||||
9:16 | ||||
9:25 | ||||
9:38 | 2 | 0 | ||
9:44 | ||||
9:58 | ||||
10:04 | ||||
10:04 | ||||
10:35 | ||||
11:08 | ||||
11:54 | ||||
12:07 | ||||
12:25 | ||||
12:27 | 2 | 0 | ||
12:28 | ||||
12:28 | ||||
13:03 | ||||
13:04 | ||||
13:04 | ||||
13:14 | ||||
13:18 | ||||
13:19 | ||||
13:22 | 2 | 0 | ||
13:23 | ||||
13:23 | ||||
13:43 | ||||
13:43 | ||||
13:43 | ||||
13:47 | 2 | 0 | ||
13:53 | ||||
13:53 | ||||
14:02 | ||||
14:09 | ||||
14:30 | ||||
14:30 | ||||
14:30 | ||||
14:48 | ||||
14:53 | 2 | 0 | ||
14:54 | ||||
14:54 | ||||
15:16 | ||||
15:25 | ||||
15:25 | ||||
15:44 | 2 | 0 | ||
15:54 | ||||
16:06 | 2 | 0 | ||
16:11 | 2 | 0 | ||
16:20 | ||||
16:20 | ||||
16:36 | ||||
16:45 | ||||
16:57 | ||||
16:57 | ||||
17:11 | ||||
17:11 | ||||
17:28 | 2 | 0 | ||
17:44 | ||||
18:07 | ||||
18:27 | ||||
18:37 | ||||
18:45 | ||||
18:45 | ||||
18:56 | ||||
18:56 | 2 | 0 | ||
18:56 | ||||
19:00 | ||||
19:13 | ||||
19:14 | 2 | 0 | ||
19:39 | ||||
19:49 | 2 | 0 | ||
19:52 | ||||
19:52 | ||||
19:52 | ||||
19:59 | 2 | 0 | ||
20:00 |
Regular Season Series
TOR leads 2-0
Game Information
Bell Centre
12:00 AM, 10 February 2013
Montreal, QC
Attendance: 21,273
- Referees:
- Tim Peel
- Rob Martell
- Linesmen:
- Steve Miller