San Jose Sharks @ Vancouver Canucks
SHARKS
CANUCKS
| TIME | PLAY | SJ | VAN | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:10 | ||||
| 0:15 | ||||
| 0:21 | ||||
| 0:21 | ||||
| 0:29 | 0 | 0 | ||
| 0:29 | ||||
| 0:29 | ||||
| 0:55 | ||||
| 1:00 | 0 | 0 | ||
| 1:06 | ||||
| 1:06 | 0 | 0 | ||
| 1:07 | 0 | 0 | ||
| 1:23 | ||||
| 1:36 | ||||
| 2:01 | 0 | 0 | ||
| 2:01 | ||||
| 2:01 | ||||
| 2:06 | 0 | 0 | ||
| 2:37 | ||||
| 2:59 | ||||
| 3:14 | 0 | 0 | ||
| 3:22 | ||||
| 3:22 | 0 | 0 | ||
| 3:22 | ||||
| 3:34 | ||||
| 3:48 | ||||
| 4:04 | ||||
| 4:04 | 0 | 0 | ||
| 4:04 | ||||
| 4:04 | ||||
| 4:13 | 0 | 0 | ||
| 4:39 | 0 | 0 | ||
| 4:46 | ||||
| 5:11 | ||||
| 5:18 | ||||
| 5:21 | 0 | 0 | ||
| 5:31 | 0 | 0 | ||
| 5:31 | ||||
| 5:39 | 0 | 0 | ||
| 5:39 | ||||
| 5:39 | ||||
| 5:52 | ||||
| 5:56 | 0 | 0 | ||
| 6:00 | 0 | 0 | ||
| 6:00 | ||||
| 6:00 | ||||
| 6:23 | ||||
| 6:24 | 0 | 0 | ||
| 7:10 | 0 | 0 | ||
| 7:24 | ||||
| 7:40 | ||||
| 8:05 | ||||
| 8:05 | ||||
| 8:09 | ||||
| 8:09 | ||||
| 8:33 | ||||
| 8:33 | ||||
| 9:02 | ||||
| 9:14 | 0 | 0 | ||
| 9:14 | ||||
| 10:12 | 0 | 0 | ||
| 10:20 | ||||
| 10:20 | ||||
| 10:20 | ||||
| 10:44 | ||||
| 11:22 | 0 | 0 | ||
| 11:32 | ||||
| 11:44 | ||||
| 11:58 | ||||
| 11:58 | ||||
| 12:15 | ||||
| 12:15 | ||||
| 12:59 | 0 | 0 | ||
| 12:59 | ||||
| 12:59 | ||||
| 13:19 | 0 | 0 | ||
| 13:29 | 0 | 0 | ||
| 13:41 | ||||
| 14:00 | ||||
| 14:00 | ||||
| 14:33 | ||||
| 14:48 | ||||
| 15:01 | ||||
| 15:01 | ||||
| 15:01 | ||||
| 15:51 | 0 | 0 | ||
| 15:51 | ||||
| 15:51 | ||||
| 15:58 | 0 | 0 | ||
| 16:07 | 0 | 0 | ||
| 16:08 | ||||
| 16:14 | ||||
| 16:14 | ||||
| 16:47 | ||||
| 16:57 | 0 | 0 | ||
| 16:57 | ||||
| 16:57 | ||||
| 17:01 | 0 | 0 | ||
| 17:01 | ||||
| 17:01 | ||||
| 17:26 | 0 | 0 | ||
| 17:43 | 1 | 0 | ||
| 17:43 | ||||
| 18:07 | 1 | 0 | ||
| 19:10 | ||||
| 19:58 | ||||
| 19:58 | ||||
| 20:00 | ||||
Regular Season Series
VAN leads 2-1
Game Information
Rogers Arena
3:00 AM, 6 February 2015
Vancouver, BC
Attendance: 18,508
- Referees:
- Ian Walsh
- Linesmen:
- Brian Mach

