DUCKS
SHARKS
TIME | PLAY | ANA | SJ | |
---|---|---|---|---|
0:00 | ||||
0:00 | ||||
0:33 | ||||
0:49 | 1 | 0 | ||
0:49 | ||||
0:59 | ||||
1:02 | 1 | 0 | ||
1:03 | ||||
1:03 | ||||
1:21 | ||||
1:29 | ||||
1:29 | ||||
1:29 | ||||
1:56 | ||||
2:00 | 1 | 0 | ||
2:02 | 1 | 0 | ||
2:03 | ||||
2:03 | ||||
2:09 | 1 | 0 | ||
2:20 | ||||
2:20 | ||||
2:31 | 1 | 0 | ||
2:34 | 1 | 0 | ||
2:37 | 1 | 0 | ||
2:47 | ||||
2:47 | ||||
2:47 | ||||
3:28 | ||||
3:52 | 1 | 0 | ||
4:03 | ||||
4:03 | ||||
4:23 | ||||
4:34 | 1 | 0 | ||
4:52 | ||||
4:52 | ||||
5:03 | ||||
5:23 | ||||
5:34 | 1 | 0 | ||
5:50 | 1 | 0 | ||
5:51 | ||||
5:51 | ||||
6:45 | ||||
6:54 | ||||
6:54 | ||||
7:39 | 1 | 0 | ||
7:51 | 1 | 1 | ||
7:51 | ||||
8:10 | ||||
8:12 | 1 | 1 | ||
8:13 | ||||
8:13 | ||||
8:18 | 1 | 1 | ||
8:19 | ||||
8:31 | ||||
8:55 | ||||
8:56 | ||||
8:56 | ||||
9:24 | 1 | 1 | ||
9:45 | ||||
10:03 | ||||
10:10 | ||||
10:10 | ||||
10:36 | 1 | 1 | ||
10:48 | ||||
10:58 | ||||
11:20 | ||||
11:28 | 1 | 1 | ||
11:37 | ||||
11:42 | 1 | 1 | ||
12:17 | ||||
12:22 | ||||
12:22 | ||||
12:38 | 1 | 1 | ||
12:46 | ||||
13:15 | ||||
13:15 | 1 | 1 | ||
13:16 | ||||
13:16 | ||||
13:21 | 1 | 1 | ||
13:22 | ||||
13:22 | ||||
13:29 | ||||
13:29 | ||||
13:53 | 1 | 1 | ||
13:56 | ||||
13:56 | ||||
14:04 | ||||
14:07 | ||||
14:07 | ||||
14:20 | 1 | 1 | ||
14:37 | 1 | 1 | ||
14:45 | 1 | 1 | ||
15:21 | 1 | 1 | ||
15:22 | ||||
15:22 | ||||
15:38 | 1 | 1 | ||
17:00 | ||||
17:11 | 1 | 1 | ||
17:21 | 1 | 1 | ||
17:28 | ||||
17:34 | ||||
17:44 | ||||
17:59 | ||||
18:05 | ||||
18:37 | 1 | 1 | ||
18:42 | 1 | 1 | ||
18:46 | ||||
18:46 | ||||
19:15 | ||||
19:57 | 1 | 1 | ||
20:00 |
Regular Season Series
ANA leads 1-0
Game Information
SAP Center at San Jose
3:30 AM, 4 October 2018
San Jose, CA
Attendance: 17,562
- Referees:
- Brad Watson
- Linesmen:
- Tony Sericolo