6-12, 2-2 Conference
77
1 | 2 | T | |
---|---|---|---|
MORE | 40 | 37 | 77 |
APSU | 34 | 37 | 71 |
5-11, 0-4 Conference
71
TIME | PLAY | MORE | APSU | |
---|---|---|---|---|
19:49 | Leslie Martinez missed Three Point Jumper. | 0 | 0 | |
19:49 | Terrice Robinson Defensive Rebound. | 0 | 0 | |
19:22 | Casey Ryans made Two Point Layup. Assisted by Mackenzie Arledge. | 2 | 0 | |
19:09 | Foul on Terrice Robinson | 2 | 0 | |
19:09 | Kristen Stainback made Free Throw. | 2 | 1 | |
19:09 | Kristen Stainback made Free Throw. | 2 | 2 | |
18:43 | Almesha Jones missed Three Point Jumper. | 2 | 2 | |
18:43 | Alexis Hardaway Block. | 2 | 2 | |
18:41 | Allie Turner Offensive Rebound. | 2 | 2 | |
18:38 | Morehead State Turnover. | 2 | 2 | |
18:26 | Kristen Stainback made Three Point Jumper. Assisted by Leslie Martinez. | 2 | 5 | |
18:10 | Almesha Jones made Two Point Layup. Assisted by Allie Turner. | 4 | 5 | |
18:09 | Austin Peay Full Timeout. | 4 | 5 | |
17:41 | Meghan Bussabarger missed Two Point Jumper. | 4 | 5 | |
17:41 | Alexis Hardaway Offensive Rebound. | 4 | 5 | |
17:38 | Foul on Casey Ryans | 4 | 5 | |
17:38 | Alexis Hardaway made Free Throw. | 4 | 6 | |
17:38 | Alexis Hardaway made Free Throw. | 4 | 7 | |
17:27 | Mackenzie Arledge Turnover. | 4 | 7 | |
17:26 | Leslie Martinez Steal. | 4 | 7 | |
17:23 | Foul on Almesha Jones | 4 | 7 | |
17:23 | Meghan Bussabarger made Free Throw. | 4 | 8 | |
17:23 | Meghan Bussabarger made Free Throw. | 4 | 9 | |
17:09 | Foul on Meghan Bussabarger | 4 | 9 | |
17:09 | Casey Ryans made Free Throw. | 5 | 9 | |
17:09 | Casey Ryans made Free Throw. | 6 | 9 | |
16:48 | Kristen Stainback made Three Point Jumper. Assisted by Alexis Hardaway. | 6 | 12 | |
16:34 | Almesha Jones made Three Point Jumper. Assisted by Allie Turner. | 9 | 12 | |
16:12 | Foul on Mackenzie Arledge | 9 | 12 | |
16:10 | Kristen Stainback missed Three Point Jumper. | 9 | 12 | |
16:10 | Kristen Stainback Offensive Rebound. | 9 | 12 | |
16:04 | Kristen Stainback made Two Point Jumper. | 9 | 14 | |
15:48 | Terrice Robinson missed Three Point Jumper. | 9 | 14 | |
15:48 | Austin Peay Defensive Rebound. | 9 | 14 | |
15:46 | Official TV Timeout. | 9 | 14 | |
15:30 | Alexis Hardaway made Two Point Layup. | 9 | 16 | |
15:11 | Casey Ryans made Two Point Layup. Assisted by Almesha Jones. | 11 | 16 | |
14:57 | Kristen Stainback missed Three Point Jumper. | 11 | 16 | |
14:57 | Meghan Bussabarger Offensive Rebound. | 11 | 16 | |
14:45 | Meghan Bussabarger missed Two Point Jumper. | 11 | 16 | |
14:45 | Morehead State Defensive Rebound. | 11 | 16 | |
14:17 | Terrice Robinson made Two Point Layup. | 13 | 16 | |
14:01 | Alexis Hardaway made Two Point Layup. | 13 | 18 | |
13:41 | Kailee Howe missed Three Point Jumper. | 13 | 18 | |
13:41 | Alexis Hardaway Defensive Rebound. | 13 | 18 | |
13:33 | Nicole Olszewski Turnover. | 13 | 18 | |
13:24 | Almesha Jones Turnover. | 13 | 18 | |
13:22 | Tiasha Gray Steal. | 13 | 18 | |
13:12 | Leslie Martinez missed Two Point Jumper. | 13 | 18 | |
13:12 | Allie Turner Defensive Rebound. | 13 | 18 | |
12:56 | Almesha Jones missed Three Point Jumper. | 13 | 18 | |
12:56 | Terrice Robinson Offensive Rebound. | 13 | 18 | |
12:52 | Terrice Robinson made Two Point Layup. | 15 | 18 | |
12:44 | Foul on Tyler Ituen | 15 | 18 | |
12:44 | Kristen Stainback missed Free Throw. | 15 | 18 | |
12:44 | 15 | 18 | ||
12:44 | Kristen Stainback made Free Throw. | 15 | 19 | |
12:34 | Terrice Robinson Turnover. | 15 | 19 | |
12:19 | Tiasha Gray Turnover. | 15 | 19 | |
12:19 | Terrice Robinson Steal. | 15 | 19 | |
11:49 | Allie Turner missed Two Point Jumper. | 15 | 19 | |
11:49 | Leslie Martinez Defensive Rebound. | 15 | 19 | |
11:42 | Leslie Martinez made Two Point Jumper. | 15 | 21 | |
11:27 | Almesha Jones made Two Point Layup. Assisted by Casey Ryans. | 17 | 21 | |
11:27 | Foul on Jennifer Nwokocha | 17 | 21 | |
11:27 | Official TV Timeout. | 17 | 21 | |
11:27 | Almesha Jones made Free Throw. | 18 | 21 | |
11:06 | Kristen Stainback missed Three Point Jumper. | 18 | 21 | |
11:06 | Leslie Martinez Offensive Rebound. | 18 | 21 | |
11:02 | Leslie Martinez made Two Point Layup. | 18 | 23 | |
10:28 | Almesha Jones missed Three Point Jumper. | 18 | 23 | |
10:28 | Whitney Kyle Offensive Rebound. | 18 | 23 | |
10:15 | Casey Ryans Turnover. | 18 | 23 | |
9:55 | Alexis Hardaway missed Two Point Layup. | 18 | 23 | |
9:55 | Alexis Hardaway Offensive Rebound. | 18 | 23 | |
9:52 | Alexis Hardaway missed Two Point Layup. | 18 | 23 | |
9:52 | Casey Ryans Block. | 18 | 23 | |
9:49 | Casey Ryans Defensive Rebound. | 18 | 23 | |
9:34 | Almesha Jones made Three Point Jumper. Assisted by Whitney Kyle. | 21 | 23 | |
9:15 | Jennifer Nwokocha Turnover. | 21 | 23 | |
9:13 | Almesha Jones Steal. | 21 | 23 | |
9:12 | Almesha Jones made Two Point Layup. | 23 | 23 | |
9:12 | Foul on Tiasha Gray | 23 | 23 | |
9:12 | Almesha Jones made Free Throw. | 24 | 23 | |
8:56 | Foul on Mackenzie Arledge | 24 | 23 | |
8:51 | Leslie Martinez missed Two Point Jumper. | 24 | 23 | |
8:51 | Austin Peay Offensive Rebound. | 24 | 23 | |
8:46 | Meghan Bussabarger missed Two Point Jumper. | 24 | 23 | |
8:46 | Tyler Ituen Defensive Rebound. | 24 | 23 | |
8:41 | Morehead State Full Timeout. | 24 | 23 | |
8:21 | Terrice Robinson made Two Point Jumper. | 26 | 23 | |
8:11 | Alexis Hardaway Turnover. | 26 | 23 | |
7:56 | Terrice Robinson missed Two Point Jumper. | 26 | 23 | |
7:56 | Leslie Martinez Defensive Rebound. | 26 | 23 | |
7:46 | Meghan Bussabarger missed Two Point Jumper. | 26 | 23 | |
7:46 | Meghan Bussabarger Offensive Rebound. | 26 | 23 | |
7:42 | Meghan Bussabarger made Two Point Layup. | 26 | 25 | |
7:15 | Terrice Robinson missed Three Point Jumper. | 26 | 25 | |
7:15 | Meghan Bussabarger Defensive Rebound. | 26 | 25 | |
7:07 | Tiasha Gray missed Three Point Jumper. | 26 | 25 | |
7:07 | Tyler Ituen Defensive Rebound. | 26 | 25 | |
6:43 | Mackenzie Arledge made Two Point Layup. Assisted by Almesha Jones. | 28 | 25 | |
6:28 | Alexis Hardaway missed Two Point Layup. | 28 | 25 | |
6:28 | Terrice Robinson Defensive Rebound. | 28 | 25 | |
5:58 | Terrice Robinson made Two Point Layup. | 30 | 25 | |
5:31 | Meghan Bussabarger made Two Point Jumper. Assisted by Tiasha Gray. | 30 | 27 | |
5:15 | Almesha Jones made Two Point Layup. Assisted by Mackenzie Arledge. | 32 | 27 | |
4:53 | Leslie Martinez missed Three Point Jumper. | 32 | 27 | |
4:53 | Morehead State Defensive Rebound. | 32 | 27 | |
4:51 | Official TV Timeout. | 32 | 27 | |
4:27 | Terrice Robinson made Three Point Jumper. Assisted by Almesha Jones. | 35 | 27 | |
4:11 | Meghan Bussabarger made Three Point Jumper. Assisted by Leslie Martinez. | 35 | 30 | |
3:42 | Terrice Robinson missed Two Point Jumper. | 35 | 30 | |
3:42 | Allie Turner Offensive Rebound. | 35 | 30 | |
3:28 | Almesha Jones made Three Point Jumper. Assisted by Terrice Robinson. | 38 | 30 | |
2:52 | Jennifer Nwokocha missed Two Point Layup. | 38 | 30 | |
2:52 | Casey Ryans Defensive Rebound. | 38 | 30 | |
2:33 | Official TV Timeout. | 38 | 30 | |
2:28 | Allie Turner missed Three Point Jumper. | 38 | 30 | |
2:28 | Leslie Martinez Defensive Rebound. | 38 | 30 | |
2:18 | Meghan Bussabarger missed Three Point Jumper. | 38 | 30 | |
2:18 | Tyler Ituen Defensive Rebound. | 38 | 30 | |
1:56 | Terrice Robinson missed Two Point Layup. | 38 | 30 | |
1:56 | Morehead State Offensive Rebound. | 38 | 30 | |
1:45 | Terrice Robinson missed Three Point Jumper. | 38 | 30 | |
1:45 | Meghan Bussabarger Defensive Rebound. | 38 | 30 | |
1:32 | Kristen Stainback missed Two Point Jumper. | 38 | 30 | |
1:32 | Almesha Jones Defensive Rebound. | 38 | 30 | |
1:30 | Foul on Alexis Hardaway | 38 | 30 | |
1:04 | Almesha Jones missed Three Point Jumper. | 38 | 30 | |
1:04 | Allie Turner Offensive Rebound. | 38 | 30 | |
0:59 | Allie Turner made Two Point Layup. | 40 | 30 | |
0:51 | Foul on Almesha Jones | 40 | 30 | |
0:51 | Nicole Olszewski made Free Throw. | 40 | 31 | |
0:51 | Nicole Olszewski made Free Throw. | 40 | 32 | |
0:39 | Almesha Jones missed Two Point Layup. | 40 | 32 | |
0:39 | Meghan Bussabarger Block. | 40 | 32 | |
0:37 | Meghan Bussabarger Defensive Rebound. | 40 | 32 | |
0:26 | Meghan Bussabarger made Two Point Jumper. Assisted by Leslie Martinez. | 40 | 34 | |
0:02 | Terrice Robinson missed Three Point Jumper. | 40 | 34 | |
0:02 | Leslie Martinez Defensive Rebound. | 40 | 34 | |
0:00 | End of the 1st Half. | 40 | 34 |
Game Information
Dave Aaron Arena
1:00 AM, 15 January 2013
Clarksville, TN
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lindenwood | 0-0 | - | 4-1 |
Southern Indiana | 0-0 | - | 4-1 |
Tennessee Tech | 0-0 | - | 4-1 |
Western Illinois | 0-0 | - | 4-1 |
Tennessee State | 0-0 | - | 3-3 |
Little Rock | 0-0 | - | 1-4 |
Morehead State | 0-0 | - | 1-4 |
SIU Edwardsville | 0-0 | - | 1-4 |
UT Martin | 0-0 | - | 1-4 |
Eastern Illinois | 0-0 | - | 0-4 |
Southeast Missouri State | 0-0 | - | 0-4 |
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lipscomb | 0-0 | - | 6-1 |
Central Arkansas | 0-0 | - | 3-1 |
Bellarmine | 0-0 | - | 4-2 |
Jacksonville | 0-0 | - | 3-2 |
Stetson | 0-0 | - | 3-2 |
Eastern Kentucky | 0-0 | - | 2-3 |
North Alabama | 0-0 | - | 2-3 |
Queens University | 0-0 | - | 2-3 |
Florida Gulf Coast | 0-0 | - | 1-2 |
Austin Peay | 0-0 | - | 1-3 |
West Georgia | 0-0 | - | 1-3 |
North Florida | 0-0 | - | 1-4 |