TIME | PLAY | WSU | LMU | |
---|---|---|---|---|
19:58 | Leslie Lopez-Wood missed Three Point Jumper. | 0 | 0 | |
19:58 | Lia Galdeira Defensive Rebound. | 0 | 0 | |
19:58 | Leslie Lopez-Wood missed Three Point Jumper. | 0 | 0 | |
19:58 | Lia Galdeira Defensive Rebound. | 0 | 0 | |
19:49 | Tia Presley missed Layup. | 0 | 0 | |
19:49 | Alyson Lock Defensive Rebound. | 0 | 0 | |
19:49 | Alyson Lock Defensive Rebound. | 0 | 0 | |
19:16 | Taylor Anderson made Jumper. Assisted by Leslie Lopez-Wood. | 0 | 2 | |
18:46 | Shalie Dheensaw missed Jumper. | 0 | 2 | |
18:46 | Shalie Dheensaw missed Jumper. | 0 | 2 | |
18:46 | Shalie Dheensaw Offensive Rebound. | 0 | 2 | |
18:46 | Shalie Dheensaw Offensive Rebound. | 0 | 2 | |
18:42 | Shalie Dheensaw made Two Point Tip Shot. | 2 | 2 | |
18:42 | Shalie Dheensaw made Two Point Tip Shot. | 2 | 2 | |
18:34 | Taylor Anderson Turnover. | 2 | 2 | |
18:26 | Dawnyelle Awa Turnover. | 2 | 2 | |
18:25 | Olivia Lucero Steal. | 2 | 2 | |
18:25 | Olivia Lucero Steal. | 2 | 2 | |
18:06 | Leslie Lopez-Wood made Three Point Jumper. Assisted by Emily Ben-Jumbo. | 2 | 5 | |
17:53 | Lia Galdeira made Three Point Jumper. | 5 | 5 | |
17:41 | Foul on Shalie Dheensaw. | 5 | 5 | |
17:41 | Foul on Shalie Dheensaw. | 5 | 5 | |
17:39 | Emily Ben-Jumbo made Layup. Assisted by Alyson Lock. | 5 | 7 | |
17:25 | Mariah Cooks made Layup. | 7 | 7 | |
17:05 | Emily Ben-Jumbo made Layup. | 7 | 9 | |
16:53 | Lia Galdeira missed Three Point Jumper. | 7 | 9 | |
16:53 | Lia Galdeira missed Three Point Jumper. | 7 | 9 | |
16:53 | Olivia Lucero Defensive Rebound. | 7 | 9 | |
16:53 | Olivia Lucero Defensive Rebound. | 7 | 9 | |
16:41 | Emily Ben-Jumbo Turnover. | 7 | 9 | |
16:30 | Tia Presley made Three Point Jumper. Assisted by Lia Galdeira. | 10 | 9 | |
16:11 | Taylor Anderson Turnover. | 10 | 9 | |
16:10 | Lia Galdeira Steal. | 10 | 9 | |
16:06 | Tia Presley Turnover. | 10 | 9 | |
16:05 | Olivia Lucero Steal. | 10 | 9 | |
15:59 | Olivia Lucero missed Layup. | 10 | 9 | |
15:59 | Shalie Dheensaw Defensive Rebound. | 10 | 9 | |
15:59 | Shalie Dheensaw Defensive Rebound. | 10 | 9 | |
15:58 | Foul on Olivia Lucero. | 10 | 9 | |
15:58 | Foul on Olivia Lucero. | 10 | 9 | |
15:58 | Official TV Timeout | 10 | 9 | |
15:58 | Official TV Timeout | 10 | 9 | |
15:53 | Pinelopi Pavlopoulou Turnover. | 10 | 9 | |
15:53 | Pinelopi Pavlopoulou Turnover. | 10 | 9 | |
15:53 | Foul on Pinelopi Pavlopoulou. | 10 | 9 | |
15:44 | Leslie Lopez-Wood missed Three Point Jumper. | 10 | 9 | |
15:44 | Pinelopi Pavlopoulou Defensive Rebound. | 10 | 9 | |
15:44 | Pinelopi Pavlopoulou Defensive Rebound. | 10 | 9 | |
15:37 | Tia Presley made Three Point Jumper. Assisted by Pinelopi Pavlopoulou. | 13 | 9 | |
15:20 | Taylor Anderson made Layup. | 13 | 11 | |
14:57 | Tia Presley missed Three Point Jumper. | 13 | 11 | |
14:57 | Tia Presley missed Three Point Jumper. | 13 | 11 | |
14:57 | Shalie Dheensaw Offensive Rebound. | 13 | 11 | |
14:57 | Shalie Dheensaw Offensive Rebound. | 13 | 11 | |
14:53 | Shalie Dheensaw missed Layup. | 13 | 11 | |
14:53 | Shalie Dheensaw missed Layup. | 13 | 11 | |
14:53 | Louise Brown Offensive Rebound. | 13 | 11 | |
14:53 | Louise Brown Offensive Rebound. | 13 | 11 | |
14:51 | Foul on Taylor Anderson. | 13 | 11 | |
14:51 | Foul on Taylor Anderson. | 13 | 11 | |
14:51 | Louise Brown made Free Throw. | 14 | 11 | |
14:51 | Louise Brown made Free Throw. | 14 | 11 | |
14:51 | Louise Brown missed Free Throw. | 14 | 11 | |
14:51 | Leslie Lopez-Wood Defensive Rebound. | 14 | 11 | |
14:38 | Emily Ben-Jumbo made Layup. Assisted by Taylor Anderson. | 14 | 13 | |
14:38 | Foul on Bianca Blanaru. | 14 | 13 | |
14:38 | Foul on Bianca Blanaru. | 14 | 13 | |
14:37 | Emily Ben-Jumbo missed Free Throw. | 14 | 13 | |
14:37 | Emily Ben-Jumbo missed Free Throw. | 14 | 13 | |
14:37 | Bianca Blanaru Defensive Rebound. | 14 | 13 | |
14:37 | Bianca Blanaru Defensive Rebound. | 14 | 13 | |
14:37 | Bianca Blanaru made Layup. | 16 | 13 | |
14:09 | Emily Ben-Jumbo missed Jumper. | 16 | 13 | |
14:09 | Emily Ben-Jumbo missed Jumper. | 16 | 13 | |
14:09 | Taylor Anderson Offensive Rebound. | 16 | 13 | |
14:09 | Taylor Anderson Offensive Rebound. | 16 | 13 | |
13:58 | Sophie Taylor Turnover. | 16 | 13 | |
13:58 | Sophie Taylor Turnover. | 16 | 13 | |
13:58 | Foul on Sophie Taylor. | 16 | 13 | |
13:58 | Foul on Sophie Taylor. | 16 | 13 | |
13:35 | Louise Brown made Jumper. | 18 | 13 | |
13:05 | Bree Alford Turnover. | 18 | 13 | |
13:05 | Bree Alford Turnover. | 18 | 13 | |
13:03 | Tia Presley Steal. | 18 | 13 | |
13:03 | Tia Presley Steal. | 18 | 13 | |
12:59 | Taylor Edmondson made Three Point Jumper. Assisted by Tia Presley. | 21 | 13 | |
12:59 | Taylor Edmondson made Three Point Jumper. Assisted by Tia Presley. | 21 | 13 | |
12:56 | Loyola Marymount Timeout | 21 | 13 | |
12:56 | Loyola Marymount Timeout | 21 | 13 | |
12:45 | Sophie Taylor Turnover. | 21 | 13 | |
12:44 | Pinelopi Pavlopoulou Steal. | 21 | 13 | |
12:39 | Pinelopi Pavlopoulou made Layup. | 23 | 13 | |
12:26 | Taylor Anderson missed Jumper. | 23 | 13 | |
12:26 | Taylor Anderson missed Jumper. | 23 | 13 | |
12:26 | Washington St Defensive Rebound. | 23 | 13 | |
12:26 | Washington St Defensive Rebound. | 23 | 13 | |
12:14 | Tia Presley missed Three Point Jumper. | 23 | 13 | |
12:14 | Tia Presley missed Three Point Jumper. | 23 | 13 | |
12:14 | Leslie Lopez-Wood Defensive Rebound. | 23 | 13 | |
12:14 | Leslie Lopez-Wood Defensive Rebound. | 23 | 13 | |
12:09 | Leslie Lopez-Wood Turnover. | 23 | 13 | |
12:09 | Leslie Lopez-Wood Turnover. | 23 | 13 | |
12:08 | Taylor Edmondson Steal. | 23 | 13 | |
12:08 | Taylor Edmondson Steal. | 23 | 13 | |
12:05 | Tia Presley missed Layup. | 23 | 13 | |
12:05 | Tia Presley missed Layup. | 23 | 13 | |
12:05 | Leslie Lopez-Wood Defensive Rebound. | 23 | 13 | |
11:53 | Foul on Louise Brown. | 23 | 13 | |
11:53 | Official TV Timeout | 23 | 13 | |
11:53 | Emily Ben-Jumbo missed Free Throw. | 23 | 13 | |
11:53 | Loyola Marymount Deadball Team Rebound. | 23 | 13 | |
11:53 | Emily Ben-Jumbo made Free Throw. | 23 | 14 | |
11:45 | Lia Galdeira Turnover. | 23 | 14 | |
11:45 | Foul on Lia Galdeira. | 23 | 14 | |
11:29 | Leslie Lopez-Wood missed Jumper. | 23 | 14 | |
11:29 | Washington St Defensive Rebound. | 23 | 14 | |
11:29 | Washington St Defensive Rebound. | 23 | 14 | |
11:12 | Mariah Cooks missed Jumper. | 23 | 14 | |
11:12 | Shelbi Aimonetti Defensive Rebound. | 23 | 14 | |
10:50 | Taylor Anderson Turnover. | 23 | 14 | |
10:50 | Taylor Anderson Turnover. | 23 | 14 | |
10:35 | Lia Galdeira missed Layup. | 23 | 14 | |
10:35 | Leslie Lopez-Wood Defensive Rebound. | 23 | 14 | |
10:24 | Emily Ben-Jumbo Turnover. | 23 | 14 | |
10:24 | Emily Ben-Jumbo Turnover. | 23 | 14 | |
10:13 | Shalie Dheensaw missed Jumper. | 23 | 14 | |
10:13 | Shalie Dheensaw missed Jumper. | 23 | 14 | |
10:13 | Taylor Anderson Defensive Rebound. | 23 | 14 | |
10:13 | Taylor Anderson Defensive Rebound. | 23 | 14 | |
10:01 | Taylor Anderson Turnover. | 23 | 14 | |
10:01 | Taylor Anderson Turnover. | 23 | 14 | |
10:00 | Lia Galdeira Steal. | 23 | 14 | |
10:00 | Lia Galdeira Steal. | 23 | 14 | |
9:56 | Taylor Edmondson made Three Point Jumper. Assisted by Dawnyelle Awa. | 26 | 14 | |
9:56 | Taylor Edmondson made Three Point Jumper. Assisted by Dawnyelle Awa. | 26 | 14 | |
9:41 | Foul on Lia Galdeira. | 26 | 14 | |
9:25 | Leslie Lopez-Wood missed Three Point Jumper. | 26 | 14 | |
9:25 | Leslie Lopez-Wood missed Three Point Jumper. | 26 | 14 | |
9:25 | Tia Presley Defensive Rebound. | 26 | 14 | |
9:25 | Tia Presley Defensive Rebound. | 26 | 14 | |
9:12 | Mariah Cooks missed Three Point Jumper. | 26 | 14 | |
9:12 | Bree Alford Defensive Rebound. | 26 | 14 | |
8:50 | Chloe Hall Turnover. | 26 | 14 | |
8:50 | Chloe Hall Turnover. | 26 | 14 | |
8:50 | Foul on Chloe Hall. | 26 | 14 | |
8:50 | Foul on Chloe Hall. | 26 | 14 | |
8:30 | Tia Presley made Jumper. | 28 | 14 | |
8:30 | Tia Presley made Jumper. | 28 | 14 | |
8:17 | Chloe Hall missed Jumper. | 28 | 14 | |
8:17 | Chloe Hall missed Jumper. | 28 | 14 | |
8:17 | Shalie Dheensaw Defensive Rebound. | 28 | 14 | |
8:17 | Shalie Dheensaw Defensive Rebound. | 28 | 14 | |
8:13 | Shalie Dheensaw Turnover. | 28 | 14 | |
8:13 | Shalie Dheensaw Turnover. | 28 | 14 | |
8:12 | Bree Alford Steal. | 28 | 14 | |
8:12 | Bree Alford Steal. | 28 | 14 | |
8:11 | Bree Alford made Layup. | 28 | 16 | |
8:11 | Bree Alford made Layup. | 28 | 16 | |
8:00 | Foul on Olivia Lucero. | 28 | 16 | |
7:46 | Tia Presley missed Three Point Jumper. | 28 | 16 | |
7:46 | Tia Presley missed Three Point Jumper. | 28 | 16 | |
7:46 | Emily Ben-Jumbo Defensive Rebound. | 28 | 16 | |
7:46 | Emily Ben-Jumbo Defensive Rebound. | 28 | 16 | |
7:28 | Olivia Lucero missed Three Point Jumper. | 28 | 16 | |
7:28 | Olivia Lucero missed Three Point Jumper. | 28 | 16 | |
7:28 | Taylor Edmondson Defensive Rebound. | 28 | 16 | |
7:28 | Taylor Edmondson Defensive Rebound. | 28 | 16 | |
7:17 | Taylor Edmondson missed Jumper. | 28 | 16 | |
7:17 | Bree Alford Defensive Rebound. | 28 | 16 | |
7:14 | Official TV Timeout | 28 | 16 | |
6:55 | Foul on Caila Hailey. | 28 | 16 | |
6:55 | Foul on Caila Hailey. | 28 | 16 | |
6:55 | Makenzie Cast made Free Throw. | 28 | 17 | |
6:55 | Makenzie Cast made Free Throw. | 28 | 17 | |
6:55 | Makenzie Cast missed Free Throw. | 28 | 17 | |
6:55 | Makenzie Cast missed Free Throw. | 28 | 17 | |
6:46 | Bree Alford Offensive Rebound. | 28 | 17 | |
6:46 | Bree Alford Offensive Rebound. | 28 | 17 | |
6:29 | Sophie Taylor missed Jumper. | 28 | 17 | |
6:29 | Sophie Taylor missed Jumper. | 28 | 17 | |
6:29 | Shalie Dheensaw Defensive Rebound. | 28 | 17 | |
6:29 | Shalie Dheensaw Defensive Rebound. | 28 | 17 | |
6:18 | Dawnyelle Awa made Layup. Assisted by Shalie Dheensaw. | 30 | 17 | |
6:18 | Dawnyelle Awa made Layup. Assisted by Shalie Dheensaw. | 30 | 17 | |
6:16 | Loyola Marymount Timeout | 30 | 17 | |
6:16 | Loyola Marymount Timeout | 30 | 17 | |
6:09 | Shelbi Aimonetti Turnover. | 30 | 17 | |
6:09 | Shelbi Aimonetti Turnover. | 30 | 17 | |
6:06 | Caila Hailey Steal. | 30 | 17 | |
6:06 | Caila Hailey Steal. | 30 | 17 | |
6:05 | Caila Hailey missed Layup. | 30 | 17 | |
6:05 | Caila Hailey missed Layup. | 30 | 17 | |
6:05 | Louise Brown Offensive Rebound. | 30 | 17 | |
6:05 | Louise Brown Offensive Rebound. | 30 | 17 | |
6:02 | Shalie Dheensaw missed Layup. | 30 | 17 | |
6:02 | Sophie Taylor Defensive Rebound. | 30 | 17 | |
6:02 | Shalie Dheensaw missed Layup. | 30 | 17 | |
6:02 | Sophie Taylor Defensive Rebound. | 30 | 17 | |
6:01 | Foul on Louise Brown. | 30 | 17 | |
6:01 | Foul on Louise Brown. | 30 | 17 | |
6:01 | Sophie Taylor made Free Throw. | 30 | 18 | |
6:01 | Sophie Taylor made Free Throw. | 30 | 18 | |
6:01 | Sophie Taylor made Free Throw. | 30 | 19 | |
6:01 | Sophie Taylor made Free Throw. | 30 | 19 | |
5:34 | Caila Hailey made Three Point Jumper. Assisted by Tia Presley. | 33 | 19 | |
5:34 | Caila Hailey made Three Point Jumper. Assisted by Tia Presley. | 33 | 19 | |
5:22 | Shelbi Aimonetti Turnover. | 33 | 19 | |
5:22 | Shelbi Aimonetti Turnover. | 33 | 19 | |
5:20 | Dawnyelle Awa Steal. | 33 | 19 | |
5:20 | Dawnyelle Awa Steal. | 33 | 19 | |
5:19 | Dawnyelle Awa made Layup. | 35 | 19 | |
5:19 | Dawnyelle Awa made Layup. | 35 | 19 | |
5:01 | Emily Ben-Jumbo made Layup. | 35 | 21 | |
5:01 | Emily Ben-Jumbo made Layup. | 35 | 21 | |
4:46 | Mariah Cooks missed Three Point Jumper. | 35 | 21 | |
4:46 | Mariah Cooks missed Three Point Jumper. | 35 | 21 | |
4:46 | Leslie Lopez-Wood Defensive Rebound. | 35 | 21 | |
4:46 | Leslie Lopez-Wood Defensive Rebound. | 35 | 21 | |
4:18 | Sophie Taylor made Layup. Assisted by Emily Ben-Jumbo. | 35 | 23 | |
4:18 | Sophie Taylor made Layup. Assisted by Emily Ben-Jumbo. | 35 | 23 | |
4:14 | Washington St Timeout | 35 | 23 | |
4:14 | Official TV Timeout | 35 | 23 | |
4:14 | Official TV Timeout | 35 | 23 | |
4:05 | Foul on Shelbi Aimonetti. | 35 | 23 | |
4:05 | Foul on Shelbi Aimonetti. | 35 | 23 | |
3:51 | Taylor Edmondson missed Jumper. | 35 | 23 | |
3:51 | Taylor Edmondson missed Jumper. | 35 | 23 | |
3:51 | Shelbi Aimonetti Defensive Rebound. | 35 | 23 | |
3:51 | Shelbi Aimonetti Defensive Rebound. | 35 | 23 | |
3:41 | Foul on Bianca Blanaru. | 35 | 23 | |
3:41 | Foul on Bianca Blanaru. | 35 | 23 | |
3:41 | Emily Ben-Jumbo missed Free Throw. | 35 | 23 | |
3:41 | Bianca Blanaru Defensive Rebound. | 35 | 23 | |
3:41 | Emily Ben-Jumbo missed Free Throw. | 35 | 23 | |
3:41 | Bianca Blanaru Defensive Rebound. | 35 | 23 | |
3:41 | Pinelopi Pavlopoulou Turnover. | 35 | 23 | |
3:41 | Sophie Taylor Steal. | 35 | 23 | |
3:41 | Emily Ben-Jumbo missed Jumper. | 35 | 23 | |
3:41 | Emily Ben-Jumbo missed Jumper. | 35 | 23 | |
3:41 | Washington St Defensive Rebound. | 35 | 23 | |
3:41 | Washington St Defensive Rebound. | 35 | 23 | |
2:35 | Washington St Turnover. | 35 | 23 | |
2:35 | Washington St Turnover. | 35 | 23 | |
2:26 | Shelbi Aimonetti Turnover. | 35 | 23 | |
2:14 | Shalie Dheensaw missed Jumper. | 35 | 23 | |
2:14 | Sophie Taylor Defensive Rebound. | 35 | 23 | |
2:14 | Shalie Dheensaw missed Jumper. | 35 | 23 | |
2:14 | Sophie Taylor Defensive Rebound. | 35 | 23 | |
1:51 | Taylor Anderson Turnover. | 35 | 23 | |
1:51 | Taylor Anderson Turnover. | 35 | 23 | |
1:43 | Tia Presley missed Layup. | 35 | 23 | |
1:43 | Leslie Lopez-Wood Defensive Rebound. | 35 | 23 | |
1:43 | Tia Presley missed Layup. | 35 | 23 | |
1:43 | Leslie Lopez-Wood Defensive Rebound. | 35 | 23 | |
1:32 | Leslie Lopez-Wood missed Three Point Jumper. | 35 | 23 | |
1:32 | Taylor Edmondson Defensive Rebound. | 35 | 23 | |
1:32 | Leslie Lopez-Wood missed Three Point Jumper. | 35 | 23 | |
1:32 | Taylor Edmondson Defensive Rebound. | 35 | 23 | |
1:24 | Foul on Shelbi Aimonetti. | 35 | 23 | |
1:24 | Foul on Shelbi Aimonetti. | 35 | 23 | |
1:24 | Tia Presley missed Free Throw. | 35 | 23 | |
1:24 | Tia Presley missed Free Throw. | 35 | 23 | |
1:24 | Washington St Deadball Team Rebound. | 35 | 23 | |
1:24 | Washington St Deadball Team Rebound. | 35 | 23 | |
1:24 | Tia Presley made Free Throw. | 36 | 23 | |
1:24 | Tia Presley made Free Throw. | 36 | 23 | |
1:15 | Taylor Anderson missed Jumper. | 36 | 23 | |
1:15 | Bree Alford Offensive Rebound. | 36 | 23 | |
1:15 | Taylor Anderson missed Jumper. | 36 | 23 | |
1:15 | Bree Alford Offensive Rebound. | 36 | 23 | |
1:12 | Bree Alford missed Layup. | 36 | 23 | |
1:12 | Loyola Marymount Offensive Rebound. | 36 | 23 | |
1:12 | Bree Alford missed Layup. | 36 | 23 | |
1:12 | Loyola Marymount Offensive Rebound. | 36 | 23 | |
1:09 | Sophie Taylor missed Three Point Jumper. | 36 | 23 | |
1:09 | Sophie Taylor missed Three Point Jumper. | 36 | 23 | |
1:09 | Bree Alford Offensive Rebound. | 36 | 23 | |
1:09 | Bree Alford Offensive Rebound. | 36 | 23 | |
1:05 | Sophie Taylor missed Layup. | 36 | 23 | |
1:05 | Sophie Taylor missed Layup. | 36 | 23 | |
1:05 | Sophie Taylor Offensive Rebound. | 36 | 23 | |
1:05 | Sophie Taylor Offensive Rebound. | 36 | 23 | |
1:00 | Bree Alford made Layup. | 36 | 25 | |
1:00 | Bree Alford made Layup. | 36 | 25 | |
0:45 | Shalie Dheensaw made Jumper. Assisted by Tia Presley. | 38 | 25 | |
0:45 | Shalie Dheensaw made Jumper. Assisted by Tia Presley. | 38 | 25 | |
0:32 | Bree Alford made Layup. Assisted by Alyson Lock. | 38 | 27 | |
0:32 | Bree Alford made Layup. Assisted by Alyson Lock. | 38 | 27 | |
0:19 | Taylor Edmondson made Three Point Jumper. Assisted by Tia Presley. | 41 | 27 | |
0:19 | Taylor Edmondson made Three Point Jumper. Assisted by Tia Presley. | 41 | 27 | |
0:06 | Alyson Lock missed Jumper. | 41 | 27 | |
0:06 | Shalie Dheensaw Block. | 41 | 27 | |
0:06 | Alyson Lock missed Jumper. | 41 | 27 | |
0:06 | Shalie Dheensaw Block. | 41 | 27 | |
0:05 | Loyola Marymount Offensive Rebound. | 41 | 27 | |
0:05 | Loyola Marymount Offensive Rebound. | 41 | 27 | |
0:04 | Leslie Lopez-Wood missed Three Point Jumper. | 41 | 27 | |
0:04 | Leslie Lopez-Wood missed Three Point Jumper. | 41 | 27 | |
0:04 | Mariah Cooks Defensive Rebound. | 41 | 27 | |
0:04 | Mariah Cooks Defensive Rebound. | 41 | 27 | |
0:00 | End of 1st half | 41 | 27 |
Game Information
Gersten Pavilion
10:00 PM, 22 December 2014
Los Angeles, CA
Attendance: 308
- Referees:
- Chuck Gonzalez
- Michelle Russi
- In'Fini Robinson
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 1-0 |
Pacific | 0-0 | - | 1-0 |
San Diego | 0-0 | - | 1-0 |
Santa Clara | 0-0 | - | 1-0 |
Washington State | 0-0 | - | 1-0 |
Pepperdine | 0-0 | - | 1-1 |
Oregon State | 0-0 | - | 0-0 |
Portland | 0-0 | - | 0-0 |
Loyola Marymount | 0-0 | - | 0-1 |
Saint Mary's | 0-0 | - | 0-1 |
San Francisco | 0-0 | - | 0-1 |