SUN BELT CONFERENCE WOMEN'S CHAMPIONSHIP - FINAL
20-12, 12-8 Conference
61
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TROY | 12 | 21 | 14 | 14 | 61 |
LR | 15 | 15 | 19 | 11 | 60 |
20-12, 16-4 Conference
60
TIME | PLAY | TROY | LR | |
---|---|---|---|---|
9:39 | ArJae' Saunders missed Jumper. | 0 | 0 | |
9:39 | Kristen Emerson Offensive Rebound. | 0 | 0 | |
9:34 | Amanda Mendoza Turnover. | 0 | 0 | |
9:33 | Sharde Collins Steal. | 0 | 0 | |
9:11 | Alexius Dawn missed Three Point Jumper. | 0 | 0 | |
9:11 | ArJae' Saunders Defensive Rebound. | 0 | 0 | |
8:52 | Foul on Kaitlyn Pratt. | 0 | 0 | |
8:52 | Caitlyn Ramirez made Free Throw. | 1 | 0 | |
8:52 | Caitlyn Ramirez missed Free Throw. | 1 | 0 | |
8:52 | Shanity James Defensive Rebound. | 1 | 0 | |
8:30 | Sharde Collins missed Jumper. | 1 | 0 | |
8:30 | Ashley Beverly Kelley Defensive Rebound. | 1 | 0 | |
8:18 | Foul on Monique Townson. | 1 | 0 | |
8:18 | Ashley Beverly Kelley made Free Throw. | 2 | 0 | |
8:18 | Ashley Beverly Kelley made Free Throw. | 3 | 0 | |
8:01 | Shanity James missed Jumper. | 3 | 0 | |
8:01 | Kaitlyn Pratt Offensive Rebound. | 3 | 0 | |
7:54 | Sharde Collins missed Jumper. | 3 | 0 | |
7:54 | Ashley Beverly Kelley Defensive Rebound. | 3 | 0 | |
7:45 | Ashley Beverly Kelley missed Layup. | 3 | 0 | |
7:45 | Kaitlyn Pratt Defensive Rebound. | 3 | 0 | |
7:26 | Shanity James Turnover. | 3 | 0 | |
7:24 | Kristen Emerson Steal. | 3 | 0 | |
7:13 | ArJae' Saunders made Jumper. | 5 | 0 | |
6:58 | Foul on Caitlyn Ramirez. | 5 | 0 | |
6:58 | Kaitlyn Pratt made Free Throw. | 5 | 1 | |
6:58 | Kaitlyn Pratt missed Free Throw. | 5 | 1 | |
6:58 | Kristen Emerson Defensive Rebound. | 5 | 1 | |
6:48 | Foul on Kristen Emerson. | 5 | 1 | |
6:48 | Kristen Emerson Turnover. | 5 | 1 | |
6:34 | Shanity James missed Layup. | 5 | 1 | |
6:34 | Caitlyn Ramirez Block. | 5 | 1 | |
6:33 | Caitlyn Ramirez Defensive Rebound. | 5 | 1 | |
6:31 | Caitlyn Ramirez Turnover. | 5 | 1 | |
6:30 | Monique Townson Steal. | 5 | 1 | |
6:20 | Shanity James made Jumper. | 5 | 3 | |
6:14 | ArJae' Saunders missed Jumper. | 5 | 3 | |
6:14 | Shanity James Block. | 5 | 3 | |
6:12 | Shanity James Defensive Rebound. | 5 | 3 | |
5:57 | Shanity James missed Jumper. | 5 | 3 | |
5:57 | Arkansas-Little Rock Offensive Rebound. | 5 | 3 | |
5:51 | Alexius Dawn missed Layup. | 5 | 3 | |
5:51 | Caitlyn Ramirez Block. | 5 | 3 | |
5:50 | Kaitlyn Pratt Offensive Rebound. | 5 | 3 | |
5:48 | Kaitlyn Pratt made Layup. | 5 | 5 | |
5:32 | Ashley Beverly Kelley made Layup. | 7 | 5 | |
5:32 | Foul on Monique Townson. | 7 | 5 | |
5:32 | Ashley Beverly Kelley made Free Throw. | 8 | 5 | |
5:17 | Foul on La'Tia Fils-Aime'. | 8 | 5 | |
5:17 | Kaitlyn Pratt made Free Throw. | 8 | 6 | |
5:17 | Kaitlyn Pratt made Free Throw. | 8 | 7 | |
5:04 | Ashley Beverly Kelley Turnover. | 8 | 7 | |
4:49 | Sharde Collins Turnover. | 8 | 7 | |
4:48 | Caitlyn Ramirez Steal. | 8 | 7 | |
4:38 | Caitlyn Ramirez Turnover. | 8 | 7 | |
4:37 | Kaitlyn Pratt Steal. | 8 | 7 | |
4:33 | Shanity James made Layup. Assisted by Alexius Dawn. | 8 | 9 | |
4:14 | Ashley Beverly Kelley missed Three Point Jumper. | 8 | 9 | |
4:14 | Kira Shepard Defensive Rebound. | 8 | 9 | |
3:54 | Sharde Collins made Jumper. | 8 | 11 | |
3:30 | ArJae' Saunders made Jumper. | 10 | 11 | |
3:13 | Foul on Shanity James. | 10 | 11 | |
3:13 | Shanity James Turnover. | 10 | 11 | |
3:13 | Official TV Timeout | 10 | 11 | |
2:57 | Caitlyn Ramirez Turnover. | 10 | 11 | |
2:57 | Sharde Collins Steal. | 10 | 11 | |
2:57 | Foul on ArJae' Saunders. | 10 | 11 | |
2:36 | Shanity James missed Jumper. | 10 | 11 | |
2:36 | Caitlyn Ramirez Defensive Rebound. | 10 | 11 | |
2:24 | Caitlyn Ramirez missed Jumper. | 10 | 11 | |
2:24 | Sharde Collins Defensive Rebound. | 10 | 11 | |
1:59 | Sharde Collins missed Three Point Jumper. | 10 | 11 | |
1:59 | Sharde Collins Offensive Rebound. | 10 | 11 | |
1:52 | Shanity James missed Jumper. | 10 | 11 | |
1:52 | Shanity James Offensive Rebound. | 10 | 11 | |
1:49 | Shanity James made Layup. | 10 | 13 | |
1:30 | Casie Johnson Turnover. | 10 | 13 | |
1:13 | Kaitlyn Pratt Turnover. | 10 | 13 | |
1:01 | Foul on Caitlyn Ramirez. | 10 | 13 | |
1:01 | Caitlyn Ramirez Turnover. | 10 | 13 | |
0:50 | Sharde Collins made Jumper. Assisted by Shanity James. | 10 | 15 | |
0:34 | ArJae' Saunders made Jumper. | 12 | 15 | |
0:13 | Alexius Dawn Turnover. | 12 | 15 | |
0:12 | Claresa Banks Steal. | 12 | 15 | |
0:10 | ArJae' Saunders Turnover. | 12 | 15 | |
0:01 | Shanity James missed Jumper. | 12 | 15 | |
0:01 | Arkansas-Little Rock Deadball Team Rebound. | 12 | 15 | |
0:00 | End of 1st Quarter | 12 | 15 |
Game Information
Lakefront Arena
1:00 AM, 13 March 2016
New Orleans, LA
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
James Madison | 0-0 | - | 2-0 |
Coastal Carolina | 0-0 | - | 1-0 |
Georgia Southern | 0-0 | - | 1-0 |
Texas State | 0-0 | - | 1-0 |
UL Monroe | 0-0 | - | 1-0 |
App State | 0-0 | - | 1-1 |
South Alabama | 0-0 | - | 1-1 |
Southern Miss | 0-0 | - | 1-1 |
Arkansas State | 0-0 | - | 0-1 |
Georgia State | 0-0 | - | 0-1 |
Louisiana | 0-0 | - | 0-1 |
Marshall | 0-0 | - | 0-1 |
Old Dominion | 0-0 | - | 0-1 |
Troy | 0-0 | - | 0-2 |
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Tennessee Tech | 0-0 | - | 2-0 |
Little Rock | 0-0 | - | 1-0 |
Southern Indiana | 0-0 | - | 1-0 |
Tennessee State | 0-0 | - | 1-0 |
Western Illinois | 0-0 | - | 1-0 |
Morehead State | 0-0 | - | 1-1 |
Eastern Illinois | 0-0 | - | 0-0 |
Lindenwood | 0-0 | - | 0-1 |
Southeast Missouri State | 0-0 | - | 0-1 |
SIU Edwardsville | 0-0 | - | 0-2 |
UT Martin | 0-0 | - | 0-2 |