4-5, 1-2 away
32
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HAW | 9 | 6 | 5 | 12 | 32 |
ORST | 15 | 16 | 17 | 16 | 64 |
8-0, 6-0 home
64
TIME | PLAY | HAW | ORST | |
---|---|---|---|---|
9:35 | Taylor Jones made Layup. Assisted by Destiny Slocum. | 0 | 2 | |
9:19 | Julissa Tago missed Layup. | 0 | 2 | |
9:19 | Oregon State Defensive Rebound. | 0 | 2 | |
9:07 | Taylor Jones made Layup. Assisted by Destiny Slocum. | 0 | 4 | |
8:50 | Lauren Rewers missed Layup. | 0 | 4 | |
8:50 | Taylor Jones Block. | 0 | 4 | |
8:47 | Taylor Jones Defensive Rebound. | 0 | 4 | |
8:33 | Destiny Slocum missed Jumper. | 0 | 4 | |
8:30 | Mikayla Pivec Offensive Rebound. | 0 | 4 | |
8:29 | Mikayla Pivec missed Layup. | 0 | 4 | |
8:26 | Amy Atwell Defensive Rebound. | 0 | 4 | |
8:17 | Lauren Rewers missed Three Point Jumper. | 0 | 4 | |
8:13 | Destiny Slocum Defensive Rebound. | 0 | 4 | |
8:05 | Kennedy Brown made Three Point Jumper. Assisted by Destiny Slocum. | 0 | 7 | |
7:41 | Foul on Taylor Jones. | 0 | 7 | |
7:41 | Jadynn Alexander missed Free Throw. | 0 | 7 | |
7:41 | Hawai'i Offensive Rebound. | 0 | 7 | |
7:41 | Jadynn Alexander made Free Throw. | 1 | 7 | |
7:34 | Destiny Slocum missed Three Point Jumper. | 1 | 7 | |
7:32 | Hawai'i Defensive Rebound. | 1 | 7 | |
7:02 | Julissa Tago missed Three Point Jumper. | 1 | 7 | |
6:59 | Lauren Rewers Offensive Rebound. | 1 | 7 | |
6:58 | Lauren Rewers made Layup. | 3 | 7 | |
6:48 | Mikayla Pivec missed Jumper. | 3 | 7 | |
6:44 | Kennedy Brown Offensive Rebound. | 3 | 7 | |
6:43 | Kennedy Brown made Layup. | 3 | 9 | |
6:22 | Julissa Tago missed Jumper. | 3 | 9 | |
6:19 | Madison Washington Defensive Rebound. | 3 | 9 | |
6:07 | Madison Washington Turnover. | 3 | 9 | |
6:07 | Amy Atwell Steal. | 3 | 9 | |
5:56 | Foul on Amy Atwell. | 3 | 9 | |
5:56 | Amy Atwell Turnover. | 3 | 9 | |
5:47 | Destiny Slocum Turnover. | 3 | 9 | |
5:38 | Myrrah Joseph missed Layup. | 3 | 9 | |
5:36 | Madison Washington Defensive Rebound. | 3 | 9 | |
5:20 | Kennedy Brown made Three Point Jumper. Assisted by Destiny Slocum. | 3 | 12 | |
4:46 | Julissa Tago missed Jumper. | 3 | 12 | |
4:43 | Destiny Slocum Defensive Rebound. | 3 | 12 | |
4:38 | Aleah Goodman Turnover. | 3 | 12 | |
4:38 | Official TV Timeout | 3 | 12 | |
4:19 | Myrrah Joseph Turnover. | 3 | 12 | |
4:01 | Foul on Barbara Rangel. | 3 | 12 | |
4:01 | Taylor Jones made Free Throw. | 3 | 13 | |
4:00 | Taylor Jones missed Free Throw. | 3 | 13 | |
3:59 | Madison Washington Offensive Rebound. | 3 | 13 | |
3:58 | Foul on Taylor Jones. | 3 | 13 | |
3:58 | Taylor Jones Turnover. | 3 | 13 | |
3:51 | Lauren Rewers made Layup. Assisted by Courtney Middap. | 5 | 13 | |
3:38 | Jasmine Simmons missed Layup. | 5 | 13 | |
3:35 | Savannah Reier Defensive Rebound. | 5 | 13 | |
3:08 | Myrrah Joseph made Jumper. | 7 | 13 | |
2:54 | Aleah Goodman made Jumper. | 7 | 15 | |
2:26 | Lauren Rewers missed Three Point Jumper. | 7 | 15 | |
2:23 | Myrrah Joseph Offensive Rebound. | 7 | 15 | |
2:22 | Myrrah Joseph made Layup. | 9 | 15 | |
2:05 | Jasmine Simmons missed Jumper. | 9 | 15 | |
2:01 | Savannah Reier Defensive Rebound. | 9 | 15 | |
1:36 | Savannah Reier Turnover. | 9 | 15 | |
1:16 | Janessa Thropay missed Three Point Jumper. | 9 | 15 | |
1:11 | Kasey Neubert Defensive Rebound. | 9 | 15 | |
1:00 | Courtney Middap Turnover. | 9 | 15 | |
0:45 | Foul on Janessa Thropay. | 9 | 15 | |
0:45 | Janessa Thropay Turnover. | 9 | 15 | |
0:35 | Nae Nae Calhoun Turnover. | 9 | 15 | |
0:35 | Kat Tudor Steal. | 9 | 15 | |
0:21 | Foul on Courtney Middap. | 9 | 15 | |
0:01 | Mikayla Pivec missed Three Point Jumper. | 9 | 15 | |
0:00 | Hawai'i Defensive Rebound. | 9 | 15 | |
0:00 | End of 1st Quarter | 9 | 15 |
Game Information
Gill Coliseum
3:00 AM, 7 December 2019
Corvallis, OR
Attendance: 4,784
- Referees:
- Lisa Jones
- Felicity Willis
- Tyler Trimble
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cal State Northridge | 0-0 | - | 1-0 |
UC Davis | 0-0 | - | 1-0 |
UC San Diego | 0-0 | - | 1-0 |
Cal Poly | 0-0 | - | 0-0 |
Hawai'i | 0-0 | - | 0-0 |
Long Beach State | 0-0 | - | 0-0 |
UC Santa Barbara | 0-0 | - | 0-0 |
Cal State Bakersfield | 0-0 | - | 0-1 |
Cal State Fullerton | 0-0 | - | 0-1 |
UC Irvine | 0-0 | - | 0-1 |
UC Riverside | 0-0 | - | 0-1 |
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pacific | 0-0 | - | 1-0 |
Pepperdine | 0-0 | - | 1-0 |
Santa Clara | 0-0 | - | 1-0 |
Washington State | 0-0 | - | 1-0 |
Gonzaga | 0-0 | - | 0-0 |
Oregon State | 0-0 | - | 0-0 |
Portland | 0-0 | - | 0-0 |
San Diego | 0-0 | - | 0-0 |
Loyola Marymount | 0-0 | - | 0-1 |
Saint Mary's | 0-0 | - | 0-1 |
San Francisco | 0-0 | - | 0-1 |