1-2, 1-2 Conference
72
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LIU | 21 | 19 | 15 | 17 | 72 |
SFPA | 14 | 10 | 21 | 31 | 76 |
5-4, 3-0 Conference
76
TIME | PLAY | LIU | SFPA | |
---|---|---|---|---|
9:52 | Camille Gray missed Jumper. | 0 | 0 | |
9:45 | Katie Dettwiller Defensive Rebound. | 0 | 0 | |
9:44 | Katie Dettwiller Turnover. | 0 | 0 | |
9:44 | Camille Gray Steal. | 0 | 0 | |
9:37 | Shyla Sanford made Jumper. Assisted by Brandy Thomas. | 2 | 0 | |
9:24 | Katie Dettwiller made Layup. Assisted by Haley Thomas. | 2 | 2 | |
9:12 | Ryan Weise missed Three Point Jumper. | 2 | 2 | |
9:08 | St. Francis (PA) Defensive Rebound. | 2 | 2 | |
8:57 | Lili Benzel missed Three Point Jumper. | 2 | 2 | |
8:54 | Haley Thomas Offensive Rebound. | 2 | 2 | |
8:53 | Haley Thomas made Layup. | 2 | 4 | |
8:28 | Shyla Sanford made Three Point Jumper. Assisted by Ryan Weise. | 5 | 4 | |
8:19 | Foul on Camille Gray. | 5 | 4 | |
8:09 | Foul on Brandy Thomas. | 5 | 4 | |
8:06 | Haley Thomas missed Layup. | 5 | 4 | |
8:06 | Brandy Thomas Block. | 5 | 4 | |
8:05 | St. Francis (PA) Offensive Rebound. | 5 | 4 | |
8:00 | Lili Benzel made Layup. | 5 | 6 | |
7:41 | Ryan Weise made Three Point Jumper. Assisted by Shyla Sanford. | 8 | 6 | |
7:16 | Haley Thomas missed Layup. | 8 | 6 | |
7:14 | Ryan Weise Defensive Rebound. | 8 | 6 | |
7:09 | Ryan Weise missed Three Point Jumper. | 8 | 6 | |
7:06 | Katie Dettwiller Defensive Rebound. | 8 | 6 | |
6:59 | Jenna Mastellone missed Three Point Jumper. | 8 | 6 | |
6:55 | Kiara Bell Defensive Rebound. | 8 | 6 | |
6:40 | Kiara Bell Turnover. | 8 | 6 | |
6:36 | Sam Miller made Jumper. | 8 | 8 | |
6:19 | Zhane Williams missed Three Point Jumper. | 8 | 8 | |
6:16 | Jenna Mastellone Defensive Rebound. | 8 | 8 | |
6:13 | Jenna Mastellone Turnover. | 8 | 8 | |
5:49 | Kennedy Taylor Turnover. | 8 | 8 | |
5:49 | Lili Benzel Steal. | 8 | 8 | |
5:35 | Karson Swogger missed Three Point Jumper. | 8 | 8 | |
5:31 | Aislinn Flynn Defensive Rebound. | 8 | 8 | |
5:25 | Dyamond Butler-Worley made Layup. Assisted by Kennedy Taylor. | 10 | 8 | |
5:02 | Christina Nichols Turnover. | 10 | 8 | |
5:02 | Dyamond Butler-Worley Steal. | 10 | 8 | |
4:51 | Dyamond Butler-Worley missed Three Point Jumper. | 10 | 8 | |
4:47 | Karson Swogger Defensive Rebound. | 10 | 8 | |
4:36 | Haley Thomas missed Layup. | 10 | 8 | |
4:36 | Aislinn Flynn Block. | 10 | 8 | |
4:33 | Kennedy Taylor Defensive Rebound. | 10 | 8 | |
4:32 | Foul on Christina Nichols. | 10 | 8 | |
4:32 | Official TV Timeout | 10 | 8 | |
4:25 | Dyamond Butler-Worley Turnover. | 10 | 8 | |
4:25 | Karson Swogger Steal. | 10 | 8 | |
4:14 | Haley Thomas made Layup. Assisted by Karson Swogger. | 10 | 10 | |
3:54 | Dyamond Butler-Worley missed Layup. | 10 | 10 | |
3:51 | Christina Nichols Defensive Rebound. | 10 | 10 | |
3:44 | Lili Benzel missed Three Point Jumper. | 10 | 10 | |
3:40 | Aislinn Flynn Defensive Rebound. | 10 | 10 | |
3:26 | Aislinn Flynn missed Jumper. | 10 | 10 | |
3:22 | Haley Thomas Defensive Rebound. | 10 | 10 | |
3:15 | Christina Nichols made Layup. Assisted by Haley Thomas. | 10 | 12 | |
2:58 | Dyamond Butler-Worley made Layup. Assisted by Kennedy Taylor. | 12 | 12 | |
2:49 | Karson Swogger Turnover. | 12 | 12 | |
2:49 | Zhane Williams Steal. | 12 | 12 | |
2:37 | Aislinn Flynn made Three Point Jumper. Assisted by Dyamond Butler-Worley. | 15 | 12 | |
2:22 | Lili Benzel missed Three Point Jumper. | 15 | 12 | |
2:19 | Christina Nichols Offensive Rebound. | 15 | 12 | |
2:16 | Christina Nichols made Jumper. | 15 | 14 | |
2:06 | Zhane Williams Turnover. | 15 | 14 | |
1:43 | Foul on Zoee Hache. | 15 | 14 | |
1:35 | Foul on Zoee Hache. | 15 | 14 | |
1:31 | Sam Miller Turnover. | 15 | 14 | |
1:31 | Brandy Thomas Steal. | 15 | 14 | |
1:21 | Kennedy Taylor missed Layup. | 15 | 14 | |
1:17 | Katie Dettwiller Defensive Rebound. | 15 | 14 | |
0:57 | Jenna Mastellone missed Layup. | 15 | 14 | |
0:54 | Kiara Bell Defensive Rebound. | 15 | 14 | |
0:48 | Brandy Thomas made Three Point Jumper. Assisted by Kennedy Taylor. | 18 | 14 | |
0:21 | Christina Nichols Turnover. | 18 | 14 | |
0:21 | Kennedy Taylor Steal. | 18 | 14 | |
0:16 | Shyla Sanford missed Three Point Jumper. | 18 | 14 | |
0:13 | Brandy Thomas Offensive Rebound. | 18 | 14 | |
0:10 | Brandy Thomas made Three Point Jumper. | 21 | 14 | |
0:00 | End of 1st Quarter | 21 | 14 |
Game Information
DeGol Arena
12:00 AM, 8 January 2021
Loretto, PA
- Referees:
- Kevin Farlow
- Carmen Porterreal
- Jermaine Griggs
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 0-0 | - | 4-2 |
Stonehill | 0-0 | - | 2-2 |
Wagner | 0-0 | - | 1-2 |
Mercyhurst | 0-0 | - | 1-4 |
Long Island University | 0-0 | - | 1-5 |
St. Francis (PA) | 0-0 | - | 1-5 |
Le Moyne | 0-0 | - | 0-5 |
Central Connecticut | 0-0 | - | 0-6 |
Chicago State | 0-0 | - | 0-7 |