7-12, 6-9 Conference
55
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
EKU | 20 | 2 | 21 | 12 | 55 |
JVST | 11 | 23 | 19 | 20 | 73 |
12-6, 9-5 Conference
73
TIME | PLAY | EKU | JVST | |
---|---|---|---|---|
9:44 | Bria Bass made Jumper. Assisted by Alice Recanati. | 2 | 0 | |
9:24 | Kennedy Gavin missed Jumper. | 2 | 0 | |
9:10 | Jessie Day Offensive Rebound. | 2 | 0 | |
9:09 | Jessie Day missed Jumper. | 2 | 0 | |
9:06 | Emma Hacker Defensive Rebound. | 2 | 0 | |
9:01 | Jayla Johnson made Layup. | 4 | 0 | |
9:01 | Foul on Yamia Johnson. | 4 | 0 | |
9:01 | Jayla Johnson made Free Throw. | 5 | 0 | |
9:01 | Taylor Hawks Turnover. | 5 | 0 | |
9:01 | Emma Hacker Steal. | 5 | 0 | |
9:01 | Emma Hacker made Layup. | 7 | 0 | |
8:21 | Jacksonville State Turnover. | 7 | 0 | |
8:05 | Jayla Johnson missed Three Point Jumper. | 7 | 0 | |
8:00 | Jacksonville State Defensive Rebound. | 7 | 0 | |
7:31 | Yamia Johnson Turnover. | 7 | 0 | |
7:17 | Alice Recanati missed Layup. | 7 | 0 | |
7:14 | Jessie Day Defensive Rebound. | 7 | 0 | |
7:09 | Foul on Kendall Wingler. | 7 | 0 | |
7:09 | Jessie Day missed Jumper. | 7 | 0 | |
7:09 | Kennedy Gavin Offensive Rebound. | 7 | 0 | |
7:07 | Foul on Emma Hacker. | 7 | 0 | |
6:56 | Kennedy Gavin made Free Throw. | 7 | 1 | |
6:56 | Kennedy Gavin made Free Throw. | 7 | 2 | |
6:42 | Kendall Wingler made Three Point Jumper. Assisted by Bria Bass. | 10 | 2 | |
6:22 | Foul on Kennedy Gavin. | 10 | 2 | |
6:22 | Kennedy Gavin Turnover. | 10 | 2 | |
6:03 | Alice Recanati missed Jumper. | 10 | 2 | |
6:00 | Taylor Hawks Defensive Rebound. | 10 | 2 | |
5:56 | Imari Martin missed Three Point Jumper. | 10 | 2 | |
5:52 | Taylor Hawks Offensive Rebound. | 10 | 2 | |
5:50 | Imari Martin made Three Point Jumper. Assisted by Kennedy Gavin. | 10 | 5 | |
5:33 | Jayla Johnson missed Jumper. | 10 | 5 | |
5:28 | Alice Recanati Offensive Rebound. | 10 | 5 | |
5:24 | Foul on Kennedy Gavin. | 10 | 5 | |
5:17 | Alice Recanati made Layup. | 12 | 5 | |
4:56 | Keiara Griffin missed Three Point Jumper. | 12 | 5 | |
4:51 | Kendall Wingler Defensive Rebound. | 12 | 5 | |
4:23 | Jayla Johnson made Layup. | 14 | 5 | |
4:17 | Kiana Johnson made Jumper. | 14 | 7 | |
3:52 | Jayla Johnson made Jumper. | 16 | 7 | |
3:29 | Foul on Alice Recanati. | 16 | 7 | |
3:29 | Official TV Timeout | 16 | 7 | |
3:09 | NeKiyah Thompson missed Jumper. | 16 | 7 | |
3:06 | Jayla Johnson Defensive Rebound. | 16 | 7 | |
2:45 | Foul on Alice Recanati. | 16 | 7 | |
2:45 | Alice Recanati Turnover. | 16 | 7 | |
2:23 | Foul on Bria Bass. | 16 | 7 | |
2:23 | Kiana Johnson made Free Throw. | 16 | 8 | |
2:23 | Kiana Johnson made Free Throw. | 16 | 9 | |
2:13 | Kendall Wingler missed Layup. | 16 | 9 | |
2:10 | Jessie Day Defensive Rebound. | 16 | 9 | |
1:53 | Kiana Johnson Turnover. | 16 | 9 | |
1:53 | Emma Hacker Steal. | 16 | 9 | |
1:39 | Bria Bass missed Three Point Jumper. | 16 | 9 | |
1:35 | Jessie Day Defensive Rebound. | 16 | 9 | |
1:23 | NeKiyah Thompson Turnover. | 16 | 9 | |
1:23 | Emma Hacker Steal. | 16 | 9 | |
1:19 | Emma Hacker made Layup. | 18 | 9 | |
1:19 | Foul on NeKiyah Thompson. | 18 | 9 | |
1:19 | Emma Hacker missed Free Throw. | 18 | 9 | |
1:19 | Jessie Day Defensive Rebound. | 18 | 9 | |
1:06 | NeKiyah Thompson made Jumper. | 18 | 11 | |
0:45 | Jayla Johnson made Jumper. | 20 | 11 | |
0:27 | NeKiyah Thompson Turnover. | 20 | 11 | |
0:18 | Emma Hacker Turnover. | 20 | 11 | |
0:18 | Kyra Williams Steal. | 20 | 11 | |
0:02 | Foul on Kyra Williams. | 20 | 11 | |
0:02 | Kyra Williams Turnover. | 20 | 11 | |
0:00 | End of 1st Quarter | 20 | 11 |
Game Information
Pete Mathews Coliseum
11:30 PM, 15 February 2021
Jacksonville, AL
Attendance: 315
- Referees:
- Talisa Green
- Jody Cantrell
- Kiesha Brown
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 9-3 |
Florida Gulf Coast | 0-0 | - | 9-3 |
Bellarmine | 0-0 | - | 9-4 |
Lipscomb | 0-0 | - | 7-4 |
Central Arkansas | 0-0 | - | 6-4 |
Jacksonville | 0-0 | - | 6-5 |
Queens University | 0-0 | - | 6-5 |
Stetson | 0-0 | - | 6-6 |
West Georgia | 0-0 | - | 5-5 |
Austin Peay | 0-0 | - | 4-6 |
North Alabama | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 4-9 |
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Western Kentucky | 0-0 | - | 9-2 |
Sam Houston | 0-0 | - | 7-3 |
Middle Tennessee | 0-0 | - | 8-4 |
Liberty | 0-0 | - | 7-4 |
Louisiana Tech | 0-0 | - | 6-4 |
UTEP | 0-0 | - | 6-4 |
New Mexico State | 0-0 | - | 7-5 |
Jacksonville State | 0-0 | - | 5-5 |
Kennesaw State | 0-0 | - | 5-5 |
Florida International | 0-0 | - | 4-7 |