9-4, 3-1 Conference
82
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTA | 29 | 18 | 22 | 13 | 82 |
GAST | 11 | 15 | 18 | 24 | 68 |
6-8, 0-2 Conference
68
TIME | PLAY | UTA | GAST | |
---|---|---|---|---|
9:41 | De'Sha Benjamin missed Jumper. | 0 | 0 | |
9:39 | Katie Ferrell Offensive Rebound. | 0 | 0 | |
9:39 | Katie Ferrell made Layup. | 2 | 0 | |
9:39 | Foul on Ciara Smith. | 2 | 0 | |
9:39 | Katie Ferrell missed Free Throw. | 2 | 0 | |
9:38 | Deasia Merrill Defensive Rebound. | 2 | 0 | |
9:24 | Nyla Jean missed Layup. | 2 | 0 | |
9:20 | Terryn Milton Defensive Rebound. | 2 | 0 | |
9:15 | De'Sha Benjamin made Layup. | 4 | 0 | |
8:52 | Kamryn Dziak missed Three Point Jumper. | 4 | 0 | |
8:47 | Katie Ferrell Defensive Rebound. | 4 | 0 | |
8:42 | Foul on Alex Gitchenko. | 4 | 0 | |
8:42 | Starr Jacobs made Free Throw. | 5 | 0 | |
8:42 | Starr Jacobs made Free Throw. | 6 | 0 | |
8:29 | Deasia Merrill Turnover. | 6 | 0 | |
8:07 | Claire Chastain missed Jumper. | 6 | 0 | |
8:03 | UT Arlington Offensive Rebound. | 6 | 0 | |
7:51 | De'Sha Benjamin made Jumper. Assisted by Terryn Milton. | 8 | 0 | |
7:28 | Alex Gitchenko Turnover. | 8 | 0 | |
7:28 | Terryn Milton Steal. | 8 | 0 | |
7:23 | Foul on Alex Gitchenko. | 8 | 0 | |
7:23 | Terryn Milton made Free Throw. | 9 | 0 | |
7:23 | Terryn Milton made Free Throw. | 10 | 0 | |
7:08 | Nyla Jean missed Jumper. | 10 | 0 | |
7:03 | Alyssa Phillip Offensive Rebound. | 10 | 0 | |
6:57 | Jenae Dublin missed Jumper. | 10 | 0 | |
6:53 | Terryn Milton Defensive Rebound. | 10 | 0 | |
6:46 | Starr Jacobs made Layup. Assisted by Katie Ferrell. | 12 | 0 | |
6:46 | Foul on Alyssa Phillip. | 12 | 0 | |
6:46 | Starr Jacobs made Free Throw. | 13 | 0 | |
6:34 | Foul on Taniyah Worth. | 13 | 0 | |
6:34 | Taniyah Worth Turnover. | 13 | 0 | |
6:12 | Claire Chastain missed Three Point Jumper. | 13 | 0 | |
6:08 | Starr Jacobs Offensive Rebound. | 13 | 0 | |
6:07 | Starr Jacobs missed Layup. | 13 | 0 | |
6:05 | Georgia State Defensive Rebound. | 13 | 0 | |
5:57 | Kamryn Dziak made Three Point Jumper. Assisted by Taylor Henderson. | 13 | 3 | |
5:37 | Claire Chastain made Jumper. Assisted by Camryn Hawkins. | 15 | 3 | |
5:26 | Taniyah Worth missed Three Point Jumper. | 15 | 3 | |
5:23 | Jenae Dublin Offensive Rebound. | 15 | 3 | |
5:22 | Jenae Dublin missed Layup. | 15 | 3 | |
5:22 | Shyia Smith Block. | 15 | 3 | |
5:18 | Starr Jacobs Defensive Rebound. | 15 | 3 | |
5:11 | Claire Chastain made Free Throw. | 16 | 3 | |
5:11 | Claire Chastain missed Free Throw. | 15 | 3 | |
5:11 | UT Arlington Offensive Rebound. | 16 | 3 | |
5:11 | Technical Foul on Georgia State. | 16 | 3 | |
4:58 | Taniyah Worth made Layup. | 16 | 5 | |
4:38 | Camryn Hawkins made Three Point Jumper. | 19 | 5 | |
4:38 | Foul on Alyssa Phillip. | 19 | 5 | |
4:38 | Official TV Timeout | 19 | 5 | |
4:38 | Camryn Hawkins missed Free Throw. | 19 | 5 | |
4:37 | Jenae Dublin Defensive Rebound. | 19 | 5 | |
4:29 | Hannah Sadler made Jumper. Assisted by Taylor Henderson. | 19 | 7 | |
4:04 | Shyia Smith Turnover. | 19 | 7 | |
4:04 | Taniyah Worth Steal. | 19 | 7 | |
3:43 | Hannah Sadler Turnover. | 19 | 7 | |
3:43 | Camryn Hawkins Steal. | 19 | 7 | |
3:38 | Camryn Hawkins missed Jumper. | 19 | 7 | |
3:35 | UT Arlington Offensive Rebound. | 19 | 7 | |
3:33 | Shyia Smith made Layup. Assisted by Reniya Jones. | 21 | 7 | |
3:11 | Taylor Henderson Turnover. | 21 | 7 | |
3:11 | Camryn Hawkins Steal. | 21 | 7 | |
3:06 | Terryn Milton made Layup. | 23 | 7 | |
3:06 | Foul on Jenae Dublin. | 23 | 7 | |
3:06 | Terryn Milton made Free Throw. | 24 | 7 | |
2:40 | Jenae Dublin missed Jumper. | 24 | 7 | |
2:36 | Jordyn Turner Defensive Rebound. | 24 | 7 | |
2:31 | Foul on Moriah Taylor. | 24 | 7 | |
2:31 | Terryn Milton missed Free Throw. | 24 | 7 | |
2:31 | UT Arlington Offensive Rebound. | 24 | 7 | |
2:31 | Terryn Milton made Free Throw. | 25 | 7 | |
2:21 | Jenae Dublin missed Jumper. | 25 | 7 | |
2:16 | Moriah Taylor Offensive Rebound. | 25 | 7 | |
2:13 | Hannah Sadler missed Layup. | 25 | 7 | |
2:10 | Starr Jacobs Defensive Rebound. | 25 | 7 | |
2:06 | Foul on Hannah Sadler. | 25 | 7 | |
2:06 | Camryn Hawkins missed Free Throw. | 25 | 7 | |
2:06 | UT Arlington Offensive Rebound. | 25 | 7 | |
2:06 | Camryn Hawkins made Free Throw. | 26 | 7 | |
1:50 | Foul on Katie Ferrell. | 26 | 7 | |
1:50 | Foul on Hannah Sadler. | 26 | 7 | |
1:50 | Hannah Sadler Turnover. | 26 | 7 | |
1:34 | Starr Jacobs Turnover. | 26 | 7 | |
1:34 | Taniyah Worth Steal. | 26 | 7 | |
1:33 | Foul on Katie Ferrell. | 26 | 7 | |
1:19 | Deasia Merrill made Layup. | 26 | 9 | |
0:56 | Starr Jacobs missed Layup. | 26 | 9 | |
0:53 | Jordyn Turner Offensive Rebound. | 26 | 9 | |
0:53 | Jordyn Turner missed Layup. | 26 | 9 | |
0:53 | Deasia Merrill Block. | 26 | 9 | |
0:52 | Georgia State Defensive Rebound. | 26 | 9 | |
0:36 | Taylor Henderson missed Three Point Jumper. | 26 | 9 | |
0:33 | Georgia State Offensive Rebound. | 26 | 9 | |
0:29 | Taylor Henderson made Layup. | 26 | 11 | |
0:14 | Reniya Jones made Three Point Jumper. Assisted by Terryn Milton. | 29 | 11 | |
0:02 | Foul on Jordyn Turner. | 29 | 11 | |
0:01 | Taniyah Worth missed Three Point Jumper. | 29 | 11 | |
0:00 | Georgia State Offensive Rebound. | 29 | 11 | |
0:00 | End of 1st Quarter | 29 | 11 |
Game Information
Georgia State Sports Arena
11:00 PM, 13 January 2022
Atlanta, GA
Attendance: 418
- Referees:
- Ryan Durham
- Adrienne Gilmore-Nichols
- Simone Reed
2024-25 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grand Canyon | 0-0 | - | 11-2 |
Abilene Christian | 0-0 | - | 10-4 |
Utah Valley | 0-0 | - | 8-4 |
Tarleton State | 0-0 | - | 8-6 |
UT Arlington | 0-0 | - | 4-6 |
Utah Tech | 0-0 | - | 4-9 |
California Baptist | 0-0 | - | 3-11 |
Seattle U | 0-0 | - | 2-10 |
Southern Utah | 0-0 | - | 2-10 |
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Coastal Carolina | 0-0 | - | 9-1 |
James Madison | 0-0 | - | 8-4 |
Old Dominion | 0-0 | - | 8-4 |
Texas State | 0-0 | - | 6-4 |
Georgia Southern | 0-0 | - | 7-5 |
Georgia State | 0-0 | - | 6-5 |
Troy | 0-0 | - | 6-6 |
Marshall | 0-0 | - | 5-6 |
Louisiana | 0-0 | - | 4-5 |
App State | 0-0 | - | 4-6 |
Arkansas State | 0-0 | - | 4-6 |
South Alabama | 0-0 | - | 4-7 |
Southern Miss | 0-0 | - | 4-7 |
UL Monroe | 0-0 | - | 4-7 |