TIME | PLAY | MONM | IONA | |
---|---|---|---|---|
9:33 | Jania Hall Turnover. | 0 | 0 | |
9:14 | Juana Camilion Turnover. | 0 | 0 | |
9:14 | Jen Louro Steal. | 0 | 0 | |
9:08 | Jen Louro missed Layup. | 0 | 0 | |
9:05 | Ketsia Athias Defensive Rebound. | 0 | 0 | |
9:00 | Anouschka Meijer Turnover. | 0 | 0 | |
9:00 | Stella Clark Steal. | 0 | 0 | |
8:54 | Ariana Vanderhoop made Layup. Assisted by Stella Clark. | 2 | 0 | |
8:38 | Olivia Vezaldenos missed Three Point Jumper. | 2 | 0 | |
8:33 | Ketsia Athias Offensive Rebound. | 2 | 0 | |
8:32 | Ketsia Athias made Layup. | 2 | 2 | |
8:24 | Ariana Vanderhoop missed Three Point Jumper. | 2 | 2 | |
8:20 | Jania Hall Offensive Rebound. | 2 | 2 | |
8:19 | Jania Hall made Jumper. | 4 | 2 | |
8:00 | Ketsia Athias missed Layup. | 4 | 2 | |
7:59 | Monmouth Defensive Rebound. | 4 | 2 | |
7:51 | Ariana Vanderhoop made Jumper. | 6 | 2 | |
7:26 | Jazz Benn made Layup. | 6 | 4 | |
7:16 | Kayla Richardson Turnover. | 6 | 4 | |
7:05 | Ketsia Athias missed Layup. | 6 | 4 | |
7:03 | Kayla Richardson Defensive Rebound. | 6 | 4 | |
6:53 | Kaci Donovan missed Three Point Jumper. | 6 | 4 | |
6:50 | Iona Defensive Rebound. | 6 | 4 | |
6:33 | Juana Camilion missed Layup. | 6 | 4 | |
6:30 | Ketsia Athias Offensive Rebound. | 6 | 4 | |
6:15 | Juana Camilion missed Layup. | 6 | 4 | |
6:13 | Kayla Richardson Defensive Rebound. | 6 | 4 | |
6:09 | Stella Clark Turnover. | 6 | 4 | |
6:09 | Juana Camilion Steal. | 6 | 4 | |
5:50 | Juana Camilion made Three Point Jumper. Assisted by Ketsia Athias. | 6 | 7 | |
5:40 | Stella Clark missed Jumper. | 6 | 7 | |
5:36 | Juana Camilion Defensive Rebound. | 6 | 7 | |
5:23 | Jazz Benn missed Layup. | 6 | 7 | |
5:23 | Kaci Donovan Block. | 6 | 7 | |
5:23 | Iona Offensive Rebound. | 6 | 7 | |
5:18 | Juana Camilion missed Layup. | 6 | 7 | |
5:14 | Kaci Donovan Defensive Rebound. | 6 | 7 | |
5:06 | Foul on Kaci Donovan. | 6 | 7 | |
5:06 | Kaci Donovan Turnover. | 6 | 7 | |
4:53 | Foul on Kaci Donovan. | 6 | 7 | |
4:52 | Official TV Timeout | 6 | 7 | |
4:52 | Juana Camilion made Free Throw. | 6 | 8 | |
4:52 | Juana Camilion made Free Throw. | 6 | 9 | |
4:50 | Foul on Lucia Becerra Perez. | 6 | 9 | |
4:35 | Stella Clark Turnover. | 6 | 9 | |
4:26 | Isabelle Lipinski Turnover. | 6 | 9 | |
4:26 | Belle Kranbuhl Steal. | 6 | 9 | |
4:21 | Belle Kranbuhl missed Jumper. | 6 | 9 | |
4:18 | Lucia Becerra Perez Defensive Rebound. | 6 | 9 | |
4:05 | Shyan Mwai Turnover. | 6 | 9 | |
4:05 | Jania Hall Steal. | 6 | 9 | |
3:54 | Jen Louro made Three Point Jumper. Assisted by Stella Clark. | 9 | 9 | |
3:34 | Juana Camilion made Layup. Assisted by Shyan Mwai. | 9 | 11 | |
3:18 | Foul on Shyan Mwai. | 9 | 11 | |
3:12 | Jania Hall Turnover. | 9 | 11 | |
2:55 | Shyan Mwai Turnover. | 9 | 11 | |
2:55 | Jen Louro Steal. | 9 | 11 | |
2:50 | Jen Louro made Layup. | 11 | 11 | |
2:31 | Shyan Mwai missed Layup. | 11 | 11 | |
2:29 | Lucy Thomas Defensive Rebound. | 11 | 11 | |
2:08 | Antonia Panayides missed Three Point Jumper. | 11 | 11 | |
2:06 | Jen Louro Offensive Rebound. | 11 | 11 | |
2:05 | Jen Louro made Layup. | 13 | 11 | |
1:45 | Foul on Shyan Mwai. | 13 | 11 | |
1:45 | Shyan Mwai Turnover. | 13 | 11 | |
1:33 | Ariana Vanderhoop Turnover. | 13 | 11 | |
1:15 | Juana Camilion missed Three Point Jumper. | 13 | 11 | |
1:10 | Thoranna Hodge-Carr Offensive Rebound. | 13 | 11 | |
1:10 | Thoranna Hodge-Carr made Layup. | 13 | 13 | |
0:51 | Antonia Panayides missed Three Point Jumper. | 13 | 13 | |
0:47 | Ketsia Athias Defensive Rebound. | 13 | 13 | |
0:24 | Foul on Juana Camilion. | 13 | 13 | |
0:24 | Juana Camilion Turnover. | 13 | 13 | |
0:00 | End of 1st Quarter | 13 | 13 |
Game Information
Hynes Athletics Center
6:00 PM, 18 December 2021
New Rochelle, NY
Attendance: 287
- Referees:
- Kristi Vera
- Ryan Nunes
- Joi Jefferson
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Charleston | 0-0 | - | 4-0 |
Campbell | 0-0 | - | 3-2 |
Elon | 0-0 | - | 3-2 |
Stony Brook | 0-0 | - | 3-2 |
UNC Wilmington | 0-0 | - | 4-3 |
Drexel | 0-0 | - | 2-2 |
Hofstra | 0-0 | - | 2-3 |
North Carolina A&T | 0-0 | - | 2-4 |
Delaware | 0-0 | - | 1-4 |
Hampton | 0-0 | - | 1-4 |
Northeastern | 0-0 | - | 1-4 |
William & Mary | 0-0 | - | 1-4 |
Monmouth | 0-0 | - | 0-6 |
Towson | 0-0 | - | 0-6 |
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Quinnipiac | 0-0 | - | 5-0 |
Manhattan | 0-0 | - | 5-1 |
Merrimack | 0-0 | - | 4-2 |
Fairfield | 0-0 | - | 3-2 |
Marist | 0-0 | - | 2-3 |
Sacred Heart | 0-0 | - | 2-4 |
Rider | 0-0 | - | 1-4 |
Canisius | 0-0 | - | 1-5 |
Iona | 0-0 | - | 0-4 |
Mount St. Mary's | 0-0 | - | 0-4 |
Niagara | 0-0 | - | 0-4 |
Siena | 0-0 | - | 0-4 |
Saint Peter's | 0-0 | - | 0-5 |