10-13, 8-5 Conference
66
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ARMY | 13 | 15 | 14 | 24 | 66 |
NAVY | 14 | 21 | 13 | 16 | 64 |
1-23, 1-12 Conference
64
TIME | PLAY | ARMY | NAVY | |
---|---|---|---|---|
9:39 | Lindsay Llewellyn missed Layup. | 0 | 0 | |
9:35 | Kamryn Hall Defensive Rebound. | 0 | 0 | |
9:20 | Kamryn Hall missed Layup. | 0 | 0 | |
9:17 | Kamryn Hall Offensive Rebound. | 0 | 0 | |
9:05 | Reese Ericson Turnover. | 0 | 0 | |
8:51 | Lindsay Llewellyn Turnover. | 0 | 0 | |
8:35 | Hope Brown missed Layup. | 0 | 0 | |
8:31 | Maren Louridas Defensive Rebound. | 0 | 0 | |
8:17 | Maren Louridas missed Jumper. | 0 | 0 | |
8:16 | Morganne Andrews Offensive Rebound. | 0 | 0 | |
8:14 | Foul on Hope Brown. | 0 | 0 | |
8:13 | Sydne Watts made Jumper. Assisted by Mimi Schrader. | 0 | 2 | |
8:13 | Foul on Reese Ericson. | 0 | 2 | |
8:13 | Sydne Watts made Free Throw. | 0 | 3 | |
7:53 | Sabria Hunter Turnover. | 0 | 3 | |
7:35 | Mimi Schrader Turnover. | 0 | 3 | |
7:24 | Reese Ericson made Three Point Jumper. Assisted by Kamryn Hall. | 3 | 3 | |
6:47 | Maren Louridas made Layup. Assisted by Morganne Andrews. | 3 | 5 | |
6:24 | Foul on Sydne Watts. | 3 | 5 | |
6:03 | Sabria Hunter missed Jumper. | 3 | 5 | |
6:03 | Army Offensive Rebound. | 3 | 5 | |
6:03 | Army Turnover. | 3 | 5 | |
5:34 | Bianca Coleman missed Jumper. | 3 | 5 | |
5:32 | Navy Offensive Rebound. | 3 | 5 | |
5:32 | Navy Turnover. | 3 | 5 | |
5:24 | Reese Ericson made Three Point Jumper. Assisted by Kamryn Hall. | 6 | 5 | |
5:01 | Lindsay Llewellyn missed Jumper. | 6 | 5 | |
4:59 | Navy Offensive Rebound. | 6 | 5 | |
4:56 | Foul on Sabria Hunter. | 6 | 5 | |
4:56 | Official TV Timeout | 6 | 5 | |
4:53 | Lindsay Llewellyn missed Three Point Jumper. | 6 | 5 | |
4:50 | Gia Pissott Offensive Rebound. | 6 | 5 | |
4:31 | Maren Louridas missed Layup. | 6 | 5 | |
4:28 | Sabria Hunter Defensive Rebound. | 6 | 5 | |
4:20 | Lauren Lithgow missed Three Point Jumper. | 6 | 5 | |
4:17 | Army Offensive Rebound. | 6 | 5 | |
4:12 | Kamryn Hall missed Jumper. | 6 | 5 | |
4:10 | Army Offensive Rebound. | 6 | 5 | |
3:56 | Sabria Hunter Turnover. | 6 | 5 | |
3:56 | Bianca Coleman Steal. | 6 | 5 | |
3:43 | Bianca Coleman missed Layup. | 6 | 5 | |
3:40 | Morganne Andrews Offensive Rebound. | 6 | 5 | |
3:38 | Morganne Andrews made Jumper. | 6 | 7 | |
3:20 | Natalie Rhine missed Three Point Jumper. | 6 | 7 | |
3:16 | Lindsay Llewellyn Defensive Rebound. | 6 | 7 | |
2:57 | Morganne Andrews missed Jumper. | 6 | 7 | |
2:54 | Sam McNaughton Defensive Rebound. | 6 | 7 | |
2:51 | Sam McNaughton missed Jumper. | 6 | 7 | |
2:47 | Kamryn Hall Offensive Rebound. | 6 | 7 | |
2:42 | Natalie Rhine made Three Point Jumper. Assisted by Sam McNaughton. | 9 | 7 | |
2:21 | Foul on Reese Ericson. | 9 | 7 | |
2:19 | Maren Louridas made Three Point Jumper. Assisted by Mimi Schrader. | 9 | 10 | |
2:10 | Sam McNaughton missed Jumper. | 9 | 10 | |
2:08 | Hope Brown Offensive Rebound. | 9 | 10 | |
1:54 | Foul on Maren Louridas. | 9 | 10 | |
1:54 | Sabria Hunter made Free Throw. | 10 | 10 | |
1:54 | Sabria Hunter made Free Throw. | 11 | 10 | |
1:40 | Foul on Morganne Andrews. | 11 | 10 | |
1:40 | Morganne Andrews Turnover. | 11 | 10 | |
1:29 | Natalie Rhine missed Three Point Jumper. | 11 | 10 | |
1:26 | Hope Brown Offensive Rebound. | 11 | 10 | |
1:24 | Trinity Hardy missed Layup. | 11 | 10 | |
1:20 | Lindsay Llewellyn Defensive Rebound. | 11 | 10 | |
1:08 | Sydne Watts missed Jumper. | 11 | 10 | |
1:08 | Kamryn Hall Block. | 11 | 10 | |
1:08 | Kate Samson Offensive Rebound. | 11 | 10 | |
1:08 | Foul on Natalie Rhine. | 11 | 10 | |
1:08 | Kate Samson made Free Throw. | 11 | 11 | |
1:08 | Kate Samson missed Free Throw. | 11 | 11 | |
1:06 | Kamryn Hall Defensive Rebound. | 11 | 11 | |
0:54 | Sam McNaughton missed Three Point Jumper. | 11 | 11 | |
0:50 | Hope Brown Offensive Rebound. | 11 | 11 | |
0:49 | Hope Brown made Layup. | 13 | 11 | |
0:31 | Sydne Watts made Three Point Jumper. Assisted by Sam Schofield. | 13 | 14 | |
0:07 | Hope Brown missed Three Point Jumper. | 13 | 14 | |
0:03 | Lindsay Llewellyn Defensive Rebound. | 13 | 14 | |
0:00 | End of 1st Quarter | 13 | 14 |
Game Information
Alumni Hall (Navy)
4:00 PM, 11 February 2023
Annapolis, MD
Attendance: 5,274
- Referees:
- Ken Kelly
- Keith Miller
- Cori Chambers
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Army | 0-0 | - | 7-2 |
Colgate | 0-0 | - | 8-3 |
Navy | 0-0 | - | 8-3 |
Lehigh | 0-0 | - | 7-3 |
Holy Cross | 0-0 | - | 6-4 |
Boston University | 0-0 | - | 5-4 |
Loyola Maryland | 0-0 | - | 5-4 |
Bucknell | 0-0 | - | 5-5 |
Lafayette | 0-0 | - | 3-7 |
American University | 0-0 | - | 0-9 |