TIME | PLAY | QUIN | YALE | |
---|---|---|---|---|
9:55 | Kiley Capstraw missed Three Point Jumper. | 0 | 0 | |
9:50 | Karson Martin Defensive Rebound. | 0 | 0 | |
9:26 | Anna Foley missed Jumper. | 0 | 0 | |
9:21 | Grace Thybulle Defensive Rebound. | 0 | 0 | |
9:06 | Jenna Clark made Jumper. | 0 | 2 | |
8:45 | Karson Martin made Layup. | 2 | 2 | |
8:24 | Nyla McGill missed Jumper. | 2 | 2 | |
8:20 | Ella O'Donnell Defensive Rebound. | 2 | 2 | |
8:14 | Maria Kealy Turnover. | 2 | 2 | |
8:00 | Grace Thybulle missed Jumper. | 2 | 2 | |
7:57 | Foul on Paige Girardi. | 2 | 2 | |
7:57 | Nyla McGill made Free Throw. | 2 | 3 | |
7:57 | Nyla McGill made Free Throw. | 2 | 4 | |
7:56 | Nyla McGill Offensive Rebound. | 2 | 4 | |
7:42 | Foul on Grace Thybulle. | 2 | 4 | |
7:42 | Anna Foley missed Free Throw. | 2 | 4 | |
7:42 | Quinnipiac Deadball Team Rebound. | 2 | 4 | |
7:42 | Anna Foley made Free Throw. | 3 | 4 | |
7:30 | Grace Thybulle missed Layup. | 3 | 4 | |
7:25 | Grace Thybulle Offensive Rebound. | 3 | 4 | |
7:25 | Grace Thybulle made Layup. | 3 | 6 | |
7:11 | Karson Martin Turnover. | 3 | 6 | |
7:02 | Kiley Capstraw made Jumper. Assisted by Jenna Clark. | 3 | 8 | |
6:42 | Karson Martin missed Three Point Jumper. | 3 | 8 | |
6:36 | Nyla McGill Defensive Rebound. | 3 | 8 | |
6:28 | Kiley Capstraw missed Layup. | 3 | 8 | |
6:24 | Ella O'Donnell Defensive Rebound. | 3 | 8 | |
6:21 | Grace LaBarge made Layup. Assisted by Ella O'Donnell. | 5 | 8 | |
6:00 | Kiley Capstraw missed Jumper. | 5 | 8 | |
5:57 | Grace LaBarge Defensive Rebound. | 5 | 8 | |
5:37 | Ella O'Donnell Turnover. | 5 | 8 | |
5:37 | Grace Thybulle Steal. | 5 | 8 | |
5:34 | Foul on Karson Martin. | 5 | 8 | |
5:26 | Jenna Clark missed Layup. | 5 | 8 | |
5:26 | Grace LaBarge Block. | 5 | 8 | |
5:22 | Karson Martin Defensive Rebound. | 5 | 8 | |
5:19 | Bri Bowen made Three Point Jumper. Assisted by Karson Martin. | 8 | 8 | |
5:04 | Nyla McGill Turnover. | 8 | 8 | |
5:04 | Bri Bowen Steal. | 8 | 8 | |
5:00 | Bri Bowen Turnover. | 8 | 8 | |
5:00 | Jenna Clark Steal. | 8 | 8 | |
4:40 | Jenna Clark made Jumper. | 8 | 10 | |
4:16 | Karson Martin made Layup. Assisted by Anna Foley. | 10 | 10 | |
4:00 | Nyla McGill missed Layup. | 10 | 10 | |
3:54 | Nyla McGill Offensive Rebound. | 10 | 10 | |
3:54 | Nyla McGill made Layup. | 10 | 12 | |
3:40 | Anna Foley missed Layup. | 10 | 12 | |
3:36 | Nyla McGill Defensive Rebound. | 10 | 12 | |
3:33 | Mackenzie Egger Turnover. | 10 | 12 | |
3:33 | Bri Bowen Steal. | 10 | 12 | |
3:14 | Foul on Anna Foley. | 10 | 12 | |
3:14 | Official TV Timeout | 10 | 12 | |
3:14 | Anna Foley Turnover. | 10 | 12 | |
2:58 | Mackenzie Egger Turnover. | 10 | 12 | |
2:58 | Karson Martin Steal. | 10 | 12 | |
2:32 | Karson Martin Turnover. | 10 | 12 | |
2:32 | Jenna Clark Steal. | 10 | 12 | |
2:24 | Jenna Clark missed Three Point Jumper. | 10 | 12 | |
2:20 | Bri Bowen Defensive Rebound. | 10 | 12 | |
2:04 | Karson Martin missed Three Point Jumper. | 10 | 12 | |
2:00 | Kiley Capstraw Defensive Rebound. | 10 | 12 | |
1:53 | Christen McCann missed Three Point Jumper. | 10 | 12 | |
1:50 | Bri Bowen Defensive Rebound. | 10 | 12 | |
1:37 | Bri Bowen made Layup. | 12 | 12 | |
1:21 | Brenna McDonald made Layup. Assisted by Jenna Clark. | 12 | 14 | |
1:01 | Anna Foley Turnover. | 12 | 14 | |
1:01 | Brenna McDonald Steal. | 12 | 14 | |
0:54 | Kiley Capstraw made Three Point Jumper. Assisted by Jenna Clark. | 12 | 17 | |
0:27 | Foul on Nyla McGill. | 12 | 17 | |
0:27 | Ella O'Donnell made Free Throw. | 13 | 17 | |
0:27 | Ella O'Donnell made Free Throw. | 14 | 17 | |
0:04 | Brenna McDonald made Layup. Assisted by Nyla McGill. | 14 | 19 | |
0:00 | End of 1st Quarter | 14 | 19 |
Game Information
John J. Lee Amphitheater
6:00 PM, 30 December 2023
New Haven, CT
Attendance: 572
- Referees:
- Justin Paluch
- Ashley Olsen
- Brianna Robinson
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Quinnipiac | 0-0 | - | 8-1 |
Fairfield | 0-0 | - | 6-3 |
Manhattan | 0-0 | - | 6-3 |
Marist | 0-0 | - | 5-5 |
Merrimack | 0-0 | - | 4-5 |
Sacred Heart | 0-0 | - | 4-5 |
Siena | 0-0 | - | 3-5 |
Mount St. Mary's | 0-0 | - | 2-6 |
Iona | 0-0 | - | 2-7 |
Rider | 0-0 | - | 2-7 |
Saint Peter's | 0-0 | - | 2-7 |
Niagara | 0-0 | - | 1-7 |
Canisius | 0-0 | - | 1-8 |