TIME | PLAY | DILLARD | MCN | |
---|---|---|---|---|
9:50 | Emilia Tenbrock missed Jumper. | 0 | 0 | |
9:46 | Cristina Gil Offensive Rebound. | 0 | 0 | |
9:43 | Mireia Yespes missed Three Point Jumper. | 0 | 0 | |
9:41 | Azjah Reeves Offensive Rebound. | 0 | 0 | |
9:36 | Foul on Cea'anai Jackson. | 0 | 0 | |
9:36 | Julia Puente Valverde missed Free Throw. | 0 | 0 | |
9:36 | McNeese Deadball Team Rebound. | 0 | 0 | |
9:36 | Julia Puente Valverde missed Free Throw. | 0 | 0 | |
9:35 | Cea'anai Jackson Defensive Rebound. | 0 | 0 | |
9:16 | Sylvia Jones Turnover. | 0 | 0 | |
9:16 | Julia Puente Valverde Steal. | 0 | 0 | |
9:10 | Julia Puente Valverde made Layup. Assisted by Cristina Gil. | 0 | 2 | |
8:51 | Asia Dawson missed Three Point Jumper. | 0 | 2 | |
8:51 | Emilia Tenbrock Defensive Rebound. | 0 | 2 | |
8:50 | Foul on Sydni John-Baptiste. | 0 | 2 | |
8:35 | Cristina Gil Turnover. | 0 | 2 | |
8:11 | Foul on Cea'anai Jackson. | 0 | 2 | |
8:11 | Cea'anai Jackson Turnover. | 0 | 2 | |
8:00 | Julia Puente Valverde Turnover. | 0 | 2 | |
8:00 | Asia Dawson Steal. | 0 | 2 | |
7:44 | Sylvia Jones missed Three Point Jumper. | 0 | 2 | |
7:41 | Julia Puente Valverde Defensive Rebound. | 0 | 2 | |
7:36 | Foul on Sydni John-Baptiste. | 0 | 2 | |
7:34 | Emilia Tenbrock missed Layup. | 0 | 2 | |
7:31 | Cristina Gil Offensive Rebound. | 0 | 2 | |
7:27 | Mireia Yespes made Layup. Assisted by Cristina Gil. | 0 | 4 | |
7:13 | Alexis Gie missed Three Point Jumper. | 0 | 4 | |
7:13 | Emilia Tenbrock Block. | 0 | 4 | |
7:07 | Julia Puente Valverde Defensive Rebound. | 0 | 4 | |
7:07 | Julia Puente Valverde Turnover. | 0 | 4 | |
7:07 | Asia Dawson Steal. | 0 | 4 | |
7:03 | Asia Dawson Turnover. | 0 | 4 | |
6:53 | Azjah Reeves Turnover. | 0 | 4 | |
6:51 | Asia Dawson Turnover. | 0 | 4 | |
6:51 | Azjah Reeves Steal. | 0 | 4 | |
6:47 | Azjah Reeves made Layup. | 0 | 6 | |
6:34 | Sylvia Jones missed Layup. | 0 | 6 | |
6:31 | Julia Puente Valverde Defensive Rebound. | 0 | 6 | |
6:27 | Cristina Gil Turnover. | 0 | 6 | |
6:27 | Jakyah Amous Steal. | 0 | 6 | |
6:25 | Harriet Hayford Turnover. | 0 | 6 | |
6:16 | Mireia Yespes made Layup. | 0 | 8 | |
6:00 | Jakyah Amous missed Three Point Jumper. | 0 | 8 | |
5:59 | Ana Cabaas Llorens Defensive Rebound. | 0 | 8 | |
5:57 | Foul on Asia Dawson. | 0 | 8 | |
5:57 | Ana Cabaas Llorens made Free Throw. | 0 | 9 | |
5:57 | Ana Cabaas Llorens missed Free Throw. | 0 | 9 | |
5:55 | Jakyah Amous Defensive Rebound. | 0 | 9 | |
5:38 | Erika Diaz made Layup. | 2 | 9 | |
5:19 | Foul on Mireia Yespes. | 2 | 9 | |
5:19 | Mireia Yespes Turnover. | 2 | 9 | |
5:14 | Azaria Knox Turnover. | 2 | 9 | |
5:14 | Azjah Reeves Steal. | 2 | 9 | |
5:10 | Azjah Reeves made Layup. | 2 | 11 | |
5:06 | Azaria Knox Turnover. | 2 | 11 | |
5:06 | Boston Berry Steal. | 2 | 11 | |
5:02 | Ana Cabaas Llorens missed Jumper. | 2 | 11 | |
4:59 | Azaria Knox Defensive Rebound. | 2 | 11 | |
4:40 | Harriet Hayford missed Jumper. | 2 | 11 | |
4:33 | Foul on Alexis Gie. | 2 | 11 | |
4:33 | Official TV Timeout | 2 | 11 | |
4:33 | Boston Berry made Free Throw. | 2 | 12 | |
4:33 | Boston Berry missed Free Throw. | 2 | 12 | |
4:33 | Dillard Defensive Rebound. | 2 | 12 | |
4:32 | Boston Berry Defensive Rebound. | 2 | 12 | |
4:23 | Wynter Taylor Turnover. | 2 | 12 | |
4:23 | Alva Mofalk Steal. | 2 | 12 | |
4:19 | Boston Berry Turnover. | 2 | 12 | |
4:19 | Wynter Taylor Steal. | 2 | 12 | |
3:57 | Jakyah Amous missed Layup. | 2 | 12 | |
3:55 | Helena Galunic Defensive Rebound. | 2 | 12 | |
3:41 | Helena Galunic missed Layup. | 2 | 12 | |
3:37 | Cassidy Lowe Defensive Rebound. | 2 | 12 | |
3:18 | Erika Diaz missed Three Point Jumper. | 2 | 12 | |
3:15 | Alva Mofalk Defensive Rebound. | 2 | 12 | |
3:12 | Foul on Erika Diaz. | 2 | 12 | |
3:12 | Ana Cabaas Llorens missed Free Throw. | 2 | 12 | |
3:12 | McNeese Deadball Team Rebound. | 2 | 12 | |
3:12 | Ana Cabaas Llorens missed Free Throw. | 2 | 12 | |
3:09 | Alva Mofalk Offensive Rebound. | 2 | 12 | |
3:04 | Ana Cabaas Llorens missed Layup. | 2 | 12 | |
3:02 | Cassidy Lowe Defensive Rebound. | 2 | 12 | |
3:02 | Foul on Helena Galunic. | 2 | 12 | |
2:52 | Erika Diaz made Layup. | 4 | 12 | |
2:38 | Gabrielle Wener missed Three Point Jumper. | 4 | 12 | |
2:35 | Cassidy Lowe Defensive Rebound. | 4 | 12 | |
2:24 | Wynter Taylor missed Three Point Jumper. | 4 | 12 | |
2:23 | Foul on Jakyah Amous. | 4 | 12 | |
2:23 | Helena Galunic made Free Throw. | 4 | 13 | |
2:23 | Helena Galunic made Free Throw. | 4 | 14 | |
2:21 | Helena Galunic Defensive Rebound. | 4 | 14 | |
2:05 | Jakyah Amous made Layup. Assisted by Cassidy Lowe. | 6 | 14 | |
1:53 | Helena Galunic missed Three Point Jumper. | 6 | 14 | |
1:48 | Wynter Taylor Defensive Rebound. | 6 | 14 | |
1:36 | Wynter Taylor made Layup. Assisted by Cassidy Lowe. | 8 | 14 | |
1:20 | Helena Galunic made Layup. Assisted by Alva Mofalk. | 8 | 16 | |
1:08 | Cassidy Lowe Turnover. | 8 | 16 | |
1:08 | Gabrielle Wener Steal. | 8 | 16 | |
1:03 | Foul on Cassidy Lowe. | 8 | 16 | |
1:03 | Boston Berry missed Free Throw. | 8 | 16 | |
1:03 | McNeese Deadball Team Rebound. | 8 | 16 | |
1:03 | Boston Berry missed Free Throw. | 8 | 16 | |
1:02 | Dillard Defensive Rebound. | 8 | 16 | |
0:59 | Erika Diaz Turnover. | 8 | 16 | |
0:59 | Boston Berry Steal. | 8 | 16 | |
0:54 | Foul on Aubree Dawson. | 8 | 16 | |
0:54 | Boston Berry made Free Throw. | 8 | 17 | |
0:54 | Boston Berry made Free Throw. | 8 | 18 | |
0:37 | Wynter Taylor missed Layup. | 8 | 18 | |
0:32 | Ana Cabaas Llorens Defensive Rebound. | 8 | 18 | |
0:30 | Ana Cabaas Llorens made Layup. | 8 | 20 | |
0:30 | Foul on Cassidy Lowe. | 8 | 20 | |
0:30 | Ana Cabaas Llorens made Free Throw. | 8 | 21 | |
0:13 | Wynter Taylor missed Jumper. | 8 | 21 | |
0:11 | Gabrielle Wener Defensive Rebound. | 8 | 21 | |
0:00 | Helena Galunic missed Three Point Jumper. | 8 | 21 | |
0:00 | Harriet Hayford Defensive Rebound. | 8 | 21 | |
0:00 | End of 1st Quarter | 8 | 21 |
Game Information
Legacy Center
5:00 PM, 6 November 2023
Lake Charles, LA
Attendance: 3,533
- Referees:
- Ed Collopy
- Marcia Cotton
- Djuan Pilce
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
SE Louisiana | 2-0 | - | 8-3 |
Incarnate Word | 2-0 | - | 6-4 |
Lamar | 1-0 | 0.5 | 6-4 |
Houston Christian | 1-0 | 0.5 | 4-6 |
Stephen F. Austin | 1-1 | 1 | 10-2 |
UT Rio Grande Valley | 1-1 | 1 | 6-6 |
New Orleans | 0-0 | 1 | 0-9 |
Nicholls | 0-1 | 1.5 | 7-3 |
Texas A&M-Corpus Christi | 0-1 | 1.5 | 7-4 |
McNeese | 0-1 | 1.5 | 5-7 |
Northwestern State | 0-1 | 1.5 | 3-7 |
East Texas A&M | 0-2 | 2 | 3-8 |